Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1210 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18827.20128 | D110 |
MOMA1210 | Office 16 Click-to-Run Licensing Component | 16.0.18730.20142 | D110 |
MOMA1210 | Notepad++ (64-bit x64) | 8.8.1 | D110 |
MOMA1210 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40660 | 12.0.40660 | D110 |
MOMA1210 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1210 | Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 | D110 |
MOMA1210 | SAP Business Client 7.70 | 7.70 PL0 | D110 |
MOMA1210 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1210 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1210 | SAP 64Bit RFC Controls | 7.70 | D110 |
MOMA1210 | WithSecure™ Client Security Premium | 16.01 | D110 |
MOMA1210 | Microsoft Visual Studio Code (User) | 1.95.3 | D110 |
MOMA1210 | Mozilla Maintenance Service | 128.11.0 | D110 |
MOMA1210 | Scribus 1.6.2 (64bit) | 1.6.2 | D110 |
MOMA1210 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | D110 |
MOMA1210 | Office 16 Click-to-Run Localization Component | 16.0.18623.20156 | D110 |
MOMA1210 | Office 16 Click-to-Run Extensibility Component | 16.0.18623.20156 | D110 |
MOMA1210 | SAP Business Explorer | 7.70 | D110 |
MOMA1210 | SAP GUI for Windows 7.70 (Patch 0) | 7.70 Compilation 1 | D110 |
MOMA1210 | SAPSetup Automatic Workstation Update Service | Unknown | D110 |
MOMA1210 | SAP PDFPRINT for SAP GUI 770 | Unknown | D110 |
MOMA1210 | SNC Client Encryption 2.0 | 2.0.0.3 | D110 |
MOMA1210 | VLC media player | 3.0.21 | D110 |
MOMA1211 | Inkscape | 1.2.1 | D110 |
MOMA1211 | Anaconda3 2024.10-1 (Python 3.12.7 64-bit) | 2024.10-1 | D110 |
MOMA1211 | Audacity 3.6.4 | 3.6.4 | D110 |
MOMA1211 | Adobe Acrobat Reader - Français | 25.001.20435 | D110 |
MOMA1211 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | D110 |
MOMA1211 | FMOD Studio 2.00.05 (64bit) | Unknown | D110 |
MOMA1211 | Google Chrome | 134.0.6998.178 | D110 |
MOMA1211 | Adobe Refresh Manager | 1.8.0 | D110 |
MOMA1211 | Ivanti EPM Inventory Engine | 11.0.5.2696 | D110 |
MOMA1211 | Ivanti EPM AMT Engine | 11.0.5.2696 | D110 |
MOMA1211 | HP MAC Address Manager | 1.1.19.1 | D110 |
MOMA1211 | GIMP 2.10.38 | 2.10.38 | D110 |
MOMA1211 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | D110 |
MOMA1211 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | D110 |
MOMA1211 | Ivanti EPM Power Management Engine | 11.0.5.2696 | D110 |
MOMA1211 | Ivanti EPM Base Engine | 11.0.5.2696 | D110 |
MOMA1211 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18526.20168 | D110 |
MOMA1211 | LibreOffice 7.6.7.2 | 7.6.7.2 | D110 |
MOMA1211 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | D110 |
MOMA1211 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | D110 |
MOMA1211 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18526.20168 | D110 |
MOMA1211 | Microsoft 365 Apps for enterprise - en-us | 16.0.18526.20168 | D110 |
MOMA1211 | Ivanti Notifications Manager | 11.0.5.2696 | D110 |
MOMA1211 | Ivanti EPM EPS Engine | 11.0.5.2696 | D110 |
MOMA1211 | Microsoft Edge | 134.0.3124.93 | D110 |
MOMA1211 | Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.24.28127 | 14.24.28127.4 | D110 |
MOMA1211 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18526.20168 | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved