Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1209 | Microsoft Visual Studio Code (User) | 1.95.3 | D110 |
MOMA1209 | Office 16 Click-to-Run Extensibility Component | 16.0.18623.20156 | D110 |
MOMA1209 | Mozilla Firefox ESR (x64 fr) | 128.11.0 | D110 |
MOMA1209 | WithSecure™ Client Security Premium | 16.01 | D110 |
MOMA1209 | MySQL Connector/ODBC 9.1 (64-bit) | 9.1.0 | D110 |
MOMA1209 | Office 16 Click-to-Run Licensing Component | 16.0.18730.20168 | D110 |
MOMA1209 | Office 16 Click-to-Run Localization Component | 16.0.18623.20156 | D110 |
MOMA1209 | Scribus 1.6.2 (64bit) | 1.6.2 | D110 |
MOMA1210 | Adobe Acrobat Reader - Français | 25.001.20474 | D110 |
MOMA1210 | Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 | D110 |
MOMA1210 | Adobe Refresh Manager | 1.8.0 | D110 |
MOMA1210 | Audacity 3.7.3 | 3.7.3 | D110 |
MOMA1210 | Audacity 3.7.1 | 3.7.1 | D110 |
MOMA1210 | Ivanti EPM Inventory Engine | 11.0.6.1646 | D110 |
MOMA1210 | Cisco Packet Tracer 8.2.2 64Bit | 8.2.2.400 | D110 |
MOMA1210 | GIMP 2.10.38 | 2.10.38 | D110 |
MOMA1210 | FMOD Studio 2.00.05 (64bit) | Unknown | D110 |
MOMA1210 | Ivanti EPM Provisioning Engine | 11.0.6.1646 | D110 |
MOMA1210 | DHTML Editing Component | 6.02.0001 | D110 |
MOMA1210 | Google Chrome | 137.0.7151.69 | D110 |
MOMA1210 | HP MAC Address Manager | 1.1.19.1 | D110 |
MOMA1210 | Ivanti EPM Remote Control Engine | 11.0.6.1646 | D110 |
MOMA1210 | Inkscape | 1.4.0 | D110 |
MOMA1210 | IBM SPSS Statistics | 29.0.0.0 | D110 |
MOMA1210 | Ivanti EPM AMT Engine | 11.0.5.2696 | D110 |
MOMA1210 | Ivanti EPM Software Distribution Engine | 11.0.6.1646 | D110 |
MOMA1210 | Ivanti EPM Common Monitor Engine | 11.0.6.1646 | D110 |
MOMA1210 | Microsoft PowerBI Desktop (x64) | 2.143.1378.0 | D110 |
MOMA1210 | Ivanti EPM Base Engine | 11.0.6.1646 | D110 |
MOMA1210 | Microsoft 365 Apps for enterprise - en-us | 16.0.18827.20128 | D110 |
MOMA1210 | Ivanti EPM EPS Engine | 11.0.6.1646 | D110 |
MOMA1210 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1210 | Ivanti EPM Power Management Engine | 11.0.6.1646 | D110 |
MOMA1210 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18827.20128 | D110 |
MOMA1210 | Ivanti EPM Patch Management Engine | 11.0.6.1646 | D110 |
MOMA1210 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1210 | Ivanti EPM Shared Files Engine | 11.0.6.1646 | D110 |
MOMA1210 | Microsoft Edge WebView2 Runtime | 137.0.3296.68 | D110 |
MOMA1210 | LibreOffice 24.2.7.2 | 24.2.7.2 | D110 |
MOMA1210 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1210 | Ivanti Notifications Manager | 11.0.6.1646 | D110 |
MOMA1210 | Microsoft OneDrive | 24.216.1027.0003 | D110 |
MOMA1210 | LibreOffice 24.8.7.2 | 24.8.7.2 | D110 |
MOMA1210 | Mozilla Firefox ESR (x64 fr) | 128.11.0 | D110 |
MOMA1210 | Microsoft Edge | 137.0.3296.62 | D110 |
MOMA1210 | Microsoft Power BI Desktop (x64) | 2.143.1378.0 | D110 |
MOMA1210 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18827.20128 | D110 |
MOMA1210 | MySQL Connector/ODBC 9.1 (64-bit) | 9.1.0 | D110 |
MOMA1210 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40660 | 12.0.40660 | D110 |
MOMA1210 | Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40660 | 12.0.40660.0 | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved