Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1207 | SNC Client Encryption 2.0 | 2.0.0.3 | D110 |
MOMA1207 | MySQL Connector/ODBC 9.1 (64-bit) | 9.1.0 | D110 |
MOMA1207 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | D110 |
MOMA1207 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | D110 |
MOMA1207 | Mozilla Maintenance Service | 128.10.0 | D110 |
MOMA1207 | Notepad++ (64-bit x64) | 8.8.1 | D110 |
MOMA1207 | SAP Business Client 7.70 | 7.70 PL0 | D110 |
MOMA1207 | SAP Business Explorer | 7.70 | D110 |
MOMA1207 | SAP GUI for Windows 7.70 (Patch 3) | 7.70 Compilation 1 | D110 |
MOMA1207 | SAP PDFPRINT for SAP GUI 770 | Unknown | D110 |
MOMA1207 | SAPSetup Automatic Workstation Update Service | Unknown | D110 |
MOMA1207 | VLC media player | 3.0.21 | D110 |
MOMA1207 | WithSecure™ Client Security Premium | 16.01 | D110 |
MOMA1207 | Zoom Workplace | 6.3.6 (56144) | D110 |
MOMA1208 | Google Chrome | 137.0.7151.69 | D110 |
MOMA1208 | DHTML Editing Component | 6.02.0001 | D110 |
MOMA1208 | Engineering Client Viewer 10.0 | 10.1.4.16176 | D110 |
MOMA1208 | Adobe Acrobat Reader - Français | 25.001.20474 | D110 |
MOMA1208 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18827.20128 | D110 |
MOMA1208 | Ivanti EPM EPS Engine | 11.0.6.1646 | D110 |
MOMA1208 | Microsoft 365 Apps for enterprise - en-us | 16.0.18827.20128 | D110 |
MOMA1208 | Adobe Refresh Manager | N/A | D110 |
MOMA1208 | Microsoft Edge WebView2 Runtime | 137.0.3296.68 | D110 |
MOMA1208 | LibreOffice 24.8.7.2 | 24.8.7.2 | D110 |
MOMA1208 | Microsoft Power BI Desktop (x64) | 2.143.1378.0 | D110 |
MOMA1208 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18827.20128 | D110 |
MOMA1208 | Microsoft OneDrive | 25.051.0317.0003 | D110 |
MOMA1208 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18827.20128 | D110 |
MOMA1208 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1208 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1208 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1208 | Microsoft Edge | 137.0.3296.62 | D110 |
MOMA1208 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1208 | Notepad++ (64-bit x64) | 8.8.1 | D110 |
MOMA1208 | Office 16 Click-to-Run Licensing Component | 16.0.18827.20128 | D110 |
MOMA1208 | Microsoft PowerBI Desktop (x64) | 2.143.1378.0 | D110 |
MOMA1208 | Mozilla Firefox ESR (x64 fr) | 128.11.0 | D110 |
MOMA1208 | SAP PDFPRINT for SAP GUI 770 | Unknown | D110 |
MOMA1208 | Office 16 Click-to-Run Localization Component | 16.0.18827.20102 | D110 |
MOMA1208 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | D110 |
MOMA1208 | Mozilla Maintenance Service | 128.11.0 | D110 |
MOMA1208 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | D110 |
MOMA1208 | SAP Business Explorer | 7.70 | D110 |
MOMA1208 | Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40664 | 12.0.40664.0 | D110 |
MOMA1208 | SAP 64Bit RFC Controls | 7.70 | D110 |
MOMA1208 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1208 | SAPSetup Automatic Workstation Update Service | Unknown | D110 |
MOMA1208 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1208 | SNC Client Encryption 2.0 | 2.0.0.3 | D110 |
MOMA1208 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved