Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1208 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1208 | Office 16 Click-to-Run Extensibility Component | 16.0.18827.20102 | D110 |
MOMA1208 | SAP Business Client 7.70 | 7.70 PL0 | D110 |
MOMA1208 | SAP GUI for Windows 7.70 (Patch 3) | 7.70 Compilation 1 | D110 |
MOMA1209 | Audacity 3.7.3 | 3.7.3 | D110 |
MOMA1209 | Adobe Refresh Manager | 1.8.0 | D110 |
MOMA1209 | GIMP 2.10.38 | 2.10.38 | D110 |
MOMA1209 | Adobe Acrobat Reader - Français | 25.001.20474 | D110 |
MOMA1209 | Ivanti EPM Inventory Engine | 11.0.6.1646 | D110 |
MOMA1209 | Audacity 3.7.1 | 3.7.1 | D110 |
MOMA1209 | Google Chrome | 137.0.7151.69 | D110 |
MOMA1209 | Ivanti EPM AMT Engine | 11.0.5.2696 | D110 |
MOMA1209 | Ivanti EPM Power Management Engine | 11.0.6.1646 | D110 |
MOMA1209 | Cisco Packet Tracer 8.2.2 64Bit | 8.2.2.400 | D110 |
MOMA1209 | IBM SPSS Statistics | 29.0.0.0 | D110 |
MOMA1209 | Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 | D110 |
MOMA1209 | Ivanti EPM Remote Control Engine | 11.0.6.1646 | D110 |
MOMA1209 | FMOD Studio 2.00.05 (64bit) | Unknown | D110 |
MOMA1209 | Ivanti EPM EPS Engine | 11.0.6.1646 | D110 |
MOMA1209 | Ivanti EPM Patch Management Engine | 11.0.6.1646 | D110 |
MOMA1209 | Microsoft 365 Apps for enterprise - en-us | 16.0.18827.20128 | D110 |
MOMA1209 | HP MAC Address Manager | 1.1.19.1 | D110 |
MOMA1209 | Ivanti EPM Provisioning Engine | 11.0.6.1646 | D110 |
MOMA1209 | Ivanti EPM Software Distribution Engine | 11.0.6.1646 | D110 |
MOMA1209 | Microsoft Edge WebView2 Runtime | 137.0.3296.68 | D110 |
MOMA1209 | Inkscape | 1.3.2 | D110 |
MOMA1209 | LibreOffice 24.2.7.2 | 24.2.7.2 | D110 |
MOMA1209 | LibreOffice 24.8.7.2 | 24.8.7.2 | D110 |
MOMA1209 | Microsoft Power BI Desktop (x64) | 2.143.1378.0 | D110 |
MOMA1209 | Ivanti EPM Base Engine | 11.0.6.1646 | D110 |
MOMA1209 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18827.20128 | D110 |
MOMA1209 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18827.20128 | D110 |
MOMA1209 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1209 | Ivanti EPM Common Monitor Engine | 11.0.6.1646 | D110 |
MOMA1209 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18827.20128 | D110 |
MOMA1209 | Microsoft PowerBI Desktop (x64) | 2.143.1378.0 | D110 |
MOMA1209 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1209 | Ivanti EPM Shared Files Engine | 11.0.6.1646 | D110 |
MOMA1209 | Microsoft Edge | 137.0.3296.62 | D110 |
MOMA1209 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1209 | Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 | D110 |
MOMA1209 | Ivanti Notifications Manager | 11.0.6.1646 | D110 |
MOMA1209 | Microsoft OneDrive | 25.035.0223.0003 | D110 |
MOMA1209 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1209 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | D110 |
MOMA1209 | Notepad++ (64-bit x64) | 8.8.1 | D110 |
MOMA1209 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1209 | Mozilla Maintenance Service | 128.11.0 | D110 |
MOMA1209 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1209 | VLC media player | 3.0.21 | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved