Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1208 | Microsoft 365 Apps for enterprise - en-us | 16.0.18827.20128 | D110 |
MOMA1208 | Adobe Refresh Manager | N/A | D110 |
MOMA1208 | Microsoft PowerBI Desktop (x64) | 2.143.1204.0 | D110 |
MOMA1208 | Ivanti EPM EPS Engine | 11.0.6.1646 | D110 |
MOMA1208 | Microsoft Edge | 137.0.3296.52 | D110 |
MOMA1208 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18827.20128 | D110 |
MOMA1208 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1208 | LibreOffice 24.8.7.2 | 24.8.7.2 | D110 |
MOMA1208 | Microsoft Edge WebView2 Runtime | 137.0.3296.62 | D110 |
MOMA1208 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1208 | Office 16 Click-to-Run Licensing Component | 16.0.18827.20128 | D110 |
MOMA1208 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18827.20128 | D110 |
MOMA1208 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1208 | Notepad++ (64-bit x64) | 8.8.1 | D110 |
MOMA1208 | Office 16 Click-to-Run Localization Component | 16.0.18827.20102 | D110 |
MOMA1208 | Microsoft Power BI Desktop (x64) | 2.143.1204.0 | D110 |
MOMA1208 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1208 | SAP PDFPRINT for SAP GUI 770 | Unknown | D110 |
MOMA1208 | SAP Business Explorer | 7.70 | D110 |
MOMA1208 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | D110 |
MOMA1208 | Mozilla Firefox ESR (x64 fr) | 128.11.0 | D110 |
MOMA1208 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | D110 |
MOMA1208 | SAPSetup Automatic Workstation Update Service | Unknown | D110 |
MOMA1208 | Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40664 | 12.0.40664.0 | D110 |
MOMA1208 | Mozilla Maintenance Service | 128.11.0 | D110 |
MOMA1208 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1208 | SAP 64Bit RFC Controls | 7.70 | D110 |
MOMA1208 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1208 | SNC Client Encryption 2.0 | 2.0.0.3 | D110 |
MOMA1208 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1208 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1208 | Office 16 Click-to-Run Extensibility Component | 16.0.18827.20102 | D110 |
MOMA1208 | SAP Business Client 7.70 | 7.70 PL0 | D110 |
MOMA1208 | SAP GUI for Windows 7.70 (Patch 3) | 7.70 Compilation 1 | D110 |
MOMA1209 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | D110 |
MOMA1209 | Adobe Acrobat Reader - Français | 25.001.20435 | D110 |
MOMA1209 | GIMP 2.10.38 | 2.10.38 | D110 |
MOMA1209 | Ivanti EPM AMT Engine | 11.0.5.2696 | D110 |
MOMA1209 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | D110 |
MOMA1209 | Adobe Refresh Manager | 1.8.0 | D110 |
MOMA1209 | Google Chrome | 134.0.6998.36 | D110 |
MOMA1209 | Ivanti EPM Inventory Engine | 11.0.5.2696 | D110 |
MOMA1209 | Microsoft 365 Apps for enterprise - en-us | 16.0.18526.20168 | D110 |
MOMA1209 | Audacity 3.7.1 | 3.7.1 | D110 |
MOMA1209 | IBM SPSS Statistics | 29.0.0.0 | D110 |
MOMA1209 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | D110 |
MOMA1209 | Mozilla Firefox ESR (x64 fr) | 128.7.0 | D110 |
MOMA1209 | Cisco Packet Tracer 8.2.2 64Bit | 8.2.2.400 | D110 |
MOMA1209 | Ivanti EPM Base Engine | 11.0.5.2696 | D110 |
MOMA1209 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved