Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1205 | SAP 64Bit RFC Controls | 7.70 | D110 |
MOMA1205 | Mozilla Firefox ESR (x64 fr) | 128.10.0 | D110 |
MOMA1205 | SAP Business Explorer | 7.70 | D110 |
MOMA1205 | SAP Business Client 7.70 | 7.70 PL0 | D110 |
MOMA1205 | SAP GUI for Windows 7.70 (Patch 3) | 7.70 Compilation 1 | D110 |
MOMA1205 | SAP PDFPRINT for SAP GUI 770 | Unknown | D110 |
MOMA1205 | SAPSetup Automatic Workstation Update Service | Unknown | D110 |
MOMA1206 | Audacity 3.7.3 | 3.7.3 | D110 |
MOMA1206 | Adobe Refresh Manager | 1.8.0 | D110 |
MOMA1206 | FMOD Studio 2.00.05 (64bit) | Unknown | D110 |
MOMA1206 | Adobe Acrobat Reader - Français | 25.001.20474 | D110 |
MOMA1206 | IBM SPSS Statistics | 29.0.0.0 | D110 |
MOMA1206 | Cisco Packet Tracer 8.2.2 64Bit | 8.2.2.400 | D110 |
MOMA1206 | HP MAC Address Manager | 1.1.19.1 | D110 |
MOMA1206 | Ivanti EPM AMT Engine | 11.0.5.2696 | D110 |
MOMA1206 | Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 | D110 |
MOMA1206 | GIMP 2.10.38 | 2.10.38 | D110 |
MOMA1206 | Ivanti EPM Provisioning Engine | 11.0.6.1646 | D110 |
MOMA1206 | Ivanti EPM Common Monitor Engine | 11.0.6.1646 | D110 |
MOMA1206 | Ivanti EPM Remote Control Engine | 11.0.6.1646 | D110 |
MOMA1206 | Google Chrome | 137.0.7151.56 | D110 |
MOMA1206 | Ivanti Notifications Manager | 11.0.6.1646 | D110 |
MOMA1206 | Ivanti EPM Inventory Engine | 11.0.6.1646 | D110 |
MOMA1206 | LibreOffice 24.2.7.2 | 24.2.7.2 | D110 |
MOMA1206 | Inkscape | 1.3.2 | D110 |
MOMA1206 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18827.20128 | D110 |
MOMA1206 | Ivanti EPM Power Management Engine | 11.0.6.1646 | D110 |
MOMA1206 | Microsoft 365 Apps for enterprise - en-us | 16.0.18827.20128 | D110 |
MOMA1206 | Ivanti EPM Base Engine | 11.0.6.1646 | D110 |
MOMA1206 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1206 | Ivanti EPM Software Distribution Engine | 11.0.6.1646 | D110 |
MOMA1206 | Microsoft Edge | 137.0.3296.52 | D110 |
MOMA1206 | Ivanti EPM EPS Engine | 11.0.6.1646 | D110 |
MOMA1206 | MySQL Connector/ODBC 9.1 (64-bit) | 9.1.0 | D110 |
MOMA1206 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18827.20128 | D110 |
MOMA1206 | Microsoft Edge WebView2 Runtime | 136.0.3240.92 | D110 |
MOMA1206 | Ivanti EPM Patch Management Engine | 11.0.6.1646 | D110 |
MOMA1206 | Office 16 Click-to-Run Licensing Component | 16.0.18827.20128 | D110 |
MOMA1206 | Microsoft PowerBI Desktop (x64) | 2.143.878.0 | D110 |
MOMA1206 | Microsoft OneDrive | 24.216.1027.0003 | D110 |
MOMA1206 | Ivanti EPM Shared Files Engine | 11.0.6.1646 | D110 |
MOMA1206 | Office 16 Click-to-Run Localization Component | 16.0.18827.20102 | D110 |
MOMA1206 | Notepad++ (64-bit x64) | 8.8.1 | D110 |
MOMA1206 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1206 | LibreOffice 24.8.6.2 | 24.8.6.2 | D110 |
MOMA1206 | Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 | D110 |
MOMA1206 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | D110 |
MOMA1206 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1206 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18827.20128 | D110 |
MOMA1206 | Scribus 1.6.2 (64bit) | 1.6.2 | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved