Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1206 | Microsoft Power BI Desktop (x64) | 2.143.878.0 | D110 |
MOMA1206 | Microsoft Visual Studio Code (User) | 1.95.3 | D110 |
MOMA1206 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1206 | VLC media player | 3.0.21 | D110 |
MOMA1206 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1206 | Mozilla Firefox ESR (x64 fr) | 128.11.0 | D110 |
MOMA1206 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1206 | WithSecure™ Client Security Premium | 16.01 | D110 |
MOMA1206 | Office 16 Click-to-Run Extensibility Component | 16.0.18827.20102 | D110 |
MOMA1206 | Mozilla Maintenance Service | 128.11.0 | D110 |
MOMA1207 | DHTML Editing Component | 6.02.0001 | D110 |
MOMA1207 | Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 | D110 |
MOMA1207 | Adobe Acrobat Reader - Français | 25.001.20435 | D110 |
MOMA1207 | Adobe Refresh Manager | 1.8.0 | D110 |
MOMA1207 | Engineering Client Viewer 10.0 | 10.1.4.16176 | D110 |
MOMA1207 | Ivanti EPM Provisioning Engine | 11.0.6.1646 | D110 |
MOMA1207 | IBM SPSS Statistics | 29.0.0.0 | D110 |
MOMA1207 | Audacity 3.7.3 | 3.7.3 | D110 |
MOMA1207 | GIMP 2.10.38 | 2.10.38 | D110 |
MOMA1207 | Ivanti EPM Software Distribution Engine | 11.0.6.1646 | D110 |
MOMA1207 | Ivanti EPM Remote Control Engine | 11.0.6.1646 | D110 |
MOMA1207 | Cisco Packet Tracer 8.2.2 64Bit | 8.2.2.400 | D110 |
MOMA1207 | Ivanti EPM EPS Engine | 11.0.6.1646 | D110 |
MOMA1207 | LibreOffice 24.8.6.2 | 24.8.6.2 | D110 |
MOMA1207 | Ivanti EPM Shared Files Engine | 11.0.6.1646 | D110 |
MOMA1207 | FMOD Studio 2.00.05 (64bit) | Unknown | D110 |
MOMA1207 | Ivanti EPM Power Management Engine | 11.0.6.1646 | D110 |
MOMA1207 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20122 | D110 |
MOMA1207 | Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20122 | D110 |
MOMA1207 | Google Chrome | 136.0.7103.93 | D110 |
MOMA1207 | Microsoft Edge | 136.0.3240.64 | D110 |
MOMA1207 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20122 | D110 |
MOMA1207 | Microsoft Edge WebView2 Runtime | 136.0.3240.64 | D110 |
MOMA1207 | HP MAC Address Manager | 1.1.19.1 | D110 |
MOMA1207 | Microsoft Power BI Desktop (x64) | 2.142.1277.0 | D110 |
MOMA1207 | Microsoft OneDrive | 25.020.0202.0001 | D110 |
MOMA1207 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1207 | Inkscape | 1.4.0 | D110 |
MOMA1207 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34438 | 14.42.34438.0 | D110 |
MOMA1207 | Microsoft PowerBI Desktop (x64) | 2.142.1277.0 | D110 |
MOMA1207 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1207 | Ivanti EPM Base Engine | 11.0.6.1646 | D110 |
MOMA1207 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34438 | 14.42.34438 | D110 |
MOMA1207 | Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40664 | 12.0.40664.0 | D110 |
MOMA1207 | Mozilla Firefox ESR (x64 fr) | 128.10.0 | D110 |
MOMA1207 | Ivanti EPM Common Monitor Engine | 11.0.6.1646 | D110 |
MOMA1207 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34438 | 14.42.34438 | D110 |
MOMA1207 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34438 | 14.42.34438.0 | D110 |
MOMA1207 | Office 16 Click-to-Run Licensing Component | 16.0.18730.20122 | D110 |
MOMA1207 | Ivanti EPM Inventory Engine | 11.0.6.1646 | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved