Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
ADM1018 | Ivanti EPM Power Management Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1018 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.40.33810 | 14.40.33810.0 | Portable Prêt Examen |
ADM1018 | Microsoft .NET Runtime - 6.0.32 (x64) | 48.128.16743 | Portable Prêt Examen |
ADM1018 | Ivanti Notifications Manager | 11.0.5.2696 | Portable Prêt Examen |
ADM1018 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1018 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.40.33810 | 14.40.33810 | Portable Prêt Examen |
ADM1018 | Microsoft Edge WebView2 Runtime | 129.0.2792.65 | Portable Prêt Examen |
ADM1018 | Microsoft .NET Host - 6.0.32 (x64) | 48.128.16743 | Portable Prêt Examen |
ADM1018 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33810 | 14.40.33810.0 | Portable Prêt Examen |
ADM1018 | Mozilla Maintenance Service | 115.15.0 | Portable Prêt Examen |
ADM1018 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.38.33135 | 14.38.33135.0 | Portable Prêt Examen |
ADM1018 | Microsoft Edge | 129.0.2792.65 | Portable Prêt Examen |
ADM1018 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.40.33810 | 14.40.33810 | Portable Prêt Examen |
ADM1018 | Notepad++ (32-bit x86) | 8.7 | Portable Prêt Examen |
ADM1018 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.40.33810 | 14.40.33810 | Portable Prêt Examen |
ADM1018 | Microsoft Edge Update | 1.3.195.21 | Portable Prêt Examen |
ADM1018 | Microsoft Windows Desktop Runtime - 6.0.32 (x64) | 6.0.32.33814 | Portable Prêt Examen |
ADM1018 | Office 16 Click-to-Run Extensibility Component | 16.0.10414.20002 | Portable Prêt Examen |
ADM1018 | VLC media player | 3.0.21 | Portable Prêt Examen |
ADM1018 | Microsoft Office Professional Plus 2019 - fr-fr | 16.0.10414.20002 | Portable Prêt Examen |
ADM1018 | Mozilla Firefox ESR (x64 fr) | 115.15.0 | Portable Prêt Examen |
ADM1018 | Office 16 Click-to-Run Localization Component | 16.0.10414.20002 | Portable Prêt Examen |
ADM1018 | OpenVPN Connect | 3.4.4 | Portable Prêt Examen |
ADM1018 | Microsoft OneDrive | 24.180.0905.0001 | Portable Prêt Examen |
ADM1018 | WithSecure™ SWUP 13.0.12.0 | 13.0.12.0 | Portable Prêt Examen |
ADM1018 | VMware Horizon HTML5 Multimedia Redirection Client | 8.13.0 | Portable Prêt Examen |
ADM1018 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.34.31931 | 14.34.31931.0 | Portable Prêt Examen |
ADM1018 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.40.33810 | 14.40.33810 | Portable Prêt Examen |
ADM1018 | Office 16 Click-to-Run Licensing Component | 16.0.10414.20002 | Portable Prêt Examen |
ADM1018 | VMware Horizon Client | 8.13.0.8174 | Portable Prêt Examen |
ADM1018 | WithSecure™ Client Security Premium | 16.01 | Portable Prêt Examen |
ADM1060 | Google Chrome | 134.0.6998.36 | Salle informatique Jasmin |
ADM1060 | 64 Bit HP CIO Components Installer | 22.2.1 | Salle informatique Jasmin |
ADM1060 | Docs | 1.0 | Salle informatique Jasmin |
ADM1060 | Gmail | 1.0 | Salle informatique Jasmin |
ADM1060 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | Salle informatique Jasmin |
ADM1060 | Adobe Acrobat (64-bit) | 24.005.20399 | Salle informatique Jasmin |
ADM1060 | Google Drive | 1.0 | Salle informatique Jasmin |
ADM1060 | Ivanti EPM AMT Engine | 11.0.5.2696 | Salle informatique Jasmin |
ADM1060 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | Salle informatique Jasmin |
ADM1060 | Adobe Refresh Manager | 1.8.0 | Salle informatique Jasmin |
ADM1060 | Ivanti EPM Base Engine | 11.0.5.2696 | Salle informatique Jasmin |
ADM1060 | Ivanti EPM Inventory Engine | 11.0.5.2696 | Salle informatique Jasmin |
ADM1060 | LANDesk(R) Common Base Agent 8 | 11.0.5.337 | Salle informatique Jasmin |
ADM1060 | Feuilles de calcul | 1.0 | Salle informatique Jasmin |
ADM1060 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | Salle informatique Jasmin |
ADM1060 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | Salle informatique Jasmin |
ADM1060 | Microsoft .NET Host - 8.0.10 (x64) | 64.40.21578 | Salle informatique Jasmin |
ADM1060 | Ivanti EPM Power Management Engine | 11.0.5.2696 | Salle informatique Jasmin |
ADM1060 | Ivanti EPM EPS Engine | 11.0.5.2696 | Salle informatique Jasmin |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved