Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
ADM0256 | Office 16 Click-to-Run Licensing Component | 16.0.18526.20286 | |
ADM0256 | Zotero | 6.0.8 | |
ADM0256 | Realtek High Definition Audio Driver | 6.0.1.6086 | |
ADM0256 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.36.32532 | 14.36.32532 | |
ADM0256 | Rtools 4.3 (5863-5818) | 4.3.5863 | |
ADM0256 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34438 | 14.42.34438 | |
ADM0256 | VLC media player | 3.0.21 | |
ADM0256 | Microsoft Visual Studio Code | 1.57.1 | |
ADM0256 | VMware Horizon Client | 8.6.0.29364 | |
ADM0256 | Mozilla Firefox ESR (x64 fr) | 128.6.0 | |
ADM0256 | XnView 2.48 | 2.48 | |
ADM0256 | Notepad++ (64-bit x64) | 8.7 | |
ADM0256 | OpenShot Video Editor version 2.4.4 | 2.4.4 | |
ADM0256 | ProjectLibre | 1.9.1 | |
ADM0256 | Safe Exam Browser (x64) | 3.8.0.742 | |
ADM0256 | VMware Horizon Media Engine 14.0.0.0 (64-bit) | 14.0.0.0 | |
ADM1004 | Google Chrome | 131.0.6778.139 | Portable Prêt Examen |
ADM1004 | Ivanti EPM AMT Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Adobe Acrobat Reader - Français | 24.002.20759 | Portable Prêt Examen |
ADM1004 | Ivanti EPM Base Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Ivanti EPM EPS Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | Portable Prêt Examen |
ADM1004 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Ivanti EPM Power Management Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Ivanti EPM Inventory Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Microsoft .NET Host - 6.0.6 (x64) | 48.27.42327 | Portable Prêt Examen |
ADM1004 | LibreOffice 7.6.7.2 | 7.6.7.2 | Portable Prêt Examen |
ADM1004 | Microsoft .NET Host FX Resolver - 6.0.6 (x64) | 48.27.42327 | Portable Prêt Examen |
ADM1004 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Microsoft Office Professional Plus 2019 - fr-fr | 16.0.10416.20027 | Portable Prêt Examen |
ADM1004 | Microsoft Edge WebView2 Runtime | 131.0.2903.86 | Portable Prêt Examen |
ADM1004 | Microsoft .NET Runtime - 6.0.6 (x64) | 48.27.42327 | Portable Prêt Examen |
ADM1004 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Microsoft OneDrive | 24.221.1103.0003 | Portable Prêt Examen |
ADM1004 | Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.24.28127 | 14.24.28127.4 | Portable Prêt Examen |
ADM1004 | Microsoft Edge | 131.0.2903.86 | Portable Prêt Examen |
ADM1004 | Ivanti Notifications Manager | 11.0.5.2696 | Portable Prêt Examen |
ADM1004 | Microsoft Visual C++ 2019 X86 Minimum Runtime - 14.24.28127 | 14.24.28127 | Portable Prêt Examen |
ADM1004 | Microsoft Visual C++ 2019 X86 Additional Runtime - 14.24.28127 | 14.24.28127 | Portable Prêt Examen |
ADM1004 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.30.30708 | 14.30.30708 | Portable Prêt Examen |
ADM1004 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.30.30708 | 14.30.30708.0 | Portable Prêt Examen |
ADM1004 | Mozilla Maintenance Service | 128.3.1 | Portable Prêt Examen |
ADM1004 | Mozilla Firefox ESR (x64 fr) | 128.3.1 | Portable Prêt Examen |
ADM1004 | Microsoft Windows Desktop Runtime - 6.0.6 (x64) | 6.0.6.31318 | Portable Prêt Examen |
ADM1004 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.30.30708 | 14.30.30708 | Portable Prêt Examen |
ADM1004 | Office 16 Click-to-Run Licensing Component | 16.0.10416.20027 | Portable Prêt Examen |
ADM1004 | VMware Horizon Client | 8.6.0.29364 | Portable Prêt Examen |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved