1923 périphérique(s) trouvé(s)
Nom du logiciel | Version |
---|---|
Adobe Acrobat Reader - Français | 24.005.20320 |
Adobe Acrobat (64-bit | 25.001.20467 |
COPASI | 4.44.295 |
7-Zip 24.08 (x64 edition | 24.08.00.0 |
Inkscape | 1.4.0 |
Adobe Refresh Manager | 1.8.0 |
GIMP | 2.10.38 |
7-Zip 24.09 (x64 edition | 24.09.00.0 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
Audacity | 3.6.4 |
Ivanti EPM EPS Engine | 11.0.6.1646 |
Bluefish | 2.2.10 |
Ivanti EPM Common Monitor Engine | 11.0.6.1646 |
FileZilla | 3.67.0 |
Ivanti EPM Provisioning Engine | 11.0.6.1646 |
Cytoscape | 3.10.3 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 |
FMOD Studio 2.00.05 (64bit | Unknown |
Java 8 Update 451 (64-bit | 8.0.4510.10 |
FileZilla | 3.69.1 |
Ivanti EPM Patch Management Engine | 11.0.6.1646 |
Google Chrome | 137.0.7151.120 |
Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20220 |
FreeMind | 1.0.0 |
Java 8 Update 411 | 8.0.4110.9 |
HP MAC Address Manager | 1.1.19.1 |
Microsoft OneDrive | 25.095.0518.0002 |
GIMP | 3.0.4.0 |
Java Auto Updater | 2.8.451.10 |
IrfanView (remove only | 4.42 |
Microsoft Visual Basic/C++ Runtime (x86 | 1.1.0 |
Ivanti EPM Inventory Engine | 11.0.6.1646 |
LANDesk(R) Common Base Agent 8 | 11.0.5.337 |
Ivanti EPM Base Engine | 11.0.6.1646 |
Microsoft Visual C++ 2010 x64 Redistributable | 10.0.40219 |
Ivanti EPM Remote Control Engine | 11.0.6.1646 |
LibreOffice | 7.6.7.2 |
Ivanti EPM Power Management Engine | 11.0.6.1646 |
Microsoft Visual C++ 2012 x64 Additional Runtime | 11.0.61135 |
Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
Microsoft Edge | 137.0.3296.93 |
Ivanti EPM Shared Files Engine | 11.0.6.1646 |
Microsoft Visual C++ 2013 x64 Additional Runtime | 12.0.40664 |
LibreOffice | 25.2.3.2 |
Microsoft Power BI Desktop (x64 | 2.141.1558.0 |
Ivanti EPM Software Distribution Engine | 11.0.6.1646 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.40.33810.0 |
Microsoft Visual C++ 2005 Redistributable | 8.0.61187 |
Microsoft Visual C++ 2005 Redistributable (x64 | 8.0.61186 |
Ivanti Notifications Manager | 11.0.6.1646 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
Microsoft Visual C++ 2012 x64 Minimum Runtime | 11.0.61135 |
Microsoft Visual C++ 2008 Redistributable - x64 | 9.0.30729.7523 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20220 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.40.33810 |
Microsoft Visual C++ 2012 x86 Additional Runtime | 11.0.61135 |
Microsoft Visual C++ 2010 x86 Redistributable | 10.0.40219 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20220 |
Microsoft Visual Studio Code | 1.57.1 |
Microsoft Visual C++ 2012 x86 Minimum Runtime | 11.0.61135 |
Microsoft Visual C++ 2013 x86 Additional Runtime | 12.0.40664 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20220 |
Mozilla Firefox ESR (x64 fr | 128.11.0 |
Microsoft Visual C++ 2013 x64 Minimum Runtime | 12.0.40664 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
Microsoft Edge WebView2 Runtime | 137.0.3296.93 |
MySQL Server | 9.2.0 |
Microsoft Visual C++ 2013 x86 Minimum Runtime | 12.0.40664 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
Microsoft PowerBI Desktop (x64 | 2.141.1558.0 |
MySQL Workbench 8.0 CE | 8.0.16 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.40.33810.0 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
Microsoft Visual C++ 2008 Redistributable - x86 | 9.0.30729.7523 |
Notepad++ (64-bit x64 | 8.7 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.40.33810 |
Mozilla Maintenance Service | 128.11.0 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.40.33810 |
Office 16 Click-to-Run Extensibility Component | 16.0.18730.20220 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.40.33810 |
ProjectLibre | 1.9.3 |
SphinxIQ3 | 8.11.2 |
Office 16 Click-to-Run Licensing Component | 16.0.18730.20220 |
MySQL Installer - Community | 1.4.29.0 |
R for Windows | 4.5.1 |
VLC media player | 3.0.21 |
OpenShot Video Editor version | 2.4.4 |
Npcap | 1.82 |
R for Windows | 4.5.0 |
Wampserver64 | 3.3.0 |
Rtools 4.5 (6536-6492 | 4.5.6536 |
Office 16 Click-to-Run Localization Component | 16.0.18730.20220 |
Safe Exam Browser (x64 | 3.8.0.742 |
WithSecure™ Client Security Premium | 16.01 |
QGIS 3.16.11 'Hannover' | 3.16.11 |
WithSecure™ SWUP | 13.0.208.0 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
Zotero | 7.0.7 |
Wireshark 4.4.7 x64 | 4.4.7 |
WithSecure™ SWUP | 13.0.73.0 |
XnView | 2.48 |
Nom du logiciel | Version |
---|---|
Inkscape | 1.4.0 |
Adobe Acrobat Reader - Français | 25.001.20474 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 |
7-Zip 24.09 (x64 edition | 24.09.00.0 |
Ivanti EPM Base Engine | 11.0.6.1646 |
Cytoscape | 3.10.3 |
Ivanti EPM Patch Management Engine | 11.0.6.1646 |
Adobe Acrobat (64-bit | 25.001.20531 |
Ivanti EPM Common Monitor Engine | 11.0.6.1646 |
FMOD Studio 2.00.05 (64bit | Unknown |
Java 8 Update 451 (64-bit | 8.0.4510.10 |
COPASI | 4.44.295 |
Ivanti EPM EPS Engine | 11.0.6.1646 |
Google Chrome | 137.0.7151.120 |
Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
FileZilla | 3.69.1 |
Ivanti EPM Shared Files Engine | 11.0.6.1646 |
IrfanView (remove only | 4.42 |
Microsoft OneDrive | 25.095.0518.0002 |
FreeMind | 1.0.0 |
Java Auto Updater | 2.8.451.10 |
Ivanti EPM Power Management Engine | 11.0.6.1646 |
Microsoft Visual Basic/C++ Runtime (x86 | 1.1.0 |
GIMP | 3.0.4.0 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20220 |
Ivanti Notifications Manager | 11.0.6.1646 |
Microsoft Visual C++ 2012 x64 Additional Runtime | 11.0.61135 |
HP MAC Address Manager | 1.1.19.1 |
Microsoft Edge | 137.0.3296.93 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20220 |
Microsoft Visual C++ 2013 x64 Additional Runtime | 12.0.40664 |
Ivanti EPM Inventory Engine | 11.0.6.1646 |
Microsoft Power BI Desktop (x64 | 2.141.1558.0 |
Microsoft Edge WebView2 Runtime | 137.0.3296.93 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
Ivanti EPM Provisioning Engine | 11.0.6.1646 |
Microsoft Visual C++ 2005 Redistributable (x64 | 8.0.61186 |
Microsoft Visual C++ 2008 Redistributable - x64 | 9.0.30729.7523 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
Ivanti EPM Remote Control Engine | 11.0.6.1646 |
Microsoft Visual C++ 2010 x86 Redistributable | 10.0.40219 |
Notepad++ (64-bit x64 | 8.8.1 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
Ivanti EPM Software Distribution Engine | 11.0.6.1646 |
Microsoft Visual C++ 2013 x86 Additional Runtime | 12.0.40664 |
SphinxIQ3 | 8.11.2 |
Microsoft Visual Studio Code | 1.57.1 |
LibreOffice | 25.2.3.2 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
VLC media player | 3.0.21 |
MySQL Server | 9.2.0 |
Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20220 |
Mozilla Maintenance Service | 128.11.0 |
Wampserver64 | 3.3.0 |
MySQL Workbench 8.0 CE | 8.0.16 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20220 |
ProjectLibre | 1.9.3 |
WithSecure™ Client Security Premium | 16.01 |
Office 16 Click-to-Run Extensibility Component | 16.0.18730.20220 |
Microsoft PowerBI Desktop (x64 | 2.141.1558.0 |
R for Windows | 4.5.1 |
WithSecure™ SWUP | 13.0.208.0 |
Office 16 Click-to-Run Licensing Component | 16.0.18730.20220 |
Microsoft Visual C++ 2005 Redistributable | 8.0.61187 |
Zotero | 7.0.7 |
Microsoft Visual C++ 2008 Redistributable - x86 | 9.0.30729.7523 |
R for Windows | 4.5.0 |
Microsoft Visual C++ 2010 x64 Redistributable | 10.0.40219 |
Rtools 4.5 (6536-6492 | 4.5.6536 |
Microsoft Visual C++ 2012 x64 Minimum Runtime | 11.0.61135 |
Microsoft Visual C++ 2012 x86 Additional Runtime | 11.0.61135 |
Microsoft Visual C++ 2012 x86 Minimum Runtime | 11.0.61135 |
Microsoft Visual C++ 2013 x64 Minimum Runtime | 12.0.40664 |
Microsoft Visual C++ 2013 x86 Minimum Runtime | 12.0.40664 |
Mozilla Firefox ESR (x64 fr | 128.11.0 |
Npcap | 1.82 |
Office 16 Click-to-Run Localization Component | 16.0.18730.20220 |
OpenShot Video Editor version | 2.4.4 |
QGIS 3.16.11 'Hannover' | 3.16.11 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
Safe Exam Browser (x64 | 3.8.0.742 |
Wireshark 4.4.7 x64 | 4.4.7 |
XnView | 2.48 |
Nom du logiciel | Version |
---|---|
FMOD Studio 2.00.05 (64bit | Unknown |
7-Zip 24.08 (x64 edition | 24.08.00.0 |
7-Zip 24.09 (x64 edition | 24.09.00.0 |
Cytoscape | 3.10.3 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
COPASI | 4.44.295 |
Adobe Acrobat (64-bit | 25.001.20531 |
FileZilla | 3.67.0 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 |
FileZilla | 3.69.1 |
Adobe Acrobat Reader - Français | 24.005.20320 |
GIMP | 3.0.4.0 |
Ivanti EPM Patch Management Engine | 11.0.6.1646 |
GIMP | 2.10.38 |
Adobe Refresh Manager | 1.8.0 |
Google Chrome | 137.0.7151.120 |
Ivanti Notifications Manager | 11.0.6.1646 |
Ivanti EPM EPS Engine | 11.0.6.1646 |
Audacity | 3.6.4 |
IrfanView (remove only | 4.42 |
LANDesk(R) Common Base Agent 8 | 11.0.5.337 |
Ivanti EPM Provisioning Engine | 11.0.6.1646 |
Bluefish | 2.2.10 |
Ivanti EPM Power Management Engine | 11.0.6.1646 |
Microsoft Edge WebView2 Runtime | 137.0.3296.93 |
Java 8 Update 411 | 8.0.4110.9 |
FreeMind | 1.0.0 |
Java 8 Update 451 (64-bit | 8.0.4510.10 |
Microsoft Visual C++ 2005 Redistributable (x64 | 8.0.61186 |
Java Auto Updater | 2.8.451.10 |
HP MAC Address Manager | 1.1.19.1 |
Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
Microsoft Visual C++ 2008 Redistributable - x64 | 9.0.30729.7523 |
LibreOffice | 7.6.7.2 |
Inkscape | 1.4.0 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20220 |
Microsoft Visual C++ 2010 x86 Redistributable | 10.0.40219 |
Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20220 |
Ivanti EPM Base Engine | 11.0.6.1646 |
Microsoft OneDrive | 25.095.0518.0002 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35208.0 |
Microsoft Visual C++ 2005 Redistributable | 8.0.61187 |
Ivanti EPM Common Monitor Engine | 11.0.6.1646 |
Microsoft PowerBI Desktop (x64 | 2.144.878.0 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35208 |
Microsoft Visual C++ 2010 x64 Redistributable | 10.0.40219 |
Ivanti EPM Inventory Engine | 11.0.6.1646 |
Microsoft Visual Basic/C++ Runtime (x86 | 1.1.0 |
MySQL Server | 9.2.0 |
Microsoft Visual C++ 2013 Redistributable (x64 | 12.0.40649.5 |
Ivanti EPM Remote Control Engine | 11.0.6.1646 |
Microsoft Visual C++ 2012 x64 Additional Runtime | 11.0.61135 |
Office 16 Click-to-Run Extensibility Component | 16.0.18730.20220 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35208 |
Ivanti EPM Shared Files Engine | 11.0.6.1646 |
Microsoft Visual C++ 2013 x64 Additional Runtime | 12.0.40649 |
Office 16 Click-to-Run Licensing Component | 16.0.18730.20220 |
Mozilla Firefox ESR (x64 fr | 128.11.0 |
Ivanti EPM Software Distribution Engine | 11.0.6.1646 |
Microsoft Visual C++ 2013 x64 Additional Runtime | 12.0.40664 |
R for Windows | 4.5.0 |
Mozilla Maintenance Service | 128.11.0 |
LibreOffice | 25.2.3.2 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.40.33810.0 |
Rtools 4.5 (6536-6492 | 4.5.6536 |
Notepad++ (64-bit x64 | 8.7 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20220 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.40.33810.0 |
SphinxIQ3 | 8.11.2 |
OpenShot Video Editor version | 2.4.4 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20220 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35208.0 |
VLC media player | 3.0.21 |
QGIS 3.16.11 'Hannover' | 3.16.11 |
Microsoft Edge | 137.0.3296.93 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.40.33810 |
Wampserver64 | 3.3.0 |
Safe Exam Browser (x64 | 3.8.0.742 |
Microsoft Power BI Desktop (x64 | 2.144.878.0 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.40.33810 |
WithSecure™ Client Security Premium | 16.01 |
Wireshark 4.4.7 x64 | 4.4.7 |
Microsoft Visual C++ 2008 Redistributable - x86 | 9.0.30729.7523 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35208 |
Microsoft Visual C++ 2012 x64 Minimum Runtime | 11.0.61135 |
MySQL Workbench 8.0 CE | 8.0.16 |
Microsoft Visual C++ 2012 x86 Additional Runtime | 11.0.61135 |
Npcap | 1.82 |
Microsoft Visual C++ 2012 x86 Minimum Runtime | 11.0.61135 |
WithSecure™ SWUP | 13.0.208.0 |
Microsoft Visual C++ 2013 x64 Minimum Runtime | 12.0.40649 |
Microsoft Visual C++ 2013 x64 Minimum Runtime | 12.0.40664 |
Microsoft Visual C++ 2013 x86 Additional Runtime | 12.0.40664 |
Microsoft Visual C++ 2013 x86 Minimum Runtime | 12.0.40664 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.40.33810 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35208 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.40.33810 |
Microsoft Visual Studio Code | 1.101.0 |
MySQL Installer - Community | 1.4.29.0 |
Office 16 Click-to-Run Localization Component | 16.0.18730.20220 |
ProjectLibre | 1.9.3 |
R for Windows | 4.5.1 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
WithSecure™ SWUP | 13.0.73.0 |
XnView | 2.48 |
Zotero | 7.0.7 |
Nom du logiciel | Version |
---|---|
Adobe Acrobat Reader - Français | 24.005.20392 |
Adobe Refresh Manager | 1.8.0 |
7-Zip 24.09 (x64 edition | 24.09.00.0 |
Audacity | 3.7.1 |
F-Secure Client Security Premium | 16.0.8376.0 |
GIMP | 2.10.38 |
Adobe Acrobat (64-bit | 25.001.20531 |
Cytoscape | 3.10.3 |
GIMP | 3.0.4.0 |
Inkscape | 1.4.0 |
Bluefish | 2.2.10 |
FileZilla | 3.67.1 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 |
Ivanti EPM Base Engine | 11.0.6.1646 |
COPASI | 4.44.295 |
FMOD Studio 2.00.05 (64bit | Unknown |
Ivanti EPM Patch Management Engine | 11.0.6.1646 |
Ivanti EPM Common Monitor Engine | 11.0.6.1646 |
FileZilla | 3.69.1 |
Google Chrome | 137.0.7151.120 |
Java 8 Update 451 (64-bit | 8.0.4510.10 |
Ivanti EPM EPS Engine | 11.0.6.1646 |
FreeMind | 1.0.0 |
IrfanView (remove only | 4.42 |
Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
Ivanti EPM Shared Files Engine | 11.0.6.1646 |
HP MAC Address Manager | 1.1.19.1 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
Microsoft OneDrive | 25.095.0518.0002 |
Java 8 Update 411 | 8.0.4110.9 |
Ivanti EPM Inventory Engine | 11.0.6.1646 |
Ivanti EPM Power Management Engine | 11.0.6.1646 |
Microsoft PowerBI Desktop (x64 | 2.144.878.0 |
Java Auto Updater | 2.8.451.10 |
Ivanti EPM Provisioning Engine | 11.0.6.1646 |
Ivanti Notifications Manager | 11.0.6.1646 |
Microsoft Visual Basic/C++ Runtime (x86 | 1.1.0 |
LibreOffice | 24.2.7.2 |
Ivanti EPM Remote Control Engine | 11.0.6.1646 |
LANDesk(R) Common Base Agent 8 | 11.0.5.337 |
Microsoft Visual C++ 2012 x64 Additional Runtime | 11.0.61135 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20220 |
Ivanti EPM Software Distribution Engine | 11.0.6.1646 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20220 |
Microsoft Visual C++ 2013 x64 Additional Runtime | 12.0.40664 |
Microsoft Edge | 137.0.3296.93 |
LibreOffice | 25.2.3.2 |
Microsoft Edge WebView2 Runtime | 137.0.3296.93 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.42.34433.0 |
Microsoft Power BI Desktop (x64 | 2.144.878.0 |
Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20220 |
Microsoft Visual C++ 2005 Redistributable (x64 | 8.0.61186 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35208.0 |
Microsoft Visual C++ 2010 x86 Redistributable | 10.0.40219 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20220 |
Microsoft Visual C++ 2008 Redistributable - x64 | 9.0.30729.7523 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.42.34433.0 |
Microsoft Visual C++ 2013 x86 Additional Runtime | 12.0.40664 |
Microsoft Visual C++ 2005 Redistributable | 8.0.61187 |
Microsoft Visual C++ 2013 x64 Additional Runtime | 12.0.40649 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35208.0 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35208 |
Microsoft Visual C++ 2008 Redistributable - x86 | 9.0.30729.7523 |
SphinxIQ3 | 8.11.2 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35208 |
Mozilla Maintenance Service | 128.11.0 |
Microsoft Visual C++ 2010 x64 Redistributable | 10.0.40219 |
VLC media player | 3.0.21 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35208 |
ProjectLibre | 1.9.3 |
Microsoft Visual C++ 2012 x64 Minimum Runtime | 11.0.61135 |
Wampserver64 | 3.3.0 |
MySQL Server | 9.2.0 |
R for Windows | 4.5.1 |
Microsoft Visual C++ 2012 x86 Additional Runtime | 11.0.61135 |
WithSecure™ Client Security Premium | 16.01 |
MySQL Workbench 8.0 CE | 8.0.16 |
WithSecure™ SWUP | 13.0.133.0 |
Microsoft Visual C++ 2012 x86 Minimum Runtime | 11.0.61135 |
WithSecure™ SWUP | 13.0.208.0 |
Notepad++ (64-bit x64 | 8.7.6 |
Zotero | 7.0.7 |
Microsoft Visual C++ 2013 Redistributable (x64 | 12.0.40649.5 |
Npcap | 1.82 |
Microsoft Visual C++ 2013 x64 Minimum Runtime | 12.0.40649 |
Office 16 Click-to-Run Extensibility Component | 16.0.18730.20220 |
Microsoft Visual C++ 2013 x64 Minimum Runtime | 12.0.40664 |
Office 16 Click-to-Run Licensing Component | 16.0.18730.20220 |
Microsoft Visual C++ 2013 x86 Minimum Runtime | 12.0.40664 |
R for Windows | 4.5.0 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.42.34433 |
Rtools 4.5 (6536-6492 | 4.5.6536 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.42.34433 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.42.34433 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35208 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.42.34433 |
Microsoft Visual Studio Code | 1.101.0 |
Mozilla Firefox ESR (x64 fr | 128.11.0 |
MySQL Installer - Community | 1.4.29.0 |
Office 16 Click-to-Run Localization Component | 16.0.18730.20220 |
OpenShot Video Editor version | 2.4.4 |
QGIS 3.16.11 'Hannover' | 3.16.11 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
Safe Exam Browser (x64 | 3.8.0.742 |
Wireshark 4.4.7 x64 | 4.4.7 |
XnView | 2.48 |
Nom du logiciel | Version |
---|---|
Cytoscape | 3.10.3 |
Adobe Acrobat (64-bit | 25.001.20467 |
7-Zip 24.09 (x64 edition | 24.09.00.0 |
Adobe Acrobat Reader - Français | 24.005.20392 |
FileZilla | 3.67.1 |
Adobe Refresh Manager | 1.8.0 |
COPASI | 4.44.295 |
Bluefish | 2.2.10 |
GIMP | 2.10.38 |
Audacity | 3.7.1 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
FreeMind | 1.0.0 |
Google Chrome | 137.0.7151.69 |
FMOD Studio 2.00.05 (64bit | Unknown |
Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 |
IrfanView (remove only | 4.42 |
Ivanti EPM EPS Engine | 11.0.6.1646 |
GIMP | 3.0.4.0 |
Ivanti EPM Software Distribution Engine | 11.0.6.1646 |
Ivanti EPM Common Monitor Engine | 11.0.6.1646 |
Ivanti EPM Provisioning Engine | 11.0.6.1646 |
HP MAC Address Manager | 1.1.19.1 |
LANDesk(R) Common Base Agent 8 | 11.0.5.337 |
Ivanti EPM Power Management Engine | 11.0.6.1646 |
Java Auto Updater | 2.8.451.10 |
Inkscape | 1.4.0 |
Microsoft .NET Host - 6.0.32 (x64 | 48.128.16743 |
Ivanti EPM Remote Control Engine | 11.0.6.1646 |
LibreOffice 7.2 Help Pack (French | 7.2.7.2 |
Ivanti EPM Base Engine | 11.0.6.1646 |
Microsoft .NET Runtime - 8.0.10 (x64 | 64.40.21578 |
Java 8 Update 361 | 8.0.3610.9 |
Microsoft .NET Host - 8.0.10 (x64 | 64.40.21578 |
Ivanti EPM Inventory Engine | 11.0.6.1646 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20220 |
Java 8 Update 451 (64-bit | 8.0.4510.10 |
Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20220 |
Ivanti EPM Patch Management Engine | 11.0.6.1646 |
Microsoft Edge | 137.0.3296.68 |
Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
Microsoft Edge WebView2 Runtime | 137.0.3296.68 |
Ivanti EPM Shared Files Engine | 11.0.6.1646 |
Microsoft Visual C++ 2005 Redistributable (x64 | 8.0.61186 |
LibreOffice | 24.2.7.2 |
Microsoft Visual Basic/C++ Runtime (x86 | 1.1.0 |
Ivanti Notifications Manager | 11.0.6.1646 |
Microsoft Visual C++ 2008 Redistributable - x64 | 9.0.30729.7523 |
LibreOffice | 25.2.3.2 |
Microsoft Visual C++ 2005 Redistributable | 8.0.61187 |
Microsoft .NET Host FX Resolver - 6.0.32 (x64 | 48.128.16743 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.42.34433 |
Microsoft .NET Host FX Resolver - 8.0.10 (x64 | 64.40.21578 |
Microsoft Visual C++ 2010 x64 Redistributable | 10.0.40219 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20220 |
Microsoft Windows Desktop Runtime - 8.0.10 (x64 | 8.0.10.34118 |
Microsoft .NET Runtime - 6.0.32 (x64 | 48.128.16743 |
Microsoft Visual C++ 2012 x64 Additional Runtime | 11.0.61135 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20220 |
Mozilla Firefox ESR (x64 fr | 128.11.0 |
Microsoft Power BI Desktop (x64 | 2.143.1378.0 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.42.34433.0 |
Microsoft OneDrive | 25.091.0512.0001 |
MySQL Installer - Community | 1.4.29.0 |
Microsoft Visual C++ 2012 x64 Minimum Runtime | 11.0.61135 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35112 |
Microsoft PowerBI Desktop (x64 | 2.143.1378.0 |
Safe Exam Browser (x64 | 3.8.0.742 |
Microsoft Visual C++ 2013 x64 Additional Runtime | 12.0.40664 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35112 |
Microsoft Visual C++ 2008 Redistributable - x86 | 9.0.30729.7523 |
Wampserver64 | 3.3.0 |
Microsoft Visual C++ 2013 x86 Additional Runtime | 12.0.40664 |
Mozilla Maintenance Service | 128.11.0 |
Microsoft Visual C++ 2010 x86 Redistributable | 10.0.40219 |
WithSecure™ SWUP | 13.0.133.0 |
Microsoft Visual C++ 2013 x86 Minimum Runtime | 12.0.40664 |
MySQL Server | 9.2.0 |
Microsoft Visual C++ 2012 x86 Additional Runtime | 11.0.61135 |
MySQL Workbench 8.0 CE | 8.0.16 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35112.1 |
Notepad++ (64-bit x64 | 8.7.6 |
Microsoft Visual C++ 2012 x86 Minimum Runtime | 11.0.61135 |
Office 16 Click-to-Run Extensibility Component | 16.0.18730.20220 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35112.1 |
Office 16 Click-to-Run Licensing Component | 16.0.18730.20220 |
Microsoft Visual C++ 2013 x64 Minimum Runtime | 12.0.40664 |
OpenShot Video Editor version | 2.4.4 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.42.34433 |
QGIS 3.16.11 'Hannover' | 3.16.11 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.42.34433.0 |
R for Windows | 4.5.0 |
Microsoft Visual Studio Code (User | 1.57.1 |
Rtools 4.5 (6536-6492 | 4.5.6536 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35112 |
SphinxIQ3 | 8.11.2 |
Microsoft Windows Desktop Runtime - 6.0.32 (x64 | 6.0.32.33814 |
VMware Horizon Client | 8.13.1.16218 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.42.34433 |
VMware Horizon HTML5 Multimedia Redirection Client | 8.13.1 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35112 |
