Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
ADM1004 | OpenVPN Connect | 3.4.4 | Portable Prêt Examen |
ADM1004 | Notepad++ (64-bit x64) | 8.7 | Portable Prêt Examen |
ADM1004 | Office 16 Click-to-Run Localization Component | 16.0.10416.20027 | Portable Prêt Examen |
ADM1004 | VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 | Portable Prêt Examen |
ADM1004 | VLC media player | 3.0.21 | Portable Prêt Examen |
ADM1004 | Office 16 Click-to-Run Extensibility Component | 16.0.10416.20027 | Portable Prêt Examen |
ADM1004 | WithSecure™ SWUP 13.0.73.0 | 13.0.73.0 | Portable Prêt Examen |
ADM1004 | VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 | Portable Prêt Examen |
ADM1004 | WithSecure™ Client Security Premium | 16.01 | Portable Prêt Examen |
ADM1004 | VMware Horizon Media Engine 14.0.0.0 (64-bit) | 14.0.0.0 | Portable Prêt Examen |
ADM1007 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Adobe Acrobat Reader - Français | 24.003.20180 | Portable Prêt Examen |
ADM1007 | Adobe Refresh Manager | 1.8.0 | Portable Prêt Examen |
ADM1007 | Google Chrome | 131.0.6778.265 | Portable Prêt Examen |
ADM1007 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Ivanti EPM AMT Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Ivanti EPM EPS Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Ivanti EPM Base Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Microsoft Edge WebView2 Runtime | 131.0.2903.146 | Portable Prêt Examen |
ADM1007 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Ivanti EPM Power Management Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | Portable Prêt Examen |
ADM1007 | Microsoft Office Professional Plus 2019 - fr-fr | 16.0.10416.20027 | Portable Prêt Examen |
ADM1007 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Microsoft .NET Runtime - 6.0.32 (x64) | 48.128.16743 | Portable Prêt Examen |
ADM1007 | Ivanti EPM Inventory Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Microsoft OneDrive | 24.221.1103.0003 | Portable Prêt Examen |
ADM1007 | LibreOffice 7.6.7.2 | 7.6.7.2 | Portable Prêt Examen |
ADM1007 | Microsoft Edge | 132.0.2957.115 | Portable Prêt Examen |
ADM1007 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Microsoft Visual C++ 2019 X86 Minimum Runtime - 14.24.28127 | 14.24.28127 | Portable Prêt Examen |
ADM1007 | Microsoft .NET Host FX Resolver - 6.0.32 (x64) | 48.128.16743 | Portable Prêt Examen |
ADM1007 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.30.30708 | 14.30.30708 | Portable Prêt Examen |
ADM1007 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Mozilla Maintenance Service | 128.3.1 | Portable Prêt Examen |
ADM1007 | Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.24.28127 | 14.24.28127.4 | Portable Prêt Examen |
ADM1007 | Microsoft Windows Desktop Runtime - 6.0.32 (x64) | 6.0.32.33814 | Portable Prêt Examen |
ADM1007 | Ivanti Notifications Manager | 11.0.5.2696 | Portable Prêt Examen |
ADM1007 | Office 16 Click-to-Run Licensing Component | 16.0.10416.20027 | Portable Prêt Examen |
ADM1007 | Microsoft Visual C++ 2019 X86 Additional Runtime - 14.24.28127 | 14.24.28127 | Portable Prêt Examen |
ADM1007 | OpenVPN Connect | 3.4.4 | Portable Prêt Examen |
ADM1007 | Microsoft .NET Host - 6.0.32 (x64) | 48.128.16743 | Portable Prêt Examen |
ADM1007 | Office 16 Click-to-Run Localization Component | 16.0.10416.20027 | Portable Prêt Examen |
ADM1007 | Mozilla Firefox ESR (x64 fr) | 128.3.1 | Portable Prêt Examen |
ADM1007 | VLC media player | 3.0.21 | Portable Prêt Examen |
ADM1007 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.30.30708 | 14.30.30708.0 | Portable Prêt Examen |
ADM1007 | WithSecure™ SWUP 13.0.73.0 | 13.0.73.0 | Portable Prêt Examen |
ADM1007 | VMware Horizon HTML5 Multimedia Redirection Client | 8.13.0 | Portable Prêt Examen |
ADM1007 | WithSecure™ Client Security Premium | 16.01 | Portable Prêt Examen |
ADM1007 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.30.30708 | 14.30.30708 | Portable Prêt Examen |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved