Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0105 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | 2.2.07 - Salle Informatique |
DRT0105 | Python 3.13.1 Test Suite (64-bit) | 3.13.1150.0 | 2.2.07 - Salle Informatique |
DRT0105 | Zotero | 6.0.8 | 2.2.07 - Salle Informatique |
DRT0106 | Ivanti EPM AMT Engine | 11.0.5.2696 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18623.20208 | 2.2.07 - Salle Informatique |
DRT0106 | Adobe Refresh Manager | N/A | 2.2.07 - Salle Informatique |
DRT0106 | Google Chrome | 135.0.7049.115 | 2.2.07 - Salle Informatique |
DRT0106 | Ivanti EPM EPS Engine | 11.0.6.1646 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft Edge | 135.0.3179.98 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft 365 Apps for enterprise - en-us | 16.0.18623.20208 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18623.20208 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft Power BI Desktop (x64) | 2.142.928.0 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34433 | 14.42.34433.0 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft PowerBI Desktop (x64) | 2.142.928.0 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18623.20208 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft Visual Studio Code | 1.99.3 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34433 | 14.42.34433 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34433 | 14.42.34433 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft Edge WebView2 Runtime | 135.0.3179.98 | 2.2.07 - Salle Informatique |
DRT0106 | Office 16 Click-to-Run Extensibility Component | 16.0.18623.20156 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.42.34433 | 14.42.34433 | 2.2.07 - Salle Informatique |
DRT0106 | Office 16 Click-to-Run Licensing Component | 16.0.18623.20208 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34433 | 14.42.34433.0 | 2.2.07 - Salle Informatique |
DRT0106 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34433 | 14.42.34433 | 2.2.07 - Salle Informatique |
DRT0106 | Office 16 Click-to-Run Localization Component | 16.0.18623.20156 | 2.2.07 - Salle Informatique |
DRT0107 | Adobe Refresh Manager | 1.8.0 | 2.2.07 - Salle Informatique |
DRT0107 | Audacity 3.7.1 | 3.7.1 | 2.2.07 - Salle Informatique |
DRT0107 | Adobe Acrobat Reader - Français | 25.001.20432 | 2.2.07 - Salle Informatique |
DRT0107 | 7-Zip 24.09 (x64 edition) | 24.09.00.0 | 2.2.07 - Salle Informatique |
DRT0107 | GIMP 2.10.38 | 2.10.38 | 2.2.07 - Salle Informatique |
DRT0107 | FileZilla 3.67.1 | 3.67.1 | 2.2.07 - Salle Informatique |
DRT0107 | Audacity 3.7.3 | 3.7.3 | 2.2.07 - Salle Informatique |
DRT0107 | Bluefish 2.2.10 | 2.2.10 | 2.2.07 - Salle Informatique |
DRT0107 | Ivanti EPM Base Engine | 11.0.6.849 | 2.2.07 - Salle Informatique |
DRT0107 | FreeMind | 1.0.1 | 2.2.07 - Salle Informatique |
DRT0107 | FileZilla 3.68.1 | 3.68.1 | 2.2.07 - Salle Informatique |
DRT0107 | Google Chrome | 135.0.7049.42 | 2.2.07 - Salle Informatique |
DRT0107 | Ivanti EPM Common Monitor Engine | 11.0.6.849 | 2.2.07 - Salle Informatique |
DRT0107 | GIMP 2.10.10 | 2.10.10 | 2.2.07 - Salle Informatique |
DRT0107 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18623.20156 | 2.2.07 - Salle Informatique |
DRT0107 | Ivanti EPM Custom Data Forms Engine | 11.0.9.849 | 2.2.07 - Salle Informatique |
DRT0107 | Ivanti EPM Patch Management Engine | 11.0.6.849 | 2.2.07 - Salle Informatique |
DRT0107 | IrfanView (remove only) | 4.42 | 2.2.07 - Salle Informatique |
DRT0107 | Microsoft OneDrive | 24.111.0602.0003 | 2.2.07 - Salle Informatique |
DRT0107 | Ivanti EPM Inventory Engine | 11.0.6.849 | 2.2.07 - Salle Informatique |
DRT0107 | Ivanti EPM Shared Files Engine | 11.0.6.849 | 2.2.07 - Salle Informatique |
DRT0107 | Ivanti EPM AMT Engine | 11.0.5.2696 | 2.2.07 - Salle Informatique |
DRT0107 | Microsoft Power BI Desktop (x64) | 2.141.1451.0 | 2.2.07 - Salle Informatique |
DRT0107 | Ivanti EPM Provisioning Engine | 11.0.6.849 | 2.2.07 - Salle Informatique |
DRT0107 | Java 8 Update 441 | 8.0.4410.7 | 2.2.07 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved