Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0102 | MySQL Workbench 8.0 CE | 8.0.16 | 2.2.07 - Salle Informatique |
DRT0102 | Microsoft Visual C++ 2005 Redistributable (x64) | 8.0.61186 | 2.2.07 - Salle Informatique |
DRT0102 | Notepad++ (64-bit x64) | 8.7 | 2.2.07 - Salle Informatique |
DRT0102 | Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.07 - Salle Informatique |
DRT0102 | QGIS 3.16.11 'Hannover' | 3.16.11 | 2.2.07 - Salle Informatique |
DRT0102 | Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.7523 | 9.0.30729.7523 | 2.2.07 - Salle Informatique |
DRT0102 | Office 16 Click-to-Run Licensing Component | 16.0.18324.20168 | 2.2.07 - Salle Informatique |
DRT0102 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.2.07 - Salle Informatique |
DRT0102 | OpenShot Video Editor version 2.4.4 | 2.4.4 | 2.2.07 - Salle Informatique |
DRT0102 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | 2.2.07 - Salle Informatique |
DRT0102 | ProjectLibre | 1.9.1 | 2.2.07 - Salle Informatique |
DRT0102 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.07 - Salle Informatique |
DRT0102 | Mozilla Firefox ESR (x64 fr) | 128.3.1 | 2.2.07 - Salle Informatique |
DRT0102 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.40.33810 | 14.40.33810 | 2.2.07 - Salle Informatique |
DRT0102 | SphinxIQ3 | 8.2.2 | 2.2.07 - Salle Informatique |
DRT0102 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.40.33810 | 14.40.33810 | 2.2.07 - Salle Informatique |
DRT0102 | Wampserver64 3.3.0 | 3.3.0 | 2.2.07 - Salle Informatique |
DRT0102 | Mozilla Maintenance Service | 128.3.1 | 2.2.07 - Salle Informatique |
DRT0102 | Zotero | 6.0.8 | 2.2.07 - Salle Informatique |
DRT0102 | MySQL Installer - Community | 1.4.29.0 | 2.2.07 - Salle Informatique |
DRT0102 | Office 16 Click-to-Run Extensibility Component | 16.0.18324.20194 | 2.2.07 - Salle Informatique |
DRT0102 | Office 16 Click-to-Run Localization Component | 16.0.18324.20194 | 2.2.07 - Salle Informatique |
DRT0102 | VLC media player | 3.0.21 | 2.2.07 - Salle Informatique |
DRT0102 | WithSecure™ Client Security Premium | 16.01 | 2.2.07 - Salle Informatique |
DRT0102 | WithSecure™ SWUP 13.0.73.0 | 13.0.73.0 | 2.2.07 - Salle Informatique |
DRT0102 | XnView 2.48 | 2.48 | 2.2.07 - Salle Informatique |
DRT0103 | Microsoft 365 Apps for enterprise - en-us | 16.0.18623.20208 | 2.2.07 - Salle Informatique |
DRT0103 | Google Chrome | 135.0.7049.115 | 2.2.07 - Salle Informatique |
DRT0103 | Microsoft Edge | 135.0.3179.98 | 2.2.07 - Salle Informatique |
DRT0103 | Ivanti EPM EPS Engine | 11.0.6.1646 | 2.2.07 - Salle Informatique |
DRT0103 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18623.20208 | 2.2.07 - Salle Informatique |
DRT0103 | Microsoft Edge WebView2 Runtime | 135.0.3179.98 | 2.2.07 - Salle Informatique |
DRT0103 | Microsoft Power BI Desktop (x64) | 2.142.928.0 | 2.2.07 - Salle Informatique |
DRT0103 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18623.20208 | 2.2.07 - Salle Informatique |
DRT0103 | Microsoft Visual Studio Code | 1.99.3 | 2.2.07 - Salle Informatique |
DRT0103 | Microsoft PowerBI Desktop (x64) | 2.142.928.0 | 2.2.07 - Salle Informatique |
DRT0103 | Office 16 Click-to-Run Licensing Component | 16.0.18623.20208 | 2.2.07 - Salle Informatique |
DRT0103 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18623.20208 | 2.2.07 - Salle Informatique |
DRT0104 | 7-Zip 24.09 (x64 edition) | 24.09.00.0 | 2.2.07 - Salle Informatique |
DRT0104 | FileZilla 3.68.1 | 3.68.1 | 2.2.07 - Salle Informatique |
DRT0104 | Audacity 3.7.3 | 3.7.3 | 2.2.07 - Salle Informatique |
DRT0104 | GIMP 2.10.38 | 2.10.38 | 2.2.07 - Salle Informatique |
DRT0104 | Adobe Acrobat Reader - Français | 25.001.20435 | 2.2.07 - Salle Informatique |
DRT0104 | FreeMind | 1.0.1 | 2.2.07 - Salle Informatique |
DRT0104 | Bluefish 2.2.10 | 2.2.10 | 2.2.07 - Salle Informatique |
DRT0104 | Ivanti EPM Custom Data Forms Engine | 11.0.9.849 | 2.2.07 - Salle Informatique |
DRT0104 | Adobe Refresh Manager | 1.8.0 | 2.2.07 - Salle Informatique |
DRT0104 | Ivanti EPM EPS Engine | 11.0.6.1334 | 2.2.07 - Salle Informatique |
DRT0104 | Ivanti EPM Power Management Engine | 11.0.6.849 | 2.2.07 - Salle Informatique |
DRT0104 | Ivanti EPM Provisioning Engine | 11.0.6.849 | 2.2.07 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved