Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0108 | Microsoft Visual C++ 2005 Redistributable | 8.0.61187 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2005 Redistributable (x64) | 8.0.61186 | 2.2.07 - Salle Informatique |
DRT0108 | Ivanti EPM Remote Control Engine | 11.0.6.849 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 10.0.40219 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.7523 | 9.0.30729.7523 | 2.2.07 - Salle Informatique |
DRT0108 | Ivanti EPM Shared Files Engine | 11.0.6.849 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61135 | 11.0.61135 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34433 | 14.42.34433.0 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | 2.2.07 - Salle Informatique |
DRT0108 | Ivanti Notifications Manager | 11.0.6.849 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34433 | 14.42.34433.0 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34438 | 14.42.34438.0 | 2.2.07 - Salle Informatique |
DRT0108 | Java 8 Update 411 | 8.0.4110.9 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34438 | 14.42.34438.0 | 2.2.07 - Salle Informatique |
DRT0108 | MySQL Workbench 8.0 CE | 8.0.16 | 2.2.07 - Salle Informatique |
DRT0108 | Mozilla Maintenance Service | 128.9.0 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61135 | 11.0.61135 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34433 | 14.42.34433 | 2.2.07 - Salle Informatique |
DRT0108 | QGIS 3.16.11 'Hannover' | 3.16.11 | 2.2.07 - Salle Informatique |
DRT0108 | Office 16 Click-to-Run Extensibility Component | 16.0.18623.20156 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34438 | 14.42.34438 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.2.07 - Salle Informatique |
DRT0108 | Office 16 Click-to-Run Licensing Component | 16.0.18623.20156 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.42.34433 | 14.42.34433 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.42.34438 | 14.42.34438 | 2.2.07 - Salle Informatique |
DRT0108 | SphinxIQ3 | 8.2.2 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34433 | 14.42.34433 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34438 | 14.42.34438 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34438 | 14.42.34438 | 2.2.07 - Salle Informatique |
DRT0108 | Wampserver64 3.3.0 | 3.3.0 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34433 | 14.42.34433 | 2.2.07 - Salle Informatique |
DRT0108 | Mozilla Firefox ESR (x64 fr) | 128.9.0 | 2.2.07 - Salle Informatique |
DRT0108 | Microsoft Visual Studio Code | 1.99.0 | 2.2.07 - Salle Informatique |
DRT0108 | Zotero | 6.0.8 | 2.2.07 - Salle Informatique |
DRT0108 | MySQL Installer - Community | 1.4.29.0 | 2.2.07 - Salle Informatique |
DRT0108 | Notepad++ (64-bit x64) | 8.7.9 | 2.2.07 - Salle Informatique |
DRT0108 | VLC media player | 3.0.21 | 2.2.07 - Salle Informatique |
DRT0108 | Office 16 Click-to-Run Localization Component | 16.0.18623.20156 | 2.2.07 - Salle Informatique |
DRT0108 | WithSecure™ Client Security Premium | 16.01 | 2.2.07 - Salle Informatique |
DRT0108 | OpenShot Video Editor version 2.4.4 | 2.4.4 | 2.2.07 - Salle Informatique |
DRT0108 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | 2.2.07 - Salle Informatique |
DRT0108 | ProjectLibre | 1.9.1 | 2.2.07 - Salle Informatique |
DRT0108 | XnView 2.48 | 2.48 | 2.2.07 - Salle Informatique |
DRT0109 | Ivanti EPM AMT Engine | 11.0.5.2696 | 2.2.07 - Salle Informatique |
DRT0109 | FileZilla 3.67.1 | 3.67.1 | 2.2.07 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved