Depuis quelques temps, nous avons observé une utilisation marginale de l'infrastructure VDI (eBureau) par les enseignants et les étudiants. Malgré les efforts déployés pour proposer un environnement de travail à distance adapté, la fréquentation est restée faible.
1983 périphérique(s) trouvé(s)
| Nom du logiciel | Version |
|---|---|
| Adobe Acrobat Reader - Français | 24.003.20180 |
| Adobe Acrobat (64-bit | 25.001.20467 |
| HP MAC Address Manager | 1.1.19.1 |
| Google Chrome | 139.0.7258.155 |
| Adobe Refresh Manager | 1.8.0 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.1965 |
| Ivanti EPM EPS Engine | 11.0.6.1965 |
| Ivanti EPM Patch Management Engine | 11.0.6.1965 |
| Ivanti EPM AMT Engine | 11.0.5.2696 |
| Ivanti EPM Inventory Engine | 11.0.6.1965 |
| Ivanti EPM Power Management Engine | 11.0.6.1965 |
| LibreOffice | 24.2.7.2 |
| Ivanti EPM Base Engine | 11.0.6.1965 |
| Ivanti EPM Provisioning Engine | 11.0.6.1965 |
| Microsoft .NET Host FX Resolver - 6.0.32 (x64 | 48.128.16743 |
| Microsoft .NET Host - 6.0.32 (x64 | 48.128.16743 |
| Ivanti EPM Common Monitor Engine | 11.0.6.1965 |
| Ivanti EPM Remote Control Engine | 11.0.6.1965 |
| Microsoft .NET Runtime - 6.0.32 (x64 | 48.128.16743 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.19029.20244 |
| Ivanti EPM Shared Files Engine | 11.0.6.1965 |
| Ivanti EPM Software Distribution Engine | 11.0.6.1965 |
| Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.19029.20244 |
| Microsoft Edge WebView2 Runtime | 140.0.3485.54 |
| Ivanti Notifications Manager | 11.0.6.1965 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.19029.20244 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.19029.20244 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.38.33130.0 |
| LibreOffice | 25.2.3.2 |
| Microsoft Edge | 140.0.3485.54 |
| Microsoft OneDrive | 25.155.0811.0002 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.42.34433 |
| Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.38.33130.0 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.42.34433.0 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.38.33130 |
| Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.40.33816.0 |
| R for Windows | 4.5.0 |
| Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
| Microsoft Intune Management Extension | 1.94.106.0 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.38.33130 |
| RStudio | 2025.05.0+496 |
| Mozilla Firefox ESR (x64 fr | 140.2.0 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.42.34433.0 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.42.34433 |
| VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
| Office 16 Click-to-Run Localization Component | 16.0.19029.20244 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.38.33130 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.38.33130 |
| VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
| OpenVPN Connect | 3.6.0 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.42.34433 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.42.34433 |
| WinIBW | 3.2.5.3 |
| VMware Horizon Client | 8.6.0.29364 |
| Microsoft Windows Desktop Runtime - 6.0.32 (x64 | 6.0.32.33814 |
| Office 16 Click-to-Run Extensibility Component | 16.0.19029.20244 |
| WithSecure™ SWUP | 13.0.240.0 |
| VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
| Mozilla Maintenance Service | 140.2.0 |
| Office 16 Click-to-Run Licensing Component | 16.0.19029.20244 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| WithSecure™ SWUP | 13.0.133.0 |
| VLC media player | 3.0.21 |
| Zotero | 7.0.7 |
| WithSecure™ Client Security Premium | 16.01 |
| Nom du logiciel | Version |
|---|---|
| Adobe Acrobat (64-bit | 25.001.20467 |
| Adobe Acrobat Reader - Français | 24.002.20759 |
| Adobe Refresh Manager | 1.8.0 |
| Google Chrome | 140.0.7339.128 |
| Ivanti EPM AMT Engine | 11.0.5.2696 |
| HP MAC Address Manager | 1.1.19.1 |
| Ivanti EPM Power Management Engine | 11.0.6.1965 |
| Ivanti EPM Base Engine | 11.0.6.1965 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.1965 |
| Ivanti EPM EPS Engine | 11.0.6.1965 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.19029.20244 |
| Ivanti EPM Common Monitor Engine | 11.0.6.1965 |
| Ivanti EPM Provisioning Engine | 11.0.6.1965 |
| Ivanti EPM Patch Management Engine | 11.0.6.1965 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.19029.20244 |
| Ivanti EPM Inventory Engine | 11.0.6.1965 |
| LibreOffice | 7.6.7.2 |
| Ivanti Notifications Manager | 11.0.6.1965 |
| Microsoft Edge WebView2 Runtime | 140.0.3485.54 |
| Ivanti EPM Remote Control Engine | 11.0.6.1965 |
| Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
| Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
| Ivanti EPM Shared Files Engine | 11.0.6.1965 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.36.32532.0 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.19029.20244 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.38.33130 |
| Ivanti EPM Software Distribution Engine | 11.0.6.1965 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.38.33130.0 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.19029.20244 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.38.33130 |
| LibreOffice | 25.2.3.2 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
| Microsoft Edge | 140.0.3485.66 |
| Office 16 Click-to-Run Extensibility Component | 16.0.19029.20244 |
| Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
| Microsoft OneDrive | 25.155.0811.0002 |
| Office 16 Click-to-Run Licensing Component | 16.0.19029.20244 |
| Microsoft Intune Management Extension | 1.94.106.0 |
| Mozilla Firefox ESR (x64 fr | 140.2.0 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.38.33130 |
| Office 16 Click-to-Run Localization Component | 16.0.19029.20244 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.36.32532.0 |
| Mozilla Maintenance Service | 140.2.0 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.38.33130 |
| RStudio | 2025.05.0+496 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.38.33130.0 |
| OpenVPN Connect | 3.6.0 |
| R for Windows | 4.5.0 |
| WinIBW | 3.2.5.3 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
| Zotero | 7.0.7 |
| VLC media player | 3.0.21 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
| WithSecure™ Client Security Premium | 16.01 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| WithSecure™ SWUP | 13.0.240.0 |
| VMware Horizon Client | 8.6.0.29364 |
| VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
| VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
| VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
| WithSecure™ SWUP | 13.0.73.0 |
| Nom du logiciel | Version |
|---|---|
| Adobe Acrobat Reader - Français | 24.002.20759 |
| Ivanti EPM AMT Engine | 11.0.5.2696 |
| Google Chrome | 131.0.6778.109 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18129.20200 |
| HP MAC Address Manager | 1.1.19.1 |
| Ivanti EPM Common Monitor Engine | 11.0.6.1965 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.1965 |
| Microsoft Edge WebView2 Runtime | 140.0.3485.54 |
| Ivanti EPM Base Engine | 11.0.6.1965 |
| Ivanti EPM EPS Engine | 11.0.6.1965 |
| Ivanti EPM Inventory Engine | 11.0.6.1965 |
| Microsoft OneDrive | 25.155.0811.0002 |
| Ivanti EPM Power Management Engine | 11.0.6.1965 |
| Ivanti EPM Patch Management Engine | 11.0.6.1965 |
| Ivanti EPM Provisioning Engine | 11.0.6.1965 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
| Ivanti EPM Shared Files Engine | 11.0.6.1965 |
| LibreOffice | 7.6.7.2 |
| Ivanti EPM Remote Control Engine | 11.0.6.1965 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.38.33130 |
| Ivanti Notifications Manager | 11.0.6.1965 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18129.20200 |
| Ivanti EPM Software Distribution Engine | 11.0.6.1965 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
| Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.18129.20200 |
| Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.38.33130 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.38.33130 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.36.32532.0 |
| Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
| WinIBW | 3.2.5.3 |
| Office 16 Click-to-Run Extensibility Component | 16.0.18129.20100 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.36.32532.0 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.18129.20200 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.38.33130.0 |
| Office 16 Click-to-Run Localization Component | 16.0.18129.20100 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
| Microsoft Edge | 140.0.3485.54 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.38.33130 |
| OpenVPN Connect | 3.4.4 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
| Microsoft Intune Management Extension | 1.94.106.0 |
| Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
| VLC media player | 3.0.21 |
| Mozilla Firefox ESR (x64 fr | 128.3.1 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.38.33130.0 |
| VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
| VMware Horizon Client | 8.6.0.29364 |
| VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
| Mozilla Maintenance Service | 128.3.1 |
| VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
| WithSecure™ Client Security Premium | 16.01 |
| Office 16 Click-to-Run Licensing Component | 16.0.18129.20200 |
| Zotero | 7.0.7 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| WithSecure™ SWUP | 13.0.73.0 |
| Nom du logiciel | Version |
|---|---|
| Google Chrome | 139.0.7258.155 |
| HP MAC Address Manager | 1.1.19.1 |
| Adobe Acrobat Reader - Français | 24.002.20759 |
| Adobe Acrobat (64-bit | 25.001.20467 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.19029.20244 |
| Ivanti EPM Base Engine | 11.0.6.1965 |
| Faronics Cloud Agent | 3.10.2100.870 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.1965 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.19029.20244 |
| Ivanti EPM Power Management Engine | 11.0.6.1965 |
| Ivanti EPM AMT Engine | 11.0.5.2696 |
| Ivanti EPM Inventory Engine | 11.0.6.1965 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.19029.20244 |
| Ivanti EPM Shared Files Engine | 11.0.6.1965 |
| Ivanti EPM Common Monitor Engine | 11.0.6.1965 |
| Ivanti EPM Provisioning Engine | 11.0.6.1965 |
| Microsoft Edge WebView2 Runtime | 140.0.3485.66 |
| Ivanti Notifications Manager | 11.0.6.1965 |
| Ivanti EPM EPS Engine | 11.0.6.1965 |
| Ivanti EPM Remote Control Engine | 11.0.6.1965 |
| Microsoft OneDrive | 25.159.0817.0003 |
| Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
| Ivanti EPM Patch Management Engine | 11.0.6.1965 |
| Ivanti EPM Software Distribution Engine | 11.0.6.1965 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.42.34433.0 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.19029.20244 |
| LibreOffice | 7.6.7.2 |
| LibreOffice | 25.2.3.2 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.38.33130 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.42.34433 |
| Microsoft Edge | 140.0.3485.66 |
| Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.38.33130 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.38.33130 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.38.33130.0 |
| Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
| Office 16 Click-to-Run Localization Component | 16.0.19029.20244 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.42.34433 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.38.33130 |
| Microsoft Intune Management Extension | 1.94.153.0 |
| R for Windows | 4.5.0 |
| Office 16 Click-to-Run Licensing Component | 16.0.19029.20244 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.42.34433 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.38.33130.0 |
| WinIBW | 3.2.5.3 |
| VLC media player | 3.0.21 |
| Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.42.34433.0 |
| WithSecure™ SWUP | 13.0.240.0 |
| VMware Horizon Client | 8.6.0.29364 |
| Mozilla Firefox ESR (x64 fr | 140.2.0 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.42.34433 |
| OpenVPN Connect | 3.6.0 |
| WithSecure™ Client Security Premium | 16.01 |
| VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
| Mozilla Maintenance Service | 140.2.0 |
| VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
| Zotero | 7.0.7 |
| VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
| Office 16 Click-to-Run Extensibility Component | 16.0.19029.20244 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| RStudio | 2025.05.0+496 |
| VMware Player | 17.5.0 |
| WithSecure™ SWUP | 13.0.73.0 |
| Nom du logiciel | Version |
|---|---|
| Adobe Refresh Manager | 1.8.0 |
| Adobe Acrobat (64-bit | 25.001.20467 |
| Ivanti EPM Power Management Engine | 11.0.6.1965 |
| Adobe Acrobat Reader - Français | 24.003.20180 |
| HP MAC Address Manager | 1.1.19.1 |
| Google Chrome | 139.0.7258.155 |
| Ivanti EPM Remote Control Engine | 11.0.6.1965 |
| Faronics Cloud Agent | 3.10.2100.870 |
| Ivanti EPM Base Engine | 11.0.6.1965 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.1965 |
| LibreOffice | 24.2.7.2 |
| Ivanti EPM AMT Engine | 11.0.5.2696 |
| Ivanti EPM Common Monitor Engine | 11.0.6.1965 |
| Ivanti EPM Provisioning Engine | 11.0.6.1965 |
| Microsoft .NET Host FX Resolver - 6.0.32 (x64 | 48.128.16743 |
| Ivanti EPM EPS Engine | 11.0.6.1965 |
| Ivanti EPM Inventory Engine | 11.0.6.1965 |
| Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
| Microsoft .NET Runtime - 6.0.32 (x64 | 48.128.16743 |
| Ivanti EPM Patch Management Engine | 11.0.6.1965 |
| Ivanti EPM Shared Files Engine | 11.0.6.1965 |
| Microsoft Edge WebView2 Runtime | 140.0.3485.54 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.19029.20244 |
| Microsoft .NET Host - 6.0.32 (x64 | 48.128.16743 |
| Ivanti EPM Software Distribution Engine | 11.0.6.1965 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.38.33130 |
| Microsoft Edge | 140.0.3485.54 |
| Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
| Ivanti Notifications Manager | 11.0.6.1965 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.38.33130 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.38.33130.0 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.19029.20244 |
| LibreOffice | 25.2.3.2 |
| Microsoft Windows Desktop Runtime - 6.0.32 (x64 | 6.0.32.33814 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.40.33816.0 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.19029.20244 |
| Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.38.33130 |
| Microsoft OneDrive | 25.155.0811.0002 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.19029.20244 |
| Mozilla Firefox ESR (x64 fr | 140.2.0 |
| Mozilla Maintenance Service | 140.2.0 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.38.33130.0 |
| Microsoft Intune Management Extension | 1.94.153.0 |
| Office 16 Click-to-Run Localization Component | 16.0.19029.20244 |
| Office 16 Click-to-Run Extensibility Component | 16.0.19029.20244 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.42.34433.0 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.42.34433.0 |
| OpenVPN Connect | 3.6.0 |
| Office 16 Click-to-Run Licensing Component | 16.0.19029.20244 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.38.33130 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.42.34433 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.42.34433 |
| RStudio | 2025.05.0+496 |
| R for Windows | 4.5.0 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.42.34433 |
| VLC media player | 3.0.21 |
| WinIBW | 3.2.5.3 |
| VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.42.34433 |
| VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| WithSecure™ Client Security Premium | 16.01 |
| VMware Horizon Client | 8.6.0.29364 |
| WithSecure™ SWUP | 13.0.240.0 |
| VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
| WithSecure™ SWUP | 13.0.73.0 |
| Zotero | 7.0.7 |
| Nom du logiciel | Version |
|---|---|
| Adobe Acrobat Reader - Français | 24.002.20759 |
| Adobe Acrobat (64-bit | 25.001.20467 |
| Ivanti EPM Base Engine | 11.0.6.1965 |
| Google Chrome | 139.0.7258.155 |
| HP MAC Address Manager | 1.1.19.1 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.1965 |
| Ivanti EPM Common Monitor Engine | 11.0.6.1965 |
| Ivanti EPM Patch Management Engine | 11.0.6.1965 |
| Ivanti EPM AMT Engine | 11.0.5.2696 |
| Ivanti EPM Inventory Engine | 11.0.6.1965 |
| Ivanti EPM Shared Files Engine | 11.0.6.1965 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.19029.20244 |
| Ivanti EPM EPS Engine | 11.0.6.1965 |
| Ivanti EPM Provisioning Engine | 11.0.6.1965 |
| LibreOffice | 7.6.7.2 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.19029.20244 |
| Ivanti EPM Power Management Engine | 11.0.6.1965 |
| Ivanti EPM Remote Control Engine | 11.0.6.1965 |
| Microsoft Edge WebView2 Runtime | 140.0.3485.54 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.19029.20244 |
| Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
| Ivanti EPM Software Distribution Engine | 11.0.6.1965 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.36.32532.0 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.19029.20244 |
| Ivanti Notifications Manager | 11.0.6.1965 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.38.33130.0 |
| VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
| Microsoft Edge | 140.0.3485.54 |
| LibreOffice | 25.2.3.2 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
| VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.36.32532.0 |
| Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
| WinIBW | 3.2.5.3 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.38.33130.0 |
| Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.38.33130 |
| WithSecure™ SWUP | 13.0.240.0 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.38.33130 |
| Microsoft Intune Management Extension | 1.94.153.0 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
| Microsoft OneDrive | 25.159.0817.0003 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.38.33130 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.38.33130 |
| Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
| Mozilla Maintenance Service | 140.2.0 |
| Office 16 Click-to-Run Extensibility Component | 16.0.19029.20244 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| Mozilla Firefox ESR (x64 fr | 140.2.0 |
| WithSecure™ SWUP | 13.0.73.0 |
| Office 16 Click-to-Run Licensing Component | 16.0.19029.20244 |
| Office 16 Click-to-Run Localization Component | 16.0.19029.20244 |
| VLC media player | 3.0.21 |
| OpenVPN Connect | 3.6.0 |
| WithSecure™ Client Security Premium | 16.01 |
| VMware Horizon Client | 8.6.0.29364 |
| VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
| Zotero | 7.0.7 |
| Nom du logiciel | Version |
|---|---|
| Ivanti EPM AMT Engine | 11.0.5.2696 |
| Ivanti EPM Inventory Engine | 11.0.6.1965 |
| Adobe Acrobat (64-bit | 25.001.20467 |
| Adobe Refresh Manager | 1.8.0 |
| Ivanti EPM EPS Engine | 11.0.6.1965 |
| Ivanti EPM Patch Management Engine | 11.0.6.1965 |
| HP MAC Address Manager | 1.1.19.1 |
| Google Chrome | 139.0.7258.155 |
| Ivanti EPM Power Management Engine | 11.0.6.1965 |
| Ivanti EPM Remote Control Engine | 11.0.6.1965 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.1965 |
| Ivanti EPM Base Engine | 11.0.6.1965 |
| Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.19029.20244 |
| Ivanti EPM Provisioning Engine | 11.0.6.1965 |
| Ivanti EPM Common Monitor Engine | 11.0.6.1965 |
| Microsoft Edge | 140.0.3485.54 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.19029.20244 |
| Ivanti EPM Software Distribution Engine | 11.0.6.1965 |
| Ivanti EPM Shared Files Engine | 11.0.6.1965 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.38.33130.0 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.19029.20244 |
| Ivanti Notifications Manager | 11.0.6.1965 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.19029.20244 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.38.33130 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.38.33130.0 |
| LibreOffice | 25.2.3.2 |
| Microsoft Edge WebView2 Runtime | 140.0.3485.54 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.42.34433 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.42.34433.0 |
| Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.38.33130 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.38.33130 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.42.34433 |
| Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
| Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
| Mozilla Maintenance Service | 140.2.0 |
| R for Windows | 4.5.0 |
| Microsoft Intune Management Extension | 1.94.106.0 |
| Mozilla Firefox ESR (x64 fr | 140.2.0 |
| Office 16 Click-to-Run Extensibility Component | 16.0.19029.20244 |
| RStudio | 2025.05.0+496 |
| Microsoft OneDrive | 25.155.0811.0002 |
| Office 16 Click-to-Run Localization Component | 16.0.19029.20244 |
| Office 16 Click-to-Run Licensing Component | 16.0.19029.20244 |
| VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.42.34433.0 |
| OpenVPN Connect | 3.6.0 |
| VLC media player | 3.0.21 |
| VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.38.33130 |
| VMware Horizon Client | 8.6.0.29364 |
| WithSecure™ Client Security Premium | 16.01 |
| WinIBW | 3.2.5.3 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.42.34433 |
| VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.42.34433 |
| Zotero | 7.0.7 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| WithSecure™ SWUP | 13.0.240.0 |
| Nom du logiciel | Version |
|---|---|
| Google Chrome | 138.0.7204.158 |
| Ivanti EPM Power Management Engine | 11.0.6.1646 |
| Ivanti EPM Base Engine | 11.0.6.1646 |
| Adobe Acrobat (64-bit | 25.001.20566 |
| Greenshot | 1.2.10.6 |
| Microsoft Windows Desktop Runtime - 6.0.32 (x64 | 6.0.32.33814 |
| Ivanti EPM Common Monitor Engine | 11.0.6.1646 |
