1925 périphérique(s) trouvé(s)
Nom du logiciel | Version |
---|---|
HP MAC Address Manager | 1.1.19.1 |
Google Chrome | 130.0.6723.59 |
Adobe Acrobat Reader - Français | 24.003.20180 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 |
Ivanti EPM Power Management Engine | 11.0.5.2696 |
Ivanti EPM Base Engine | 11.0.5.2696 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
Ivanti EPM Remote Control Engine | 11.0.5.2696 |
Microsoft .NET Host FX Resolver - 6.0.32 (x64 | 48.128.16743 |
Ivanti EPM Common Monitor Engine | 11.0.5.2696 |
Ivanti EPM Inventory Engine | 11.0.5.2696 |
LibreOffice | 7.6.7.2 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.17928.20216 |
Ivanti EPM EPS Engine | 11.0.5.2696 |
Ivanti EPM Provisioning Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - en-us | 16.0.17928.20216 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.17928.20216 |
Ivanti EPM Patch Management Engine | 11.0.5.2696 |
Ivanti EPM Software Distribution Engine | 11.0.5.2696 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.40.33816 |
Microsoft Edge | 130.0.2849.52 |
Ivanti EPM Shared Files Engine | 11.0.5.2696 |
Ivanti Notifications Manager | 11.0.5.2696 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.40.33816 |
Microsoft Edge Update | 1.3.195.25 |
Microsoft .NET Runtime - 6.0.32 (x64 | 48.128.16743 |
Microsoft .NET Host - 6.0.32 (x64 | 48.128.16743 |
Mozilla Firefox ESR (x64 fr | 128.3.1 |
OpenVPN Connect | 3.4.4 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.17928.20216 |
Microsoft Edge WebView2 Runtime | 130.0.2849.52 |
VMware Horizon HTML5 Multimedia Redirection Client | 8.13.0 |
VMware Player | 17.5.0 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.40.33816.0 |
Microsoft OneDrive | 24.186.0915.0004 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.40.33816 |
WithSecure™ SWUP | 13.0.73.0 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.40.33816 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.40.33816.0 |
Microsoft Windows Desktop Runtime - 6.0.32 (x64 | 6.0.32.33814 |
Zotero | 7.0.7 |
Mozilla Maintenance Service | 128.3.1 |
Office 16 Click-to-Run Localization Component | 16.0.17928.20216 |
Office 16 Click-to-Run Extensibility Component | 16.0.17928.20216 |
VLC media player | 3.0.21 |
Office 16 Click-to-Run Licensing Component | 16.0.17928.20216 |
VMware Horizon Client | 8.13.0.8174 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
WithSecure™ Client Security Premium | 16.01 |
WinIBW | 3.2.5.3 |
Nom du logiciel | Version |
---|---|
Ivanti EPM Base Engine | 11.0.5.2696 |
Adobe Acrobat Reader - Français | 24.002.20759 |
Ivanti EPM Remote Control Engine | 11.0.5.2696 |
Google Chrome | 130.0.6723.60 |
Ivanti EPM Common Monitor Engine | 11.0.5.2696 |
HP MAC Address Manager | 1.1.19.1 |
Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 |
Ivanti EPM EPS Engine | 11.0.5.2696 |
Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM Provisioning Engine | 11.0.5.2696 |
Ivanti EPM Inventory Engine | 11.0.5.2696 |
Ivanti EPM Power Management Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.17928.20216 |
Ivanti EPM Software Distribution Engine | 11.0.5.2696 |
Ivanti EPM Patch Management Engine | 11.0.5.2696 |
Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.17928.20216 |
LibreOffice | 7.6.7.2 |
Ivanti EPM Shared Files Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.17928.20216 |
Microsoft Edge | 130.0.2849.46 |
Microsoft 365 Apps for enterprise - en-us | 16.0.17928.20216 |
Ivanti Notifications Manager | 11.0.5.2696 |
Microsoft Edge WebView2 Runtime | 129.0.2792.89 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.36.32532.0 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
Microsoft Edge Update | 1.3.195.27 |
Microsoft OneDrive | 24.186.0915.0004 |
Mozilla Maintenance Service | 128.3.1 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.36.32532.0 |
Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
OpenVPN Connect | 3.4.4 |
VMware Player | 17.5.0 |
Mozilla Firefox ESR (x64 fr | 128.3.1 |
Office 16 Click-to-Run Extensibility Component | 16.0.17928.20216 |
VLC media player | 3.0.21 |
WithSecure™ SWUP | 13.0.73.0 |
VMware Horizon Client | 8.6.0.29364 |
Office 16 Click-to-Run Licensing Component | 16.0.17928.20216 |
WithSecure™ Client Security Premium | 16.01 |
Office 16 Click-to-Run Localization Component | 16.0.17928.20216 |
VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
Zotero | 7.0.7 |
VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
WinIBW | 3.2.5.3 |
Nom du logiciel | Version |
---|---|
Ivanti EPM Common Monitor Engine | 11.0.5.2696 |
Adobe Acrobat Reader - Français | 24.002.20759 |
Google Chrome | 130.0.6723.59 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
Ivanti EPM Software Distribution Engine | 11.0.5.2696 |
HP MAC Address Manager | 1.1.19.1 |
Ivanti EPM Base Engine | 11.0.5.2696 |
Ivanti EPM Provisioning Engine | 11.0.5.2696 |
Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM Inventory Engine | 11.0.5.2696 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 |
Ivanti EPM Remote Control Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.17928.20216 |
Ivanti EPM Power Management Engine | 11.0.5.2696 |
Ivanti EPM EPS Engine | 11.0.5.2696 |
LibreOffice | 7.6.7.2 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.17928.20216 |
Ivanti Notifications Manager | 11.0.5.2696 |
Ivanti EPM Patch Management Engine | 11.0.5.2696 |
Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
Microsoft Edge | 130.0.2849.46 |
Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM Shared Files Engine | 11.0.5.2696 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
Microsoft OneDrive | 24.186.0915.0004 |
Microsoft 365 Apps for enterprise - en-us | 16.0.17928.20216 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
VMware Horizon Client | 8.6.0.29364 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.36.32532.0 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.17928.20216 |
Mozilla Firefox ESR (x64 fr | 128.3.1 |
VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.36.32532.0 |
Microsoft Edge Update | 1.3.195.25 |
Mozilla Maintenance Service | 128.3.1 |
VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
Microsoft Edge WebView2 Runtime | 129.0.2792.89 |
Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
WithSecure™ SWUP | 13.0.73.0 |
Office 16 Click-to-Run Localization Component | 16.0.17928.20216 |
Office 16 Click-to-Run Extensibility Component | 16.0.17928.20216 |
OpenVPN Connect | 3.4.4 |
Office 16 Click-to-Run Licensing Component | 16.0.17928.20216 |
VLC media player | 3.0.21 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
WinIBW | 3.2.5.3 |
WithSecure™ Client Security Premium | 16.01 |
Zotero | 7.0.7 |
Nom du logiciel | Version |
---|---|
Ivanti EPM AMT Engine | 11.0.5.2696 |
Google Chrome | 130.0.6723.60 |
Adobe Acrobat Reader - Français | 24.002.20759 |
Ivanti EPM Base Engine | 11.0.5.2696 |
Ivanti EPM Provisioning Engine | 11.0.5.2696 |
Ivanti EPM Common Monitor Engine | 11.0.5.2696 |
HP MAC Address Manager | 1.1.19.1 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 |
Ivanti EPM Remote Control Engine | 11.0.5.2696 |
Ivanti EPM Software Distribution Engine | 11.0.5.2696 |
Ivanti EPM Inventory Engine | 11.0.5.2696 |
Ivanti EPM EPS Engine | 11.0.5.2696 |
LibreOffice | 7.6.7.2 |
Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM Power Management Engine | 11.0.5.2696 |
Ivanti EPM Patch Management Engine | 11.0.5.2696 |
Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.17928.20216 |
Ivanti Notifications Manager | 11.0.5.2696 |
Ivanti EPM Shared Files Engine | 11.0.5.2696 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.17928.20216 |
Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
Microsoft 365 Apps for enterprise - en-us | 16.0.17928.20216 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
Microsoft Edge | 130.0.2849.46 |
Microsoft Edge Update | 1.3.195.27 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.17928.20216 |
Microsoft OneDrive | 24.186.0915.0004 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.36.32532.0 |
Microsoft Edge WebView2 Runtime | 129.0.2792.89 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.36.32532.0 |
Mozilla Firefox ESR (x64 fr | 115.13.0 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
Office 16 Click-to-Run Extensibility Component | 16.0.17928.20216 |
Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
VMware Horizon Client | 8.6.0.29364 |
Mozilla Maintenance Service | 115.13.0 |
Office 16 Click-to-Run Licensing Component | 16.0.17928.20216 |
Office 16 Click-to-Run Localization Component | 16.0.17928.20216 |
VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
OpenVPN Connect | 3.4.4 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
VLC media player | 3.0.21 |
VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
WinIBW | 3.2.5.3 |
WithSecure™ Client Security Premium | 16.01 |
WithSecure™ SWUP | 13.0.73.0 |
Zotero | 7.0.7 |
Nom du logiciel | Version |
---|---|
Ivanti EPM Base Engine | 11.0.5.2696 |
Adobe Acrobat Reader - Français | 24.002.20759 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 |
HP MAC Address Manager | 1.1.19.1 |
Ivanti EPM Common Monitor Engine | 11.0.5.2696 |
Google Chrome | 130.0.6723.59 |
Ivanti EPM Patch Management Engine | 11.0.5.2696 |
Ivanti EPM Power Management Engine | 11.0.5.2696 |
Ivanti EPM Inventory Engine | 11.0.5.2696 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - en-us | 16.0.17928.20216 |
Ivanti EPM Remote Control Engine | 11.0.5.2696 |
Ivanti EPM Shared Files Engine | 11.0.5.2696 |
Ivanti EPM EPS Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.17928.20216 |
Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM Software Distribution Engine | 11.0.5.2696 |
Ivanti EPM Provisioning Engine | 11.0.5.2696 |
Microsoft Edge Update | 1.3.195.25 |
Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
Ivanti Notifications Manager | 11.0.5.2696 |
LibreOffice | 7.6.7.2 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.17928.20216 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.17928.20216 |
Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
Microsoft Edge | 130.0.2849.46 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
Microsoft Edge WebView2 Runtime | 130.0.2849.52 |
Mozilla Firefox ESR (x64 fr | 128.3.1 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.36.32532.0 |
Office 16 Click-to-Run Extensibility Component | 16.0.17928.20216 |
Microsoft OneDrive | 24.186.0915.0004 |
VMware Horizon Client | 8.6.0.29364 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.36.32532.0 |
Office 16 Click-to-Run Licensing Component | 16.0.17928.20216 |
Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
Office 16 Click-to-Run Localization Component | 16.0.17928.20216 |
Mozilla Maintenance Service | 128.3.1 |
Zotero | 7.0.7 |
OpenVPN Connect | 3.4.4 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
VLC media player | 3.0.21 |
VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
WinIBW | 3.2.5.3 |
WithSecure™ Client Security Premium | 16.01 |
WithSecure™ SWUP | 13.0.73.0 |
Nom du logiciel | Version |
---|---|
Ivanti EPM Base Engine | 11.0.5.2696 |
Google Chrome | 130.0.6723.60 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 |
Adobe Acrobat Reader - Français | 24.002.20759 |
Ivanti EPM Common Monitor Engine | 11.0.5.2696 |
HP MAC Address Manager | 1.1.19.1 |
Ivanti EPM Remote Control Engine | 11.0.5.2696 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
Ivanti EPM EPS Engine | 11.0.5.2696 |
Ivanti EPM Power Management Engine | 11.0.5.2696 |
LibreOffice | 7.6.7.2 |
Ivanti EPM Inventory Engine | 11.0.5.2696 |
Ivanti EPM Patch Management Engine | 11.0.5.2696 |
Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM Provisioning Engine | 11.0.5.2696 |
Ivanti EPM Shared Files Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.17928.20216 |
Microsoft 365 Apps for enterprise - en-us | 16.0.17928.20216 |
Ivanti EPM Software Distribution Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.17928.20216 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.17928.20216 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.36.32532.0 |
Ivanti Notifications Manager | 11.0.5.2696 |
Mozilla Maintenance Service | 128.3.1 |
Microsoft Edge | 130.0.2849.46 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
Office 16 Click-to-Run Extensibility Component | 16.0.17928.20216 |
Microsoft Edge Update | 1.3.195.25 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
Microsoft OneDrive | 24.186.0915.0004 |
Office 16 Click-to-Run Licensing Component | 16.0.17928.20216 |
Microsoft Edge WebView2 Runtime | 129.0.2792.89 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.36.32532.0 |
Mozilla Firefox ESR (x64 fr | 128.3.1 |
Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
WinIBW | 3.2.5.3 |
OpenVPN Connect | 3.4.4 |
VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
Office 16 Click-to-Run Localization Component | 16.0.17928.20216 |
VMware Horizon Client | 8.6.0.29364 |
VLC media player | 3.0.21 |
VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
WithSecure™ SWUP | 13.0.73.0 |
WithSecure™ Client Security Premium | 16.01 |
Zotero | 7.0.7 |
Nom du logiciel | Version |
---|---|
Google Chrome | 133.0.6943.98 |
Adobe Acrobat Reader - Français | 24.002.20759 |
Adobe Refresh Manager | 1.8.0 |
Ivanti EPM Base Engine | 11.0.5.2696 |
Ivanti EPM Common Monitor Engine | 11.0.5.2696 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
HP MAC Address Manager | 1.1.19.1 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 |
Microsoft .NET Runtime - 6.0.32 (x64 | 48.128.16743 |
Ivanti EPM Inventory Engine | 11.0.5.2696 |
Ivanti EPM EPS Engine | 11.0.5.2696 |
Ivanti EPM Patch Management Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.17928.20216 |
Ivanti EPM Provisioning Engine | 11.0.5.2696 |
Ivanti EPM Power Management Engine | 11.0.5.2696 |
Ivanti EPM Remote Control Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.17928.20216 |
Ivanti EPM Software Distribution Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.17928.20216 |
Ivanti EPM Shared Files Engine | 11.0.5.2696 |
Mozilla Firefox ESR (x64 fr | 128.7.0 |
Ivanti Notifications Manager | 11.0.5.2696 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.36.32532.0 |
Microsoft 365 Apps for enterprise - en-us | 16.0.17928.20216 |
Mozilla Maintenance Service | 128.3.1 |
LibreOffice | 7.6.7.2 |
Microsoft Windows Desktop Runtime - 6.0.32 (x64 | 6.0.32.33814 |
Microsoft Edge WebView2 Runtime | 133.0.3065.59 |
Office 16 Click-to-Run Extensibility Component | 16.0.17928.20216 |
Microsoft .NET Host - 6.0.32 (x64 | 48.128.16743 |
OpenVPN Connect | 3.4.4 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.36.32532.0 |
Realtek Audio Driver | 6.0.9382.1 |
Microsoft .NET Host FX Resolver - 6.0.32 (x64 | 48.128.16743 |
VLC media player | 3.0.21 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
Microsoft Edge | 133.0.3065.59 |
WithSecure™ Client Security Premium | 16.01 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
Zotero | 7.0.7 |
Microsoft OneDrive | 24.025.0204.0003 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
Office 16 Click-to-Run Licensing Component | 16.0.17928.20216 |
Office 16 Click-to-Run Localization Component | 16.0.17928.20216 |
VMware Horizon Client | 8.13.0.8174 |
WithSecure™ SWUP | 13.0.133.0 |
VMware Horizon HTML5 Multimedia Redirection Client | 8.13.0 |
WinIBW | 3.2.5.3 |
Nom du logiciel | Version |
---|---|
Google Chrome | 132.0.6834.160 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 |
Adobe Acrobat Reader - Français | 24.002.20759 |
Ivanti EPM Base Engine | 11.0.5.2696 |
HP MAC Address Manager | 1.1.19.1 |
LibreOffice | 7.6.7.2 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
Ivanti EPM Common Monitor Engine | 11.0.5.2696 |
Ivanti EPM Power Management Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18429.20132 |
Ivanti EPM EPS Engine | 11.0.5.2696 |
Ivanti EPM Inventory Engine | 11.0.5.2696 |
Ivanti EPM Remote Control Engine | 11.0.5.2696 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.36.32532 |
Ivanti EPM Provisioning Engine | 11.0.5.2696 |
Ivanti EPM Patch Management Engine | 11.0.5.2696 |
Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.36.32532 |
Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM Shared Files Engine | 11.0.5.2696 |
Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
Mozilla Firefox ESR (x64 fr | 128.3.1 |
Microsoft 365 Apps for enterprise - en-us | 16.0.18429.20132 |
Ivanti EPM Software Distribution Engine | 11.0.5.2696 |
Microsoft Edge | 130.0.2849.46 |
VMware Horizon Client | 8.6.0.29364 |
Microsoft Edge WebView2 Runtime | 130.0.2849.52 |
Ivanti Notifications Manager | 11.0.5.2696 |
Microsoft Edge Update | 1.3.195.27 |
VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
Microsoft OneDrive | 24.186.0915.0004 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18429.20132 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.36.32532.0 |
Zotero | 7.0.7 |
Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.18429.20132 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.36.32532.0 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.36.32532 |
Mozilla Maintenance Service | 128.3.1 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.36.32532 |
VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
Office 16 Click-to-Run Extensibility Component | 16.0.18429.20044 |
WinIBW | 3.2.5.3 |
Office 16 Click-to-Run Localization Component | 16.0.18429.20044 |
Office 16 Click-to-Run Licensing Component | 16.0.18429.20132 |
OpenVPN Connect | 3.4.4 |
VLC media player | 3.0.21 |
VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
WithSecure™ Client Security Premium | 16.01 |
WithSecure™ SWUP | 13.0.133.0 |
Nom du logiciel | Version |
---|---|
Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 |
HP MAC Address Manager | 1.1.19.1 |
Ivanti EPM Base Engine | 11.0.5.2696 |
Adobe Acrobat Reader - Français | 24.002.20759 |
Ivanti EPM Patch Management Engine | 11.0.5.2696 |
Ivanti EPM Power Management Engine | 11.0.5.2696 |
Ivanti EPM Common Monitor Engine | 11.0.5.2696 |
Google Chrome | 130.0.6723.59 |
LibreOffice | 7.6.7.2 |
Ivanti EPM Remote Control Engine | 11.0.5.2696 |
Ivanti EPM Inventory Engine | 11.0.5.2696 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - en-us | 16.0.17928.20216 |
Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM Shared Files Engine | 11.0.5.2696 |
Ivanti EPM EPS Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.17928.20216 |
Microsoft .NET Host FX Resolver - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM Software Distribution Engine | 11.0.5.2696 |
Ivanti EPM Provisioning Engine | 11.0.5.2696 |
Microsoft Edge | 130.0.2849.52 |
Microsoft 365 Apps for enterprise - fr-fr | 16.0.17928.20216 |
Ivanti Notifications Manager | 11.0.5.2696 |
Microsoft .NET Runtime - 6.0.6 (x64 | 48.27.42327 |
Microsoft Visual C++ 2022 X64 Additional Runtime | 14.40.33816 |
Microsoft Edge Update | 1.3.195.27 |
Microsoft 365 Apps for enterprise - en-us.proof | 16.0.17928.20216 |
Microsoft Edge WebView2 Runtime | 130.0.2849.52 |
Microsoft Visual C++ 2022 X86 Additional Runtime | 14.40.33816 |
Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.40.33816 |
Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.40.33816 |
Microsoft OneDrive | 24.186.0915.0004 |
Mozilla Firefox ESR (x64 fr | 128.3.1 |
OpenVPN Connect | 3.4.4 |
Office 16 Click-to-Run Extensibility Component | 16.0.17928.20216 |
Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.40.33816.0 |
VMware Horizon Client | 8.6.0.29364 |
VMware Horizon Media Engine 14.0.0.0 (64-bit | 14.0.0.0 |
Office 16 Click-to-Run Licensing Component | 16.0.17928.20216 |
Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.40.33816.0 |
VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 |
VMware Player | 17.5.0 |
Office 16 Click-to-Run Localization Component | 16.0.17928.20216 |
Microsoft Windows Desktop Runtime - 6.0.6 (x64 | 6.0.6.31318 |
Zotero | 7.0.7 |
WithSecure™ SWUP | 13.0.73.0 |
Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
Mozilla Maintenance Service | 128.3.1 |
VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
VLC media player | 3.0.21 |
WinIBW | 3.2.5.3 |
WithSecure™ Client Security Premium | 16.01 |
Nom du logiciel | Version |
---|---|
Ivanti EPM Base Engine | 11.0.5.2696 |
Ivanti EPM AMT Engine | 11.0.5.2696 |
Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 |
Adobe Acrobat Reader - Français | 24.002.20759 |
Ivanti EPM Common Monitor Engine | 11.0.5.2696 |
Ivanti EPM Inventory Engine | 11.0.5.2696 |
Ivanti EPM Patch Management Engine | 11.0.5.2696 |
Google Chrome | 130.0.6723.60 |
Ivanti EPM Shared Files Engine | 11.0.5.2696 |
Ivanti EPM Provisioning Engine | 11.0.5.2696 |
Ivanti EPM Remote Control Engine | 11.0.5.2696 |
HP MAC Address Manager | 1.1.19.1 |
Microsoft .NET Host - 6.0.6 (x64 | 48.27.42327 |
Ivanti EPM Software Distribution Engine | 11.0.5.2696 |
Microsoft 365 Apps for enterprise - en-us | 16.0.17928.20216 |
