Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0247 | Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft PowerBI Desktop (x64) | 2.141.1558.0 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM Shared Files Engine | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34438 | 14.42.34438 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61135 | 11.0.61135 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2005 Redistributable | 8.0.61187 | 2.2.06 - Salle Informatique |
DRT0247 | Java 8 Update 451 (64-bit) | 8.0.4510.10 | 2.2.06 - Salle Informatique |
DRT0247 | Mozilla Firefox ESR (x64 fr) | 128.10.1 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.7523 | 9.0.30729.7523 | 2.2.06 - Salle Informatique |
DRT0247 | Java Auto Updater | 2.8.451.10 | 2.2.06 - Salle Informatique |
DRT0247 | Wampserver64 3.3.0 | 3.3.0 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 10.0.40219 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20220 | 2.2.06 - Salle Informatique |
DRT0247 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.06 - Salle Informatique |
DRT0247 | Mozilla Maintenance Service | 128.10.1 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20220 | 2.2.06 - Salle Informatique |
DRT0247 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34438 | 14.42.34438.0 | 2.2.06 - Salle Informatique |
DRT0247 | MySQL Server 9.2 | 9.2.0 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Power BI Desktop (x64) | 2.141.1558.0 | 2.2.06 - Salle Informatique |
DRT0247 | Notepad++ (64-bit x64) | 8.7.9 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.36.32532 | 14.36.32532 | 2.2.06 - Salle Informatique |
DRT0247 | Office 16 Click-to-Run Extensibility Component | 16.0.18730.20220 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual Basic/C++ Runtime (x86) | 1.1.0 | 2.2.06 - Salle Informatique |
DRT0247 | Office 16 Click-to-Run Licensing Component | 16.0.18730.20220 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.36.32532 | 14.36.32532 | 2.2.06 - Salle Informatique |
DRT0247 | Office 16 Click-to-Run Localization Component | 16.0.18730.20220 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | 2.2.06 - Salle Informatique |
DRT0247 | OpenShot Video Editor version 2.4.4 | 2.4.4 | 2.2.06 - Salle Informatique |
DRT0247 | MySQL Installer - Community | 1.4.29.0 | 2.2.06 - Salle Informatique |
DRT0247 | QGIS 3.16.11 'Hannover' | 3.16.11 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61135 | 11.0.61135 | 2.2.06 - Salle Informatique |
DRT0247 | R for Windows 4.5.0 | 4.5.0 | 2.2.06 - Salle Informatique |
DRT0247 | Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 | 2.2.06 - Salle Informatique |
DRT0247 | Rtools 4.5 (6536-6492) | 4.5.6536 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.2.06 - Salle Informatique |
DRT0247 | VLC media player | 3.0.21 | 2.2.06 - Salle Informatique |
DRT0247 | Safe Exam Browser (x64) | 3.8.0.742 | 2.2.06 - Salle Informatique |
DRT0247 | WithSecure™ Client Security Premium | 16.01 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.2.06 - Salle Informatique |
DRT0247 | XnView 2.48 | 2.48 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.36.32532 | 14.36.32532 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.36.32532 | 14.36.32532 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34438 | 14.42.34438 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual Studio Code | 1.57.1 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual Studio Code (User) | 1.98.1 | 2.2.06 - Salle Informatique |
DRT0247 | MySQL Workbench 8.0 CE | 8.0.16 | 2.2.06 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved