Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0246 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | 2.2.06 - Salle Informatique |
DRT0246 | R for Windows 4.5.0 | 4.5.0 | 2.2.06 - Salle Informatique |
DRT0246 | Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.06 - Salle Informatique |
DRT0246 | Rtools 4.5 (6536-6492) | 4.5.6536 | 2.2.06 - Salle Informatique |
DRT0246 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.06 - Salle Informatique |
DRT0246 | Safe Exam Browser (x64) | 3.8.0.742 | 2.2.06 - Salle Informatique |
DRT0246 | Office 16 Click-to-Run Localization Component | 16.0.18730.20220 | 2.2.06 - Salle Informatique |
DRT0246 | OpenShot Video Editor version 2.4.4 | 2.4.4 | 2.2.06 - Salle Informatique |
DRT0246 | QGIS 3.16.11 'Hannover' | 3.16.11 | 2.2.06 - Salle Informatique |
DRT0246 | Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 | 2.2.06 - Salle Informatique |
DRT0246 | XnView 2.48 | 2.48 | 2.2.06 - Salle Informatique |
DRT0247 | Adobe Acrobat (64-bit) | 25.001.20467 | 2.2.06 - Salle Informatique |
DRT0247 | Adobe Acrobat Reader - Français | 25.001.20435 | 2.2.06 - Salle Informatique |
DRT0247 | 7-Zip 24.09 (x64 edition) | 24.09.00.0 | 2.2.06 - Salle Informatique |
DRT0247 | FMOD Studio 2.00.05 (64bit) | Unknown | 2.2.06 - Salle Informatique |
DRT0247 | Adobe Refresh Manager | 1.8.0 | 2.2.06 - Salle Informatique |
DRT0247 | Audacity 3.7.3 (32-bit) | 3.7.3 | 2.2.06 - Salle Informatique |
DRT0247 | Bluefish 2.2.10 | 2.2.10 | 2.2.06 - Salle Informatique |
DRT0247 | GIMP 3.0.4 | 3.0.4.0 | 2.2.06 - Salle Informatique |
DRT0247 | Audacity 3.7.3 (64-bit) | 3.7.3 | 2.2.06 - Salle Informatique |
DRT0247 | Cytoscape 3.10.3 | 3.10.3 | 2.2.06 - Salle Informatique |
DRT0247 | COPASI 4.44.295 | 4.44.295 | 2.2.06 - Salle Informatique |
DRT0247 | HP MAC Address Manager | 1.1.19.1 | 2.2.06 - Salle Informatique |
DRT0247 | GIMP 2.10.38 | 2.10.38 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM Power Management Engine | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | FreeMind | 1.0.0 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM Inventory Engine | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | Google Chrome | 137.0.7151.70 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM Software Distribution Engine | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | Inkscape | 1.4.0 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM Provisioning Engine | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | IrfanView (remove only) | 4.42 | 2.2.06 - Salle Informatique |
DRT0247 | LibreOffice 24.8.6.2 | 24.8.6.2 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti Notifications Manager | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM Base Engine | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20220 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM Remote Control Engine | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20220 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM Common Monitor Engine | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Edge | 137.0.3296.68 | 2.2.06 - Salle Informatique |
DRT0247 | Java(TM) SE Development Kit 17.0.2 (64-bit) | 17.0.2.0 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Edge WebView2 Runtime | 137.0.3296.68 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM EPS Engine | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2005 Redistributable (x64) | 8.0.61186 | 2.2.06 - Salle Informatique |
DRT0247 | LibreOffice 25.2.3.2 | 25.2.3.2 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft OneDrive | 25.091.0512.0001 | 2.2.06 - Salle Informatique |
DRT0247 | Ivanti EPM Patch Management Engine | 11.0.6.1646 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.7523 | 9.0.30729.7523 | 2.2.06 - Salle Informatique |
DRT0247 | Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.2.06 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved