Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0206 | Ivanti Notifications Manager | 11.0.6.1646 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2005 Redistributable | 8.0.61187 | 2.1.07 - Salle Informatique |
DRT0206 | LANDesk(R) Common Base Agent 8 | 11.0.5.337 | 2.1.07 - Salle Informatique |
DRT0206 | IrfanView (remove only) | 4.42 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft .NET Host FX Resolver - 6.0.32 (x64) | 48.128.16743 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61135 | 11.0.61135 | 2.1.07 - Salle Informatique |
DRT0206 | LibreOffice 7.2 Help Pack (French) | 7.2.7.2 | 2.1.07 - Salle Informatique |
DRT0206 | Ivanti EPM Power Management Engine | 11.0.6.1646 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft .NET Runtime - 6.0.32 (x64) | 48.128.16743 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft .NET Host - 6.0.32 (x64) | 48.128.16743 | 2.1.07 - Salle Informatique |
DRT0206 | Ivanti EPM Remote Control Engine | 11.0.6.1646 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20220 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.40.33810 | 14.40.33810.0 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20220 | 2.1.07 - Salle Informatique |
DRT0206 | Java 8 Update 451 (64-bit) | 8.0.4510.10 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20220 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.36.32532 | 14.36.32532 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Power BI Desktop (x64) | 2.141.1558.0 | 2.1.07 - Salle Informatique |
DRT0206 | LibreOffice 25.2.3.2 | 25.2.3.2 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Edge | 137.0.3296.68 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.36.32532 | 14.36.32532 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20220 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2005 Redistributable (x64) | 8.0.61186 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.36.32532 | 14.36.32532 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.36.32532 | 14.36.32532 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Edge WebView2 Runtime | 137.0.3296.68 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.7523 | 9.0.30729.7523 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.40.33810 | 14.40.33810 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.40.33810 | 14.40.33810 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft OneDrive | 25.091.0512.0001 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual Studio Code (User) | 1.57.1 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual Studio Code | 1.57.1 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft PowerBI Desktop (x64) | 2.141.1558.0 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.1.07 - Salle Informatique |
DRT0206 | Office 16 Click-to-Run Licensing Component | 16.0.18730.20220 | 2.1.07 - Salle Informatique |
DRT0206 | MySQL Server 9.2 | 9.2.0 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.7523 | 9.0.30729.7523 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.40.33810 | 14.40.33810 | 2.1.07 - Salle Informatique |
DRT0206 | Rtools 4.5 (6536-6492) | 4.5.6536 | 2.1.07 - Salle Informatique |
DRT0206 | Office 16 Click-to-Run Extensibility Component | 16.0.18730.20220 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 10.0.40219 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.40.33810 | 14.40.33810 | 2.1.07 - Salle Informatique |
DRT0206 | Safe Exam Browser (x64) | 3.8.0.742 | 2.1.07 - Salle Informatique |
DRT0206 | SphinxIQ3 | 8.11.2 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.1.07 - Salle Informatique |
DRT0206 | Microsoft Windows Desktop Runtime - 6.0.32 (x64) | 6.0.32.33814 | 2.1.07 - Salle Informatique |
DRT0206 | VMware Horizon Client | 8.13.0.8174 | 2.1.07 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved