Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DVCHAND0064 | Ivanti EPM Power Management Engine | 11.0.5.2696 | |
DVCHAND0064 | Ivanti EPM EPS Engine | 11.0.5.2696 | |
DVCHAND0064 | Microsoft Intune Management Extension | 1.87.101.0 | |
DVCHAND0064 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18429.20200 | |
DVCHAND0064 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | |
DVCHAND0064 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | |
DVCHAND0064 | Microsoft Visual C++ 2019 X64 Minimum Runtime - 14.24.28127 | 14.24.28127 | |
DVCHAND0064 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18429.20200 | |
DVCHAND0064 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | |
DVCHAND0064 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | |
DVCHAND0064 | Office 16 Click-to-Run Extensibility Component | 16.0.18429.20200 | |
DVCHAND0064 | Microsoft Edge | 134.0.3124.51 | |
DVCHAND0064 | Ivanti Notifications Manager | 11.0.5.2696 | |
DVCHAND0064 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18429.20200 | |
DVCHAND0064 | Office 16 Click-to-Run Licensing Component | 16.0.18429.20200 | |
DVCHAND0064 | Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.24.28127 | 14.24.28127.4 | |
DVCHAND0064 | Microsoft 365 Apps for enterprise - en-us | 16.0.18429.20200 | |
DVCHAND0064 | Microsoft Edge WebView2 Runtime | 133.0.3065.92 | |
DVCHAND0064 | Office 16 Click-to-Run Localization Component | 16.0.18429.20200 | |
DVCHAND0064 | Microsoft Visual C++ 2019 X86 Additional Runtime - 14.24.28127 | 14.24.28127 | |
DVCHAND0064 | Microsoft OneDrive | 25.020.0202.0001 | |
DVCHAND0064 | Microsoft Visual C++ 2019 X86 Minimum Runtime - 14.24.28127 | 14.24.28127 | |
DVCHAND0064 | Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 | |
DVCHAND0064 | Mozilla Firefox ESR (x64 fr) | 128.6.0 | |
DVCHAND0064 | Microsoft Visual C++ 2015-2019 Redistributable (x64) - 14.24.28127 | 14.24.28127.4 | |
DVCHAND0064 | Mozilla Maintenance Service | 128.6.0 | |
DVCHAND0064 | Microsoft Visual C++ 2019 X64 Additional Runtime - 14.24.28127 | 14.24.28127 | |
DVCHAND0064 | Notepad++ (64-bit x64) | 8.7 | |
DVCHAND0064 | Safe Exam Browser (x64) | 3.8.0.742 | |
DVCHAND0064 | VLC media player | 3.0.21 | |
DVCHAND0064 | WithSecure™ Client Security Premium | 16.01 | |
DVCHAND0064 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | |
DVCHAND0065 | N/A | N/A | |
DVCHAND0066 | Audacity 3.6.4 | 3.6.4 | |
DVCHAND0066 | Inkscape | 1.2.1 | |
DVCHAND0066 | Adobe Acrobat Reader - Français | 24.002.20759 | |
DVCHAND0066 | GIMP 2.10.38 | 2.10.38 | |
DVCHAND0066 | HP MAC Address Manager | 1.1.19.1 | |
DVCHAND0066 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | |
DVCHAND0066 | FMOD Studio 2.00.05 (64bit) | Unknown | |
DVCHAND0066 | Ivanti EPM Base Engine | 11.0.5.2696 | |
DVCHAND0066 | Ivanti EPM Power Management Engine | 11.0.5.2696 | |
DVCHAND0066 | Ivanti EPM Inventory Engine | 11.0.5.2696 | |
DVCHAND0066 | Google Chrome | 134.0.6998.36 | |
DVCHAND0066 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | |
DVCHAND0066 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | |
DVCHAND0066 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | |
DVCHAND0066 | Ivanti EPM AMT Engine | 11.0.5.2696 | |
DVCHAND0066 | Ivanti EPM EPS Engine | 11.0.5.2696 | |
DVCHAND0066 | Ivanti EPM Remote Control Engine | 11.0.5.2696 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved