Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0202 | Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20220 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2005 Redistributable | 8.0.61187 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft .NET Host - 6.0.32 (x64) | 48.128.16743 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Edge WebView2 Runtime | 137.0.3296.68 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2005 Redistributable (x64) | 8.0.61186 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.36.32532 | 14.36.32532 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20220 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 10.0.40219 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.7523 | 9.0.30729.7523 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.40.33810 | 14.40.33810 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft OneDrive | 25.091.0512.0001 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33810 | 14.40.33810.0 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual Studio Code (User) | 1.57.1 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Power BI Desktop (x64) | 2.141.1558.0 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.38.33135 | 14.38.33135.0 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.36.32532 | 14.36.32532 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Windows Desktop Runtime - 6.0.32 (x64) | 6.0.32.33814 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft PowerBI Desktop (x64) | 2.141.1558.0 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.36.32532 | 14.36.32532 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.40.33810 | 14.40.33810 | 2.1.07 - Salle Informatique |
DRT0202 | Mozilla Firefox ESR (x64 fr) | 128.10.1 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.7523 | 9.0.30729.7523 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual Studio Code | 1.57.1 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.38.33135 | 14.38.33135 | 2.1.07 - Salle Informatique |
DRT0202 | ProjectLibre | 1.9.3 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | 2.1.07 - Salle Informatique |
DRT0202 | Notepad++ (64-bit x64) | 8.7 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.36.32532 | 14.36.32532 | 2.1.07 - Salle Informatique |
DRT0202 | VMware Horizon HTML5 Multimedia Redirection Client | 8.13.0 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.1.07 - Salle Informatique |
DRT0202 | OpenShot Video Editor version 2.4.4 | 2.4.4 | 2.1.07 - Salle Informatique |
DRT0202 | Mozilla Maintenance Service | 128.10.1 | 2.1.07 - Salle Informatique |
DRT0202 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61135 | 11.0.61135 | 2.1.07 - Salle Informatique |
DRT0202 | QGIS 3.16.11 'Hannover' | 3.16.11 | 2.1.07 - Salle Informatique |
DRT0202 | MySQL Installer - Community | 1.4.29.0 | 2.1.07 - Salle Informatique |
DRT0202 | SphinxIQ3 | 8.11.2 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.1.07 - Salle Informatique |
DRT0202 | Wampserver64 3.3.0 | 3.3.0 | 2.1.07 - Salle Informatique |
DRT0202 | Office 16 Click-to-Run Licensing Component | 16.0.18730.20220 | 2.1.07 - Salle Informatique |
DRT0202 | WithSecure™ Client Security Premium | 16.01 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.1.07 - Salle Informatique |
DRT0202 | R for Windows 4.5.0 | 4.5.0 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.38.33135 | 14.38.33135 | 2.1.07 - Salle Informatique |
DRT0202 | Rtools 4.5 (6536-6492) | 4.5.6536 | 2.1.07 - Salle Informatique |
DRT0202 | MySQL Server 9.2 | 9.2.0 | 2.1.07 - Salle Informatique |
DRT0202 | Safe Exam Browser (x64) | 3.8.0.742 | 2.1.07 - Salle Informatique |
DRT0202 | MySQL Workbench 8.0 CE | 8.0.16 | 2.1.07 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved