Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0180 | Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 10.0.40219 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft PowerBI Desktop (x64) | 2.137.751.0 | 2.2.22 - Salle Informatique |
DRT0180 | Mozilla Firefox ESR (x64 fr) | 128.3.1 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61135 | 11.0.61135 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.7523 | 9.0.30729.7523 | 2.2.22 - Salle Informatique |
DRT0180 | Office 16 Click-to-Run Localization Component | 16.0.18324.20194 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.7523 | 9.0.30729.7523 | 2.2.22 - Salle Informatique |
DRT0180 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.42.34433 | 14.42.34433 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34433 | 14.42.34433.0 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34433 | 14.42.34433 | 2.2.22 - Salle Informatique |
DRT0180 | Zotero | 6.0.8 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34433 | 14.42.34433 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34433 | 14.42.34433.0 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual Studio Code | 1.96.2 | 2.2.22 - Salle Informatique |
DRT0180 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34433 | 14.42.34433 | 2.2.22 - Salle Informatique |
DRT0180 | Mozilla Maintenance Service | 128.3.1 | 2.2.22 - Salle Informatique |
DRT0180 | MySQL Workbench 8.0 CE | 8.0.16 | 2.2.22 - Salle Informatique |
DRT0180 | SphinxIQ3 | 8.2.2 | 2.2.22 - Salle Informatique |
DRT0180 | Office 16 Click-to-Run Licensing Component | 16.0.18324.20168 | 2.2.22 - Salle Informatique |
DRT0180 | MySQL Installer - Community | 1.4.29.0 | 2.2.22 - Salle Informatique |
DRT0180 | OpenShot Video Editor version 2.4.4 | 2.4.4 | 2.2.22 - Salle Informatique |
DRT0180 | VLC media player | 3.0.21 | 2.2.22 - Salle Informatique |
DRT0180 | Notepad++ (64-bit x64) | 8.7.5 | 2.2.22 - Salle Informatique |
DRT0180 | Wampserver64 3.3.0 | 3.3.0 | 2.2.22 - Salle Informatique |
DRT0180 | Office 16 Click-to-Run Extensibility Component | 16.0.18324.20194 | 2.2.22 - Salle Informatique |
DRT0180 | WithSecure™ Client Security Premium | 16.01 | 2.2.22 - Salle Informatique |
DRT0180 | ProjectLibre | 1.9.1 | 2.2.22 - Salle Informatique |
DRT0180 | QGIS 3.16.11 'Hannover' | 3.16.11 | 2.2.22 - Salle Informatique |
DRT0180 | XnView 2.48 | 2.48 | 2.2.22 - Salle Informatique |
DRT0181 | Adobe Acrobat Reader - Français | 24.005.20320 | 2.2.22 - Salle Informatique |
DRT0181 | Adobe Refresh Manager | 1.8.0 | 2.2.22 - Salle Informatique |
DRT0181 | GIMP 2.10.38 | 2.10.38 | 2.2.22 - Salle Informatique |
DRT0181 | 7-Zip 24.08 (x64 edition) | 24.08.00.0 | 2.2.22 - Salle Informatique |
DRT0181 | Ivanti EPM AMT Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0181 | Audacity 3.6.4 | 3.6.4 | 2.2.22 - Salle Informatique |
DRT0181 | Ivanti EPM Base Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0181 | Bluefish 2.2.10 | 2.2.10 | 2.2.22 - Salle Informatique |
DRT0181 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0181 | FileZilla 3.67.0 | 3.67.0 | 2.2.22 - Salle Informatique |
DRT0181 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | 2.2.22 - Salle Informatique |
DRT0181 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0181 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0181 | FreeMind | 1.0.1 | 2.2.22 - Salle Informatique |
DRT0181 | Ivanti EPM Inventory Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0181 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved