Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0175 | MySQL Installer - Community | 1.4.29.0 | 2.2.22 - Salle Informatique |
DRT0175 | Microsoft Edge | 132.0.2957.115 | 2.2.22 - Salle Informatique |
DRT0175 | Mozilla Firefox ESR (x64 fr) | 128.3.1 | 2.2.22 - Salle Informatique |
DRT0175 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33810 | 14.40.33810.0 | 2.2.22 - Salle Informatique |
DRT0175 | Office 16 Click-to-Run Extensibility Component | 16.0.18324.20194 | 2.2.22 - Salle Informatique |
DRT0175 | Microsoft Power BI Desktop (x64) | 2.136.1202.0 | 2.2.22 - Salle Informatique |
DRT0175 | Notepad++ (64-bit x64) | 8.7 | 2.2.22 - Salle Informatique |
DRT0175 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.40.33810 | 14.40.33810.0 | 2.2.22 - Salle Informatique |
DRT0175 | WithSecure™ SWUP 13.0.73.0 | 13.0.73.0 | 2.2.22 - Salle Informatique |
DRT0175 | Microsoft Visual Basic/C++ Runtime (x86) | 1.1.0 | 2.2.22 - Salle Informatique |
DRT0175 | Office 16 Click-to-Run Licensing Component | 16.0.18324.20168 | 2.2.22 - Salle Informatique |
DRT0175 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.40.33810 | 14.40.33810 | 2.2.22 - Salle Informatique |
DRT0175 | XnView 2.48 | 2.48 | 2.2.22 - Salle Informatique |
DRT0175 | Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.2.22 - Salle Informatique |
DRT0175 | OpenShot Video Editor version 2.4.4 | 2.4.4 | 2.2.22 - Salle Informatique |
DRT0175 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.40.33810 | 14.40.33810 | 2.2.22 - Salle Informatique |
DRT0175 | Zotero | 6.0.8 | 2.2.22 - Salle Informatique |
DRT0175 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.40.33810 | 14.40.33810 | 2.2.22 - Salle Informatique |
DRT0175 | ProjectLibre | 1.9.1 | 2.2.22 - Salle Informatique |
DRT0175 | Microsoft Visual Studio Code | 1.94.0 | 2.2.22 - Salle Informatique |
DRT0175 | SphinxIQ3 | 8.2.2 | 2.2.22 - Salle Informatique |
DRT0175 | MySQL Workbench 8.0 CE | 8.0.16 | 2.2.22 - Salle Informatique |
DRT0175 | VLC media player | 3.0.21 | 2.2.22 - Salle Informatique |
DRT0175 | Mozilla Maintenance Service | 128.3.1 | 2.2.22 - Salle Informatique |
DRT0175 | Wampserver64 3.3.0 | 3.3.0 | 2.2.22 - Salle Informatique |
DRT0175 | Office 16 Click-to-Run Localization Component | 16.0.18324.20194 | 2.2.22 - Salle Informatique |
DRT0175 | WithSecure™ Client Security Premium | 16.01 | 2.2.22 - Salle Informatique |
DRT0175 | QGIS 3.16.11 'Hannover' | 3.16.11 | 2.2.22 - Salle Informatique |
DRT0176 | 7-Zip 24.09 (x64 edition) | 24.09.00.0 | 2.2.22 - Salle Informatique |
DRT0176 | Audacity 3.7.1 | 3.7.1 | 2.2.22 - Salle Informatique |
DRT0176 | Adobe Refresh Manager | 1.8.0 | 2.2.22 - Salle Informatique |
DRT0176 | Ivanti EPM AMT Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0176 | Adobe Acrobat Reader - Français | 25.001.20432 | 2.2.22 - Salle Informatique |
DRT0176 | FileZilla 3.68.1 | 3.68.1 | 2.2.22 - Salle Informatique |
DRT0176 | GIMP 2.10.38 | 2.10.38 | 2.2.22 - Salle Informatique |
DRT0176 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0176 | Bluefish 2.2.10 | 2.2.10 | 2.2.22 - Salle Informatique |
DRT0176 | FreeMind | 1.0.1 | 2.2.22 - Salle Informatique |
DRT0176 | IrfanView (remove only) | 4.42 | 2.2.22 - Salle Informatique |
DRT0176 | Java Auto Updater | 2.8.441.7 | 2.2.22 - Salle Informatique |
DRT0176 | Inkscape | 1.4.0 | 2.2.22 - Salle Informatique |
DRT0176 | Google Chrome | 134.0.6998.36 | 2.2.22 - Salle Informatique |
DRT0176 | Ivanti EPM Base Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0176 | LANDesk(R) Common Base Agent 8 | 11.0.5.337 | 2.2.22 - Salle Informatique |
DRT0176 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0176 | Ivanti EPM Power Management Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0176 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | 2.2.22 - Salle Informatique |
DRT0176 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18526.20144 | 2.2.22 - Salle Informatique |
DRT0176 | Ivanti EPM Inventory Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0176 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved