Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0172 | Ivanti EPM Power Management Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Ivanti EPM Base Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18526.20144 | 2.2.22 - Salle Informatique |
DRT0172 | Ivanti EPM Inventory Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft PowerBI Desktop (x64) | 2.139.2054.0 | 2.2.22 - Salle Informatique |
DRT0172 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Ivanti EPM EPS Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2005 Redistributable (x64) | 8.0.61186 | 2.2.22 - Salle Informatique |
DRT0172 | Ivanti Notifications Manager | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Edge | 134.0.3124.66 | 2.2.22 - Salle Informatique |
DRT0172 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.7523 | 9.0.30729.7523 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft 365 Apps for enterprise - en-us | 16.0.18526.20144 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2005 Redistributable | 8.0.61187 | 2.2.22 - Salle Informatique |
DRT0172 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34438 | 14.42.34438.0 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Edge WebView2 Runtime | 134.0.3124.51 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 10.0.40219 | 2.2.22 - Salle Informatique |
DRT0172 | Java 8 Update 441 | 8.0.4410.7 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual Studio Code | 1.97.2 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft OneDrive | 25.020.0202.0001 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.2.22 - Salle Informatique |
DRT0172 | LibreOffice 24.2.7.2 | 24.2.7.2 | 2.2.22 - Salle Informatique |
DRT0172 | Mozilla Firefox ESR (x64 fr) | 128.7.0 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual Basic/C++ Runtime (x86) | 1.1.0 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61135 | 11.0.61135 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18526.20144 | 2.2.22 - Salle Informatique |
DRT0172 | Mozilla Maintenance Service | 128.7.0 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.7523 | 9.0.30729.7523 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18526.20144 | 2.2.22 - Salle Informatique |
DRT0172 | SphinxIQ3 | 8.2.2 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Power BI Desktop (x64) | 2.139.2054.0 | 2.2.22 - Salle Informatique |
DRT0172 | VLC media player | 3.0.21 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34438 | 14.42.34438.0 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61135 | 11.0.61135 | 2.2.22 - Salle Informatique |
DRT0172 | Wampserver64 3.3.0 | 3.3.0 | 2.2.22 - Salle Informatique |
DRT0172 | MySQL Workbench 8.0 CE | 8.0.16 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34438 | 14.42.34438 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.2.22 - Salle Informatique |
DRT0172 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | 2.2.22 - Salle Informatique |
DRT0172 | Notepad++ (64-bit x64) | 8.7.7 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.42.34438 | 14.42.34438 | 2.2.22 - Salle Informatique |
DRT0172 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | 2.2.22 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved