Nom du périphérique Nom logiciel Version Salle
FDS0901 Microsoft .NET 6.0.8 - Windows Server Hosting 6.0.8.22363 Tdinfo 36.208
FDS0901 Microsoft ASP.NET Core 6.0.8 Shared Framework (x86) 6.0.8.22363 Tdinfo 36.208
FDS0901 Microsoft .NET Host FX Resolver - 6.0.8 (x64) 48.35.45462 Tdinfo 36.208
FDS0901 Microsoft Visual Basic for Applications 7.1 (x64) English 7.1.11.28 Tdinfo 36.208
FDS0901 Microsoft .NET Runtime - 6.0.8 (x64) 6.0.8.31513 Tdinfo 36.208
FDS0901 Microsoft Edge 132.0.2957.115 Tdinfo 36.208
FDS0901 Microsoft .NET Host FX Resolver - 6.0.8 (x86) 48.35.45462 Tdinfo 36.208
FDS0901 Microsoft Visual Basic for Applications 7.1 (x64) French 7.1.11.28 Tdinfo 36.208
FDS0901 Microsoft 365 Apps for enterprise - en-us.proof 16.0.18324.20194 Tdinfo 36.208
FDS0901 Microsoft Edge WebView2 Runtime 131.0.2903.146 Tdinfo 36.208
FDS0901 Microsoft 365 Apps for enterprise - en-us 16.0.18324.20194 Tdinfo 36.208
FDS0901 Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33816 14.40.33816.0 Tdinfo 36.208
FDS0901 Microsoft 365 Apps for enterprise - fr-fr 16.0.18324.20194 Tdinfo 36.208
FDS0901 Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34433 14.42.34433.0 Tdinfo 36.208
FDS0901 Microsoft ASP.NET Core 6.0.8 - Shared Framework (x86) 6.0.8.22363 Tdinfo 36.208
FDS0901 Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34433 14.42.34433 Tdinfo 36.208
FDS0901 Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34433 14.42.34433 Tdinfo 36.208
FDS0901 Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.42.34433 14.42.34433 Tdinfo 36.208
FDS0901 Microsoft OneDrive 24.216.1027.0003 Tdinfo 36.208
FDS0901 Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34433 14.42.34433 Tdinfo 36.208
FDS0901 Mozilla Maintenance Service 128.4.0 Tdinfo 36.208
FDS0901 Microsoft Visual Studio Tools for Applications 2019 x86 Hosting Support 16.0.31110 Tdinfo 36.208
FDS0901 Microsoft Visual Basic for Applications 7.1 (x64) 7.1.11.28 Tdinfo 36.208
FDS0901 Microsoft Visual Studio Tools for Applications 2019 16.0.31110 Tdinfo 36.208
FDS0901 Notepad++ (64-bit x64) 8.7.1 Tdinfo 36.208
FDS0901 Mozilla Firefox ESR (x64 fr) 128.4.0 Tdinfo 36.208
FDS0901 Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34433 14.42.34433.0 Tdinfo 36.208
FDS0901 Office 16 Click-to-Run Localization Component 16.0.18324.20194 Tdinfo 36.208
FDS0901 SOLIDWORKS eDrawings 2024 SP02 32.20.0065 Tdinfo 36.208
FDS0901 Office 16 Click-to-Run Extensibility Component 16.0.18324.20194 Tdinfo 36.208
FDS0901 Microsoft Visual Studio Tools for Applications 2019 x64 Hosting Support 16.0.31110 Tdinfo 36.208
FDS0901 SOLIDWORKS CAM 2024 SP02 32.20.0115 Tdinfo 36.208
FDS0901 SOLIDWORKS Flow Simulation 2024 SP02 32.20.0116 Tdinfo 36.208
FDS0901 SOLIDWORKS 2024 French Resources 32.120.0115 Tdinfo 36.208
FDS0901 Microsoft Windows Desktop Runtime - 6.0.8 (x64) 6.0.8.31518 Tdinfo 36.208
FDS0901 SOLIDWORKS PDM Client 2024 SP02 32.20.0119 Tdinfo 36.208
FDS0901 SOLIDWORKS Manage Client 2024 SP02 32.20.0115 Tdinfo 36.208
FDS0901 SOLIDWORKS 2024 SP02 32.2.0.115 Tdinfo 36.208
FDS0901 Office 16 Click-to-Run Licensing Component 16.0.18324.20168 Tdinfo 36.208
FDS0901 VLC media player 3.0.21 Tdinfo 36.208
FDS0901 SOLIDWORKS Visualize 2024 SP02 32.20.0115 Tdinfo 36.208
FDS0901 SOLIDWORKS Plastics 2024 SP02 32.20.0115 Tdinfo 36.208
FDS0901 Virtual Garden 0.0.5 Tdinfo 36.208
FDS0901 WithSecure™ Client Security Premium 16.01 Tdinfo 36.208
FDS0901 WithSecure™ SWUP 13.0.73.0 13.0.73.0 Tdinfo 36.208
FDS0901 WPTx64 8.100.26866 Tdinfo 36.208
FDS0902 3DEXPERIENCE Exchange for SOLIDWORKS 32.20.0115 Tdinfo 36.208
FDS0902 Audacity 3.7.1 3.7.1 Tdinfo 36.208
FDS0902 3DEXPERIENCE Marketplace for SOLIDWORKS 6.32.2035 Tdinfo 36.208
FDS0902 Ivanti EPM Power Management Engine 11.0.5.2696 Tdinfo 36.208