Nom du périphérique Nom logiciel Version Salle
FDS0760 Microsoft Visual Basic for Applications 7.1 (x64) 7.1.11.18 TD info 5.127
FDS0760 Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 10.0.40219 TD info 5.127
FDS0760 Microsoft Edge 135.0.3179.54 TD info 5.127
FDS0760 WPTx64 8.100.26866 TD info 5.127
FDS0760 Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 10.0.40219 TD info 5.127
FDS0760 Microsoft Visual C++ 2012 Redistributable (x86) - 11.0.61030 11.0.61030.0 TD info 5.127
FDS0760 Microsoft OneDrive 24.101.0519.0010 TD info 5.127
FDS0760 Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61030 11.0.61030 TD info 5.127
FDS0760 Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61030 11.0.61030 TD info 5.127
FDS0760 Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34433 14.42.34433 TD info 5.127
FDS0760 Microsoft Visual Basic for Applications 7.1 (x64) French 7.1.11.18 TD info 5.127
FDS0760 Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34433 14.42.34433 TD info 5.127
FDS0760 Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34433 14.42.34433.0 TD info 5.127
FDS0760 Microsoft Visual Studio Tools for Applications 2015 14.0.23829 TD info 5.127
FDS0760 Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.61030 11.0.61030.0 TD info 5.127
FDS0760 SOLIDWORKS 2022 SP04 30.4.0.45 TD info 5.127
FDS0760 Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34438 14.42.34438.0 TD info 5.127
FDS0760 Virtual Garden 0.0.5 TD info 5.127
FDS0760 Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61030 11.0.61030 TD info 5.127
FDS0760 VLC media player 3.0.21 TD info 5.127
FDS0760 Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34438 14.42.34438 TD info 5.127
FDS0760 Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34438 14.42.34438.0 TD info 5.127
FDS0760 Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34438 14.42.34438 TD info 5.127
FDS0760 Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34433 14.42.34433 TD info 5.127
FDS0760 Microsoft Windows Desktop Runtime - 6.0.8 (x64) 6.0.8.31518 TD info 5.127
FDS0760 Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.42.34438 14.42.34438 TD info 5.127
FDS0760 Mozilla Firefox ESR (x64 fr) 128.9.0 TD info 5.127
FDS0760 Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34438 14.42.34438 TD info 5.127
FDS0760 Notepad++ (64-bit x64) 8.7.9 TD info 5.127
FDS0760 Microsoft Visual Studio Tools for Applications 2015 Finalizer 14.0.23829 TD info 5.127
FDS0760 Office 16 Click-to-Run Extensibility Component 16.0.18623.20156 TD info 5.127
FDS0760 Microsoft Visual Studio Tools for Applications 2015 x64 Hosting Support 14.0.23829 TD info 5.127
FDS0760 Office 16 Click-to-Run Localization Component 16.0.18623.20156 TD info 5.127
FDS0760 Microsoft Visual Studio Tools for Applications 2015 x86 Hosting Support 14.0.23829 TD info 5.127
FDS0760 SOLIDWORKS Visualize 2022 SP04 30.40.0045 TD info 5.127
FDS0760 Mozilla Maintenance Service 128.9.0 TD info 5.127
FDS0760 Office 16 Click-to-Run Licensing Component 16.0.18623.20156 TD info 5.127
FDS0760 WithSecure™ Client Security Premium 16.01 TD info 5.127
FDS0760 WithSecure™ SWUP 13.0.133.0 13.0.133.0 TD info 5.127
FDS0761 Ivanti EPM Custom Data Forms Engine 11.0.9.1646 TD info 5.127
FDS0761 Audacity 3.7.3 3.7.3 TD info 5.127
FDS0761 FMOD Studio 2.00.05 (64bit) Unknown TD info 5.127
FDS0761 Adobe Acrobat Reader - Français 25.001.20435 TD info 5.127
FDS0761 Ivanti EPM Inventory Engine 11.0.6.1646 TD info 5.127
FDS0761 Inkscape 1.2.1 TD info 5.127
FDS0761 Ivanti EPM AMT Engine 11.0.5.2696 TD info 5.127
FDS0761 Adobe Refresh Manager 1.8.0 TD info 5.127
FDS0761 Ivanti EPM Provisioning Engine 11.0.6.1646 TD info 5.127
FDS0761 Ivanti EPM Patch Management Engine 11.0.6.1646 TD info 5.127
FDS0761 Ivanti EPM EPS Engine 11.0.6.1646 TD info 5.127