Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DVCHAND28 | Microsoft .NET Host - 6.0.22 (x64) | 48.88.905 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40660 | 12.0.40660 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.38.33130 | 14.38.33130.0 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.38.33130 | 14.38.33130 | Portable Prêt Examen |
DVCHAND28 | Microsoft .NET Runtime - 6.0.22 (x64) | 48.88.905 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40660 | 12.0.40660 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.38.33130 | 14.38.33130 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.38.33130 | 14.38.33130 | Portable Prêt Examen |
DVCHAND28 | Microsoft Edge Update | 1.3.195.31 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40660 | 12.0.40660 | Portable Prêt Examen |
DVCHAND28 | Mozilla Thunderbird (x64 fr) | 115.4.3 | Portable Prêt Examen |
DVCHAND28 | Office 16 Click-to-Run Licensing Component | 16.0.10403.20013 | Portable Prêt Examen |
DVCHAND28 | Microsoft Edge WebView2 Runtime | 130.0.2849.56 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.38.33130 | 14.38.33130 | Portable Prêt Examen |
DVCHAND28 | VMware Horizon Client | 8.11.0.40557 | Portable Prêt Examen |
DVCHAND28 | Office 16 Click-to-Run Localization Component | 16.0.10403.20013 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.40660 | 12.0.40660.0 | Portable Prêt Examen |
DVCHAND28 | VMware Horizon HTML5 Multimedia Redirection Client | 8.11.0 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40660 | 12.0.40660.0 | Portable Prêt Examen |
DVCHAND28 | Realtek Audio COM Components | 1.0.2 | Portable Prêt Examen |
DVCHAND28 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40660 | 12.0.40660 | Portable Prêt Examen |
DVCHAND28 | VMware Horizon Media Redirection for Microsoft Teams | 8.11.0 | Portable Prêt Examen |
DVCHAND28 | Microsoft Windows Desktop Runtime - 6.0.22 (x64) | 6.0.22.32825 | Portable Prêt Examen |
DVCHAND28 | Realtek High Definition Audio Driver | 6.0.1.8622 | Portable Prêt Examen |
DVCHAND28 | Mozilla Firefox ESR (x64 fr) | 115.4.0 | Portable Prêt Examen |
DVCHAND28 | VLC media player | 3.0.20 | Portable Prêt Examen |
DVCHAND28 | Mozilla Maintenance Service | 115.4.3 | Portable Prêt Examen |
DVCHAND28 | Office 16 Click-to-Run Extensibility Component | 16.0.10403.20013 | Portable Prêt Examen |
DVCHAND28 | OpenVPN Connect | 3.2.3 | Portable Prêt Examen |
DVCHAND28 | WithSecure™ Client Security Premium | 16.01 | Portable Prêt Examen |
DVCHAND28 | WithSecure™ SWUP 13.0.73.0 | 13.0.73.0 | Portable Prêt Examen |
ECO0003 | Adobe Acrobat Reader - Français | 25.001.20432 | Salle TD C017 Marche |
ECO0003 | Adobe Refresh Manager | 1.8.0 | Salle TD C017 Marche |
ECO0003 | 7-Zip 24.09 (x64 edition) | 24.09.00.0 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM AMT Engine | 11.0.5.2696 | Salle TD C017 Marche |
ECO0003 | FileZilla 3.68.1 | 3.68.1 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM Base Engine | 11.0.5.2696 | Salle TD C017 Marche |
ECO0003 | Audacity 3.7.1 | 3.7.1 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | Salle TD C017 Marche |
ECO0003 | Google Chrome | 134.0.6998.178 | Salle TD C017 Marche |
ECO0003 | Java Auto Updater | 2.8.441.7 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM Inventory Engine | 11.0.5.2696 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM EPS Engine | 11.0.5.2696 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM Power Management Engine | 11.0.5.2696 | Salle TD C017 Marche |
ECO0003 | LANDesk(R) Common Base Agent 8 | 11.0.5.337 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | Salle TD C017 Marche |
ECO0003 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | Salle TD C017 Marche |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved