Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DVCHAND0090 | Microsoft Edge | 132.0.2957.140 | |
DVCHAND0090 | Mozilla Maintenance Service | 128.6.0 | |
DVCHAND0090 | Microsoft Edge WebView2 Runtime | 132.0.2957.140 | |
DVCHAND0090 | Office 16 Click-to-Run Localization Component | 16.0.18227.20082 | |
DVCHAND0090 | Microsoft Intune Management Extension | 1.86.105.0 | |
DVCHAND0090 | Notepad++ (64-bit x64) | 8.7 | |
DVCHAND0090 | Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 | |
DVCHAND0091 | Adobe Refresh Manager | 1.8.0 | |
DVCHAND0091 | Antidote - Connectix 11 | 11.6.277 | |
DVCHAND0091 | Google Chrome | 132.0.6834.160 | |
DVCHAND0091 | Adobe Acrobat Reader - Français | 24.005.20399 | |
DVCHAND0091 | GIMP 2.10.38 | 2.10.38 | |
DVCHAND0091 | Antidote 11 | 11.6.277 | |
DVCHAND0091 | Inkscape | 1.2.1 | |
DVCHAND0091 | Antidote 11 - Module français | 11.6.277 | |
DVCHAND0091 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | |
DVCHAND0091 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | |
DVCHAND0091 | Ivanti EPM Base Engine | 11.0.5.2696 | |
DVCHAND0091 | Audacity 3.7.1 | 3.7.1 | |
DVCHAND0091 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | |
DVCHAND0091 | Microsoft Edge | 132.0.2957.127 | |
DVCHAND0091 | Ivanti EPM Inventory Engine | 11.0.5.2696 | |
DVCHAND0091 | FMOD Studio 2.00.05 (64bit) | Unknown | |
DVCHAND0091 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | |
DVCHAND0091 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34433 | 14.42.34433.0 | |
DVCHAND0091 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | |
DVCHAND0091 | HP MAC Address Manager | 1.1.19.1 | |
DVCHAND0091 | LibreOffice 24.2.7.2 | 24.2.7.2 | |
DVCHAND0091 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34433 | 14.42.34433 | |
DVCHAND0091 | Ivanti EPM Power Management Engine | 11.0.5.2696 | |
DVCHAND0091 | Ivanti EPM AMT Engine | 11.0.5.2696 | |
DVCHAND0091 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18227.20222 | |
DVCHAND0091 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34433 | 14.42.34433 | |
DVCHAND0091 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | |
DVCHAND0091 | Ivanti EPM EPS Engine | 11.0.5.2696 | |
DVCHAND0091 | Ivanti Notifications Manager | 11.0.5.2696 | |
DVCHAND0091 | Mozilla Firefox ESR (x64 fr) | 128.6.0 | |
DVCHAND0091 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18227.20222 | |
DVCHAND0091 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | |
DVCHAND0091 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18227.20222 | |
DVCHAND0091 | VLC media player | 3.0.21 | |
DVCHAND0091 | Microsoft Edge WebView2 Runtime | 132.0.2957.127 | |
DVCHAND0091 | Microsoft 365 Apps for enterprise - en-us | 16.0.18227.20222 | |
DVCHAND0091 | Microsoft Intune Management Extension | 1.86.105.0 | |
DVCHAND0091 | Mozilla Maintenance Service | 128.6.0 | |
DVCHAND0091 | Microsoft OneDrive | 25.004.0109.0002 | |
DVCHAND0091 | Office 16 Click-to-Run Extensibility Component | 16.0.18227.20082 | |
DVCHAND0091 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34433 | 14.42.34433.0 | |
DVCHAND0091 | Office 16 Click-to-Run Licensing Component | 16.0.18227.20222 | |
DVCHAND0091 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34433 | 14.42.34433 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved