Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DVCHAND0079 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.30.30708 | 14.30.30708 | |
DVCHAND0079 | Microsoft Windows Desktop Runtime - 6.0.6 (x64) | 6.0.6.31318 | |
DVCHAND0079 | Office 16 Click-to-Run Extensibility Component | 16.0.10410.20026 | |
DVCHAND0079 | Office 16 Click-to-Run Localization Component | 16.0.10410.20026 | |
DVCHAND0079 | WithSecure™ Client Security Premium | 16.01 | |
DVCHAND0080 | Adobe Acrobat Reader - Français | 24.002.20759 | |
DVCHAND0080 | Adobe Refresh Manager | 1.8.0 | |
DVCHAND0080 | Audacity 3.6.4 | 3.6.4 | |
DVCHAND0080 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | |
DVCHAND0080 | FMOD Studio 2.00.05 (64bit) | Unknown | |
DVCHAND0080 | GIMP 2.10.38 | 2.10.38 | |
DVCHAND0080 | Google Chrome | 134.0.6998.37 | |
DVCHAND0080 | Ivanti EPM Inventory Engine | 11.0.5.2696 | |
DVCHAND0080 | Ivanti EPM AMT Engine | 11.0.5.2696 | |
DVCHAND0080 | Inkscape | 1.2.1 | |
DVCHAND0080 | HP MAC Address Manager | 1.1.19.1 | |
DVCHAND0080 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | |
DVCHAND0080 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | |
DVCHAND0080 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | |
DVCHAND0080 | Ivanti EPM Base Engine | 11.0.5.2696 | |
DVCHAND0080 | LibreOffice 7.6.7.2 | 7.6.7.2 | |
DVCHAND0080 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18429.20200 | |
DVCHAND0080 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | |
DVCHAND0080 | Ivanti EPM EPS Engine | 11.0.5.2696 | |
DVCHAND0080 | Microsoft 365 Apps for enterprise - en-us | 16.0.18429.20200 | |
DVCHAND0080 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18429.20200 | |
DVCHAND0080 | Ivanti Notifications Manager | 11.0.5.2696 | |
DVCHAND0080 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | |
DVCHAND0080 | Microsoft Visual C++ 2019 X64 Minimum Runtime - 14.24.28127 | 14.24.28127 | |
DVCHAND0080 | Microsoft Edge | 134.0.3124.66 | |
DVCHAND0080 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18429.20200 | |
DVCHAND0080 | Ivanti EPM Power Management Engine | 11.0.5.2696 | |
DVCHAND0080 | Mozilla Firefox ESR (x64 fr) | 128.6.0 | |
DVCHAND0080 | Microsoft Visual C++ 2015-2019 Redistributable (x64) - 14.24.28127 | 14.24.28127.4 | |
DVCHAND0080 | Microsoft Intune Management Extension | 1.87.101.0 | |
DVCHAND0080 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | |
DVCHAND0080 | Notepad++ (64-bit x64) | 8.7 | |
DVCHAND0080 | Office 16 Click-to-Run Localization Component | 16.0.18429.20200 | |
DVCHAND0080 | Microsoft OneDrive | 25.020.0202.0001 | |
DVCHAND0080 | Microsoft Edge WebView2 Runtime | 133.0.3065.92 | |
DVCHAND0080 | Office 16 Click-to-Run Licensing Component | 16.0.18429.20200 | |
DVCHAND0080 | VLC media player | 3.0.21 | |
DVCHAND0080 | Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.24.28127 | 14.24.28127.4 | |
DVCHAND0080 | Microsoft Visual C++ 2019 X64 Additional Runtime - 14.24.28127 | 14.24.28127 | |
DVCHAND0080 | Safe Exam Browser (x64) | 3.8.0.742 | |
DVCHAND0080 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | |
DVCHAND0080 | Microsoft Visual C++ 2019 X86 Additional Runtime - 14.24.28127 | 14.24.28127 | |
DVCHAND0080 | Microsoft Visual C++ 2019 X86 Minimum Runtime - 14.24.28127 | 14.24.28127 | |
DVCHAND0080 | Mozilla Maintenance Service | 128.6.0 | |
DVCHAND0080 | Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved