Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0202 | Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61135 | 11.0.61135 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.40.33810 | 14.40.33810 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.40.33810 | 14.40.33810 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 10.0.40219 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61135 | 11.0.61135 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual Studio Code (User) | 1.57.1 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.38.33135 | 14.38.33135 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33810 | 14.40.33810.0 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Windows Desktop Runtime - 6.0.32 (x64) | 6.0.32.33814 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual Studio Code | 1.94.0 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.38.33135 | 14.38.33135.0 | 2.1.07 - Salle Informatique |
DRT0202 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.38.33135 | 14.38.33135 | 2.1.07 - Salle Informatique |
DRT0202 | Mozilla Firefox ESR (x64 fr) | 115.16.0 | 2.1.07 - Salle Informatique |
DRT0202 | Mozilla Maintenance Service | 115.16.0 | 2.1.07 - Salle Informatique |
DRT0202 | Notepad++ (64-bit x64) | 8.7 | 2.1.07 - Salle Informatique |
DRT0202 | MySQL Workbench 8.0 CE | 8.0.16 | 2.1.07 - Salle Informatique |
DRT0202 | Office 16 Click-to-Run Extensibility Component | 16.0.18324.20092 | 2.1.07 - Salle Informatique |
DRT0202 | MySQL Installer - Community | 1.4.29.0 | 2.1.07 - Salle Informatique |
DRT0202 | OpenShot Video Editor version 2.4.4 | 2.4.4 | 2.1.07 - Salle Informatique |
DRT0202 | VMware Horizon Client | 8.13.0.8174 | 2.1.07 - Salle Informatique |
DRT0202 | Office 16 Click-to-Run Localization Component | 16.0.18324.20092 | 2.1.07 - Salle Informatique |
DRT0202 | Office 16 Click-to-Run Licensing Component | 16.0.18324.20168 | 2.1.07 - Salle Informatique |
DRT0202 | QGIS 3.16.11 'Hannover' | 3.16.11 | 2.1.07 - Salle Informatique |
DRT0202 | WithSecure™ SWUP 13.0.73.0 | 13.0.73.0 | 2.1.07 - Salle Informatique |
DRT0202 | VMware Horizon HTML5 Multimedia Redirection Client | 8.13.0 | 2.1.07 - Salle Informatique |
DRT0202 | ProjectLibre | 1.9.1 | 2.1.07 - Salle Informatique |
DRT0202 | SphinxIQ3 | 8.2.2 | 2.1.07 - Salle Informatique |
DRT0202 | Zotero | 6.0.8 | 2.1.07 - Salle Informatique |
DRT0202 | Wampserver64 3.3.0 | 3.3.0 | 2.1.07 - Salle Informatique |
DRT0202 | VLC media player | 3.0.21 | 2.1.07 - Salle Informatique |
DRT0202 | WithSecure™ Client Security Premium | 16.01 | 2.1.07 - Salle Informatique |
DRT0202 | XnView 2.48 | 2.48 | 2.1.07 - Salle Informatique |
DRT0203 | Adobe Refresh Manager | 1.8.0 | 2.1.07 - Salle Informatique |
DRT0203 | Adobe Acrobat Reader - Français | 24.003.20180 | 2.1.07 - Salle Informatique |
DRT0203 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | 2.1.07 - Salle Informatique |
DRT0203 | 7-Zip 24.08 (x64 edition) | 24.08.00.0 | 2.1.07 - Salle Informatique |
DRT0203 | FileZilla Client 3.59.0 | 3.59.0 | 2.1.07 - Salle Informatique |
DRT0203 | FreeMind | 1.0.1 | 2.1.07 - Salle Informatique |
DRT0203 | Ivanti EPM Inventory Engine | 11.0.5.2696 | 2.1.07 - Salle Informatique |
DRT0203 | Audacity 3.6.4 | 3.6.4 | 2.1.07 - Salle Informatique |
DRT0203 | GIMP 2.10.38 | 2.10.38 | 2.1.07 - Salle Informatique |
DRT0203 | Ivanti EPM AMT Engine | 11.0.5.2696 | 2.1.07 - Salle Informatique |
DRT0203 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | 2.1.07 - Salle Informatique |
DRT0203 | Bluefish 2.2.10 | 2.2.10 | 2.1.07 - Salle Informatique |
DRT0203 | Inkscape | 1.3.2 | 2.1.07 - Salle Informatique |
DRT0203 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | 2.1.07 - Salle Informatique |
DRT0203 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | 2.1.07 - Salle Informatique |
DRT0203 | Google Chrome | 129.0.6668.90 | 2.1.07 - Salle Informatique |
DRT0203 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | 2.1.07 - Salle Informatique |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved