Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
ADM1158 | VMware Horizon Media Engine 14.0.0.0 (64-bit) | 14.0.0.0 | Portable Prêt Examen |
ADM1158 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.30.30708 | 14.30.30708.0 | Portable Prêt Examen |
ADM1158 | WithSecure™ Client Security Premium | 16.01 | Portable Prêt Examen |
ADM1158 | Microsoft Edge | 131.0.2903.86 | Portable Prêt Examen |
ADM1158 | Office 16 Click-to-Run Localization Component | 16.0.10416.20027 | Portable Prêt Examen |
ADM1158 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.30.30708 | 14.30.30708 | Portable Prêt Examen |
ADM1158 | OpenVPN Connect | 3.4.4 | Portable Prêt Examen |
ADM1158 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.30.30708 | 14.30.30708 | Portable Prêt Examen |
ADM1158 | VLC media player | 3.0.21 | Portable Prêt Examen |
ADM1158 | Mozilla Maintenance Service | 128.3.1 | Portable Prêt Examen |
ADM1158 | VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 | Portable Prêt Examen |
ADM1158 | VMware Horizon Client | 8.6.0.29364 | Portable Prêt Examen |
ADM1158 | WithSecure™ SWUP 13.0.73.0 | 13.0.73.0 | Portable Prêt Examen |
ADM1159 | Ivanti EPM Base Engine | 11.0.5.2696 | N/A |
ADM1159 | Google Chrome | 131.0.6778.109 | N/A |
ADM1159 | Adobe Acrobat Reader - Français | 24.002.20759 | N/A |
ADM1159 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | N/A |
ADM1159 | Ivanti EPM Power Management Engine | 11.0.5.2696 | N/A |
ADM1159 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | N/A |
ADM1159 | Ivanti EPM AMT Engine | 11.0.5.2696 | N/A |
ADM1159 | Microsoft .NET Host FX Resolver - 6.0.6 (x64) | 48.27.42327 | N/A |
ADM1159 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | N/A |
ADM1159 | Ivanti EPM EPS Engine | 11.0.5.2696 | N/A |
ADM1159 | Ivanti EPM Inventory Engine | 11.0.5.2696 | N/A |
ADM1159 | Microsoft OneDrive | 24.221.1103.0003 | N/A |
ADM1159 | Ivanti Notifications Manager | 11.0.5.2696 | N/A |
ADM1159 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | N/A |
ADM1159 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | N/A |
ADM1159 | Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.24.28127 | 14.24.28127.4 | N/A |
ADM1159 | Microsoft .NET Host - 6.0.6 (x64) | 48.27.42327 | N/A |
ADM1159 | LibreOffice 7.6.7.2 | 7.6.7.2 | N/A |
ADM1159 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | N/A |
ADM1159 | Microsoft Visual C++ 2019 X86 Minimum Runtime - 14.24.28127 | 14.24.28127 | N/A |
ADM1159 | Microsoft Edge | 131.0.2903.86 | N/A |
ADM1159 | Microsoft Visual C++ 2019 X86 Additional Runtime - 14.24.28127 | 14.24.28127 | N/A |
ADM1159 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | N/A |
ADM1159 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.30.30708 | 14.30.30708 | N/A |
ADM1159 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.30.30708 | 14.30.30708.0 | N/A |
ADM1159 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.30.30708 | 14.30.30708 | N/A |
ADM1159 | Microsoft .NET Runtime - 6.0.6 (x64) | 48.27.42327 | N/A |
ADM1159 | Microsoft Windows Desktop Runtime - 6.0.6 (x64) | 6.0.6.31318 | N/A |
ADM1159 | Office 16 Click-to-Run Localization Component | 16.0.10416.20027 | N/A |
ADM1159 | Mozilla Maintenance Service | 128.3.1 | N/A |
ADM1159 | Microsoft Edge WebView2 Runtime | 131.0.2903.86 | N/A |
ADM1159 | Mozilla Firefox ESR (x64 fr) | 128.3.1 | N/A |
ADM1159 | OpenVPN Connect | 3.4.4 | N/A |
ADM1159 | Notepad++ (64-bit x64) | 8.7 | N/A |
ADM1159 | Microsoft Office Professional Plus 2019 - fr-fr | 16.0.10416.20027 | N/A |
ADM1159 | WithSecure™ Client Security Premium | 16.01 | N/A |
ADM1159 | VMware Horizon Client | 8.6.0.29364 | N/A |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved