Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
NIM0035 | Mozilla Maintenance Service | 128.11.0 | Salle D102 |
NIM0035 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | Salle D102 |
NIM0035 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35208 | 14.44.35208 | Salle D102 |
NIM0035 | Zoom Workplace | 6.4.7 (64367) | Salle D102 |
NIM0035 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.44.35208 | 14.44.35208 | Salle D102 |
NIM0035 | Microsoft Visual Studio Code | 1.101.0 | Salle D102 |
NIM0035 | Mozilla Firefox ESR (x64 fr) | 128.11.0 | Salle D102 |
NIM0035 | Office 16 Click-to-Run Licensing Component | 16.0.18827.20150 | Salle D102 |
NIM0035 | Office 16 Click-to-Run Localization Component | 16.0.18827.20102 | Salle D102 |
NIM0044 | Audacity 3.7.4 | 3.7.4 | salle 231 |
NIM0044 | Adobe Acrobat Reader - Français | 25.001.20531 | salle 231 |
NIM0044 | Ivanti EPM EPS Engine | 11.0.6.1646 | salle 231 |
NIM0044 | Microsoft OneDrive | 25.080.0427.0003 | salle 231 |
NIM0044 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18827.20150 | salle 231 |
NIM0044 | Adobe Refresh Manager | N/A | salle 231 |
NIM0044 | LibreOffice 24.8.7.2 | 24.8.7.2 | salle 231 |
NIM0044 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.44.35208 | 14.44.35208 | salle 231 |
NIM0044 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18827.20150 | salle 231 |
NIM0044 | Google Chrome | 137.0.7151.104 | salle 231 |
NIM0044 | Microsoft Edge | 137.0.3296.83 | salle 231 |
NIM0044 | Notepad++ (64-bit x64) | 8.8.1 | salle 231 |
NIM0044 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18827.20150 | salle 231 |
NIM0044 | Microsoft 365 Apps for enterprise - en-us | 16.0.18827.20150 | salle 231 |
NIM0044 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.44.35208 | 14.44.35208 | salle 231 |
NIM0044 | Office 16 Click-to-Run Localization Component | 16.0.18827.20102 | salle 231 |
NIM0044 | Microsoft Edge WebView2 Runtime | 137.0.3296.83 | salle 231 |
NIM0044 | Office 16 Click-to-Run Licensing Component | 16.0.18827.20150 | salle 231 |
NIM0044 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.44.35208 | 14.44.35208 | salle 231 |
NIM0044 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | salle 231 |
NIM0044 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35208 | 14.44.35208.0 | salle 231 |
NIM0044 | Mozilla Maintenance Service | 128.11.0 | salle 231 |
NIM0044 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.44.35208 | 14.44.35208.0 | salle 231 |
NIM0044 | Office 16 Click-to-Run Extensibility Component | 16.0.18827.20102 | salle 231 |
NIM0044 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35208 | 14.44.35208 | salle 231 |
NIM0044 | Zoom Workplace (64-bit) | 6.4.64378 | salle 231 |
NIM0044 | Mozilla Firefox ESR (x64 fr) | 128.11.0 | salle 231 |
NIM0045 | FMOD Studio 2.00.05 (64bit) | Unknown | salle 231 |
NIM0045 | Adobe Acrobat Reader - Français | 25.001.20531 | salle 231 |
NIM0045 | GIMP 2.10.38 | 2.10.38 | salle 231 |
NIM0045 | Adobe Refresh Manager | 1.8.0 | salle 231 |
NIM0045 | Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 | salle 231 |
NIM0045 | Google Chrome | 137.0.7151.104 | salle 231 |
NIM0045 | Ivanti EPM EPS Engine | 11.0.6.1646 | salle 231 |
NIM0045 | Audacity 3.7.4 | 3.7.4 | salle 231 |
NIM0045 | Ivanti EPM Inventory Engine | 11.0.6.1646 | salle 231 |
NIM0045 | Ivanti EPM Common Monitor Engine | 11.0.6.1646 | salle 231 |
NIM0045 | Ivanti EPM Provisioning Engine | 11.0.6.1646 | salle 231 |
NIM0045 | Inkscape | 1.2.1 | salle 231 |
NIM0045 | Ivanti EPM Software Distribution Engine | 11.0.6.1646 | salle 231 |
NIM0045 | Ivanti EPM Power Management Engine | 11.0.6.1646 | salle 231 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved