Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1101 | Mozilla Firefox ESR (x64 fr) | 128.11.0 | |
MOMA1101 | Office 16 Click-to-Run Extensibility Component | 16.0.10417.20012 | |
MOMA1101 | Mozilla Thunderbird (x64 fr) | 128.11.1 | |
MOMA1101 | Microsoft Windows Desktop Runtime - 6.0.32 (x64) | 6.0.32.33814 | |
MOMA1101 | Office 16 Click-to-Run Localization Component | 16.0.10417.20012 | |
MOMA1101 | Office 16 Click-to-Run Licensing Component | 16.0.10417.20012 | |
MOMA1101 | Microsoft Windows Desktop Runtime - 8.0.16 (x64) | 8.0.16.34817 | |
MOMA1101 | VLC media player | 3.0.21 | |
MOMA1101 | OpenVPN Connect | 3.7.2 | |
MOMA1101 | VMware Horizon HTML5 Multimedia Redirection Client | 8.13.1 | |
MOMA1101 | VMware Horizon Client | 8.13.1.16218 | |
MOMA1101 | WithSecure™ Client Security Premium | 16.01 | |
MOMA1101 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | |
MOMA1102 | Adobe Refresh Manager | 1.8.0 | |
MOMA1102 | Adobe Acrobat Reader - Français | 25.001.20435 | |
MOMA1102 | Antidote - Connectix 10 | 10.1.1877 | |
MOMA1102 | Google Chrome | 134.0.6998.178 | |
MOMA1102 | Antidote 10 - Module français | 10.1.1877 | |
MOMA1102 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | |
MOMA1102 | Antidote 10 | 10.1.1877 | |
MOMA1102 | Ivanti EPM AMT Engine | 11.0.5.2696 | |
MOMA1102 | Assistant de téléchargement | 6.70.0 | |
MOMA1102 | LANDesk(R) Common Base Agent 8 | 11.0.5.301 | |
MOMA1102 | Cisco Packet Tracer 8.2.2 64Bit | 8.2.2.400 | |
MOMA1102 | Ivanti EPM Inventory Engine | 11.0.5.2696 | |
MOMA1102 | IBM SPSS Statistics | 29.0.0.0 | |
MOMA1102 | Microsoft .NET Host - 8.0.10 (x64) | 64.40.21578 | |
MOMA1102 | Inkscape | 1.3.2 | |
MOMA1102 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | |
MOMA1102 | Ivanti EPM Base Engine | 11.0.5.2696 | |
MOMA1102 | Microsoft Edge | 134.0.3124.51 | |
MOMA1102 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | |
MOMA1102 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | |
MOMA1102 | Ivanti EPM Power Management Engine | 11.0.5.2696 | |
MOMA1102 | Microsoft Windows Desktop Runtime - 6.0.32 (x64) | 6.0.32.33814 | |
MOMA1102 | Ivanti EPM EPS Engine | 11.0.5.2696 | |
MOMA1102 | Microsoft .NET Host - 6.0.32 (x64) | 48.128.16743 | |
MOMA1102 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | |
MOMA1102 | Mozilla Firefox ESR (x64 fr) | 128.7.0 | |
MOMA1102 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | |
MOMA1102 | Microsoft .NET Runtime - 8.0.10 (x64) | 64.40.21578 | |
MOMA1102 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | |
MOMA1102 | OpenVPN Connect | 3.6.0 | |
MOMA1102 | LibreOffice 24.2.7.2 | 24.2.7.2 | |
MOMA1102 | Microsoft Edge WebView2 Runtime | 134.0.3124.51 | |
MOMA1102 | Ivanti Notifications Manager | 11.0.5.2696 | |
MOMA1102 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | |
MOMA1102 | LibreOffice 7.2 Help Pack (French) | 7.2.7.2 | |
MOMA1102 | Microsoft Office Professional Plus 2019 - fr-fr | 16.0.10416.20027 | |
MOMA1102 | Microsoft .NET Host FX Resolver - 8.0.10 (x64) | 64.40.21578 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved