Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1182 | Cytoscape 3.10.3 | 3.10.3 | D110 |
MOMA1182 | Freeplane | 1.10.3 | D110 |
MOMA1182 | Ivanti EPM EPS Engine | 11.0.6.1646 | D110 |
MOMA1182 | Adobe Refresh Manager | 1.8.0 | D110 |
MOMA1182 | DHTML Editing Component | 6.02.0001 | D110 |
MOMA1182 | Ivanti EPM Custom Data Forms Engine | 11.0.9.1646 | D110 |
MOMA1182 | Ivanti EPM Provisioning Engine | 11.0.6.1646 | D110 |
MOMA1182 | Anaconda3 2021.11 (Python 3.9.7 64-bit) | 2021.11 | D110 |
MOMA1182 | Google Chrome | 137.0.7151.104 | D110 |
MOMA1182 | Ivanti EPM Inventory Engine | 11.0.6.1646 | D110 |
MOMA1182 | Java Auto Updater | 2.8.451.10 | D110 |
MOMA1182 | Ciel Compta Evolution 19.0 Enseignants | 230.00.635 | D110 |
MOMA1182 | IBM SPSS Statistics | 29.0.0.0 | D110 |
MOMA1182 | Ivanti EPM Software Distribution Engine | 11.0.6.1646 | D110 |
MOMA1182 | Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20220 | D110 |
MOMA1182 | Ciel Devis Factures 19.0 Enseignants | 183.00.395 | D110 |
MOMA1182 | Ivanti EPM Common Monitor Engine | 11.0.6.1646 | D110 |
MOMA1182 | jamovi 2.6.26.0 | 2.6.26.0 | D110 |
MOMA1182 | Microsoft Edge | 137.0.3296.83 | D110 |
MOMA1182 | Ciel Paye Evolution 19.00 Enseignants et Formateurs | 19.00.00000 | D110 |
MOMA1182 | Ivanti EPM Power Management Engine | 11.0.6.1646 | D110 |
MOMA1182 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20220 | D110 |
MOMA1182 | Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 10.0.40219 | D110 |
MOMA1182 | Cisco Packet Tracer 8.2.2 64Bit | 8.2.2.400 | D110 |
MOMA1182 | Java 8 Update 451 (64-bit) | 8.0.4510.10 | D110 |
MOMA1182 | Microsoft Edge WebView2 Runtime | 137.0.3296.83 | D110 |
MOMA1182 | Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40664 | 12.0.40664.0 | D110 |
MOMA1182 | GIMP 3.0.4 | 3.0.4.0 | D110 |
MOMA1182 | Java(TM) SE Development Kit 17.0.2 (64-bit) | 17.0.2.0 | D110 |
MOMA1182 | Microsoft Update Health Tools | 5.72.0.0 | D110 |
MOMA1182 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.36.32532 | 14.36.32532 | D110 |
MOMA1182 | HP MAC Address Manager | 1.1.19.1 | D110 |
MOMA1182 | LibreOffice 24.8.7.2 | 24.8.7.2 | D110 |
MOMA1182 | Microsoft Visual C++ 2005 Redistributable | 8.0.61187 | D110 |
MOMA1182 | Mozilla Maintenance Service | 139.0.4 | D110 |
MOMA1182 | Inkscape | 1.4.0 | D110 |
MOMA1182 | LibreOffice 25.2.3.2 | 25.2.3.2 | D110 |
MOMA1182 | Microsoft Visual C++ 2005 Redistributable (x64) | 8.0.61186 | D110 |
MOMA1182 | MySQL Connector/ODBC 9.1 (64-bit) | 9.1.0 | D110 |
MOMA1182 | Ivanti EPM Base Engine | 11.0.6.1646 | D110 |
MOMA1182 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20220 | D110 |
MOMA1182 | Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.7523 | 9.0.30729.7523 | D110 |
MOMA1182 | R for Windows 4.5.0 | 4.5.0 | D110 |
MOMA1182 | Ivanti EPM Patch Management Engine | 11.0.6.1646 | D110 |
MOMA1182 | Microsoft OneDrive | 25.095.0518.0002 | D110 |
MOMA1182 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.36.32532 | 14.36.32532 | D110 |
MOMA1182 | scilab-6.0.1 (64-bit) | Unknown | D110 |
MOMA1182 | Ivanti EPM Remote Control Engine | 11.0.6.1646 | D110 |
MOMA1182 | Microsoft Visual Basic/C++ Runtime (x86) | 1.1.0 | D110 |
MOMA1182 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.36.32532 | 14.36.32532 | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved