Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1234 | Python 3.7.3 Tcl/Tk Support (64-bit) | 3.7.3150.0 | B301 -Barre Zoom |
MOMA1234 | Python 3.7.3 Utility Scripts (64-bit) | 3.7.3150.0 | B301 -Barre Zoom |
MOMA1234 | Python Launcher | 3.7.6657.0 | B301 -Barre Zoom |
MOMA1234 | RStudio | 2023.03.1+446 | B301 -Barre Zoom |
MOMA1234 | Sublime Text 3 | Unknown | B301 -Barre Zoom |
MOMA1234 | VLC media player | 3.0.21 | B301 -Barre Zoom |
MOMA1234 | vs_minshellmsi | 16.11.34902 | B301 -Barre Zoom |
MOMA1234 | WithSecure™ Client Security Premium | 16.01 | B301 -Barre Zoom |
MOMA1234 | XnView 2.48 | 2.48 | B301 -Barre Zoom |
MOMA1234 | Zotero | 6.0.8 | B301 -Barre Zoom |
MOMAHAND01 | Adobe Acrobat Reader - Français | 23.001.20143 | |
MOMAHAND01 | Ivanti EPM Inventory Engine | 11.0.5.1574 | |
MOMAHAND01 | Dell Touchpad | 10.3201.101.213 | |
MOMAHAND01 | Ivanti EPM AMT Engine | 11.0.5.1574 | |
MOMAHAND01 | Adobe Refresh Manager | 1.8.0 | |
MOMAHAND01 | Ivanti EPM Power Management Engine | 11.0.5.1574 | |
MOMAHAND01 | Ivanti EPM Base Engine | 11.0.5.1574 | |
MOMAHAND01 | Ivanti EPM EPS Engine | 11.0.5.1574 | |
MOMAHAND01 | Google Chrome | 130.0.6723.70 | |
MOMAHAND01 | Ivanti EPM Remote Control Engine | 11.0.5.1574 | |
MOMAHAND01 | Ivanti EPM Custom Data Forms Engine | 11.0.9.1574 | |
MOMAHAND01 | Ivanti EPM Provisioning Engine | 11.0.5.1574 | |
MOMAHAND01 | Ivanti EPM Common Monitor Engine | 11.0.5.1574 | |
MOMAHAND01 | LibreOffice 7.2.7.2 | 7.2.7.2 | |
MOMAHAND01 | Ivanti EPM Shared Files Engine | 11.0.5.1574 | |
MOMAHAND01 | Microsoft .NET Host - 6.0.6 (x64) | 48.27.42327 | |
MOMAHAND01 | Ivanti EPM Patch Management Engine | 11.0.5.1574 | |
MOMAHAND01 | Microsoft .NET Runtime - 6.0.6 (x64) | 48.27.42327 | |
MOMAHAND01 | Ivanti EPM Software Distribution Engine | 11.0.5.1574 | |
MOMAHAND01 | Microsoft Office Professional Plus 2019 - fr-fr | 16.0.10415.20025 | |
MOMAHAND01 | Microsoft Edge Update | 1.3.195.25 | |
MOMAHAND01 | Microsoft Edge | 130.0.2849.56 | |
MOMAHAND01 | Ivanti Notifications Manager | 11.0.5.1574 | |
MOMAHAND01 | Microsoft OneDrive | 23.246.1127.0002 | |
MOMAHAND01 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.30.30708 | 14.30.30708.0 | |
MOMAHAND01 | Microsoft Edge WebView2 Runtime | 130.0.2849.52 | |
MOMAHAND01 | LANDesk(R) Common Base Agent 8 | 11.0.5.301 | |
MOMAHAND01 | Office 16 Click-to-Run Localization Component | 16.0.10415.20025 | |
MOMAHAND01 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.30.30708 | 14.30.30708 | |
MOMAHAND01 | Microsoft Windows Desktop Runtime - 6.0.6 (x64) | 6.0.6.31318 | |
MOMAHAND01 | LibreOffice 7.2 Help Pack (French) | 7.2.7.2 | |
MOMAHAND01 | VMware Horizon Client | 8.6.0.29364 | |
MOMAHAND01 | Mozilla Firefox ESR (x64 fr) | 102.10.0 | |
MOMAHAND01 | Mozilla Thunderbird 78.11.0 (x64 fr) | 78.11.0 | |
MOMAHAND01 | Microsoft .NET Host FX Resolver - 6.0.6 (x64) | 48.27.42327 | |
MOMAHAND01 | VMware Horizon HTML5 Multimedia Redirection Client | 8.6.0 | |
MOMAHAND01 | Mozilla Maintenance Service | 78.11.0 | |
MOMAHAND01 | OpenVPN Connect | 3.2.3 | |
MOMAHAND01 | Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.24.28127 | 14.24.28127.4 | |
MOMAHAND01 | VMware Horizon Media Redirection for Microsoft Teams | 8.6.0 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved