Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1204 | Microsoft Power BI Desktop (x64) | 2.143.1204.0 | D110 |
MOMA1204 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | D110 |
MOMA1204 | SAP Business Explorer | 7.70 | D110 |
MOMA1204 | Mozilla Maintenance Service | 128.11.0 | D110 |
MOMA1204 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | D110 |
MOMA1204 | SNC Client Encryption 2.0 | 2.0.0.3 | D110 |
MOMA1204 | Scribus 1.6.2 (64bit) | 1.6.2 | D110 |
MOMA1204 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1204 | WithSecure™ Client Security Premium | 16.01 | D110 |
MOMA1204 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35112 | 14.44.35112.1 | D110 |
MOMA1204 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1204 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.44.35112 | 14.44.35112 | D110 |
MOMA1204 | SAP GUI for Windows 7.70 (Patch 3) | 7.70 Compilation 1 | D110 |
MOMA1204 | SAP PDFPRINT for SAP GUI 770 | Unknown | D110 |
MOMA1204 | SAPSetup Automatic Workstation Update Service | Unknown | D110 |
MOMA1205 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20122 | D110 |
MOMA1205 | DHTML Editing Component | 6.02.0001 | D110 |
MOMA1205 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20122 | D110 |
MOMA1205 | Engineering Client Viewer 10.0 | 10.1.4.16176 | D110 |
MOMA1205 | Mozilla Maintenance Service | 128.10.0 | D110 |
MOMA1205 | Google Chrome | 136.0.7103.93 | D110 |
MOMA1205 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20122 | D110 |
MOMA1205 | Ivanti EPM EPS Engine | 11.0.6.1646 | D110 |
MOMA1205 | Notepad++ (64-bit x64) | 8.8.1 | D110 |
MOMA1205 | Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20122 | D110 |
MOMA1205 | Microsoft Edge WebView2 Runtime | 136.0.3240.64 | D110 |
MOMA1205 | Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40664 | 12.0.40664.0 | D110 |
MOMA1205 | SNC Client Encryption 2.0 | 2.0.0.3 | D110 |
MOMA1205 | Microsoft Edge | 136.0.3240.50 | D110 |
MOMA1205 | Microsoft PowerBI Desktop (x64) | 2.142.1277.0 | D110 |
MOMA1205 | Office 16 Click-to-Run Licensing Component | 16.0.18730.20122 | D110 |
MOMA1205 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | D110 |
MOMA1205 | Microsoft Power BI Desktop (x64) | 2.142.1277.0 | D110 |
MOMA1205 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1205 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1205 | SAP 64Bit RFC Controls | 7.70 | D110 |
MOMA1205 | Mozilla Firefox ESR (x64 fr) | 128.10.0 | D110 |
MOMA1205 | SAP Business Explorer | 7.70 | D110 |
MOMA1205 | SAP Business Client 7.70 | 7.70 PL0 | D110 |
MOMA1205 | SAP GUI for Windows 7.70 (Patch 3) | 7.70 Compilation 1 | D110 |
MOMA1205 | SAP PDFPRINT for SAP GUI 770 | Unknown | D110 |
MOMA1205 | SAPSetup Automatic Workstation Update Service | Unknown | D110 |
MOMA1206 | Audacity 3.7.3 | 3.7.3 | D110 |
MOMA1206 | Adobe Refresh Manager | 1.8.0 | D110 |
MOMA1206 | FMOD Studio 2.00.05 (64bit) | Unknown | D110 |
MOMA1206 | Adobe Acrobat Reader - Français | 25.001.20474 | D110 |
MOMA1206 | IBM SPSS Statistics | 29.0.0.0 | D110 |
MOMA1206 | Cisco Packet Tracer 8.2.2 64Bit | 8.2.2.400 | D110 |
MOMA1206 | HP MAC Address Manager | 1.1.19.1 | D110 |
MOMA1206 | Ivanti EPM AMT Engine | 11.0.5.2696 | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved