Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1207 | Ivanti EPM Remote Control Engine | 11.0.6.1646 | D110 |
MOMA1207 | FMOD Studio 2.00.05 (64bit) | Unknown | D110 |
MOMA1207 | Ivanti EPM EPS Engine | 11.0.6.1646 | D110 |
MOMA1207 | LibreOffice 24.8.6.2 | 24.8.6.2 | D110 |
MOMA1207 | Ivanti EPM Shared Files Engine | 11.0.6.1646 | D110 |
MOMA1207 | Google Chrome | 136.0.7103.93 | D110 |
MOMA1207 | Ivanti EPM Power Management Engine | 11.0.6.1646 | D110 |
MOMA1207 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20122 | D110 |
MOMA1207 | Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20122 | D110 |
MOMA1207 | HP MAC Address Manager | 1.1.19.1 | D110 |
MOMA1207 | Microsoft Edge | 136.0.3240.64 | D110 |
MOMA1207 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20122 | D110 |
MOMA1207 | Microsoft Edge WebView2 Runtime | 136.0.3240.64 | D110 |
MOMA1207 | Inkscape | 1.4.0 | D110 |
MOMA1207 | Microsoft Power BI Desktop (x64) | 2.142.1277.0 | D110 |
MOMA1207 | Microsoft OneDrive | 25.020.0202.0001 | D110 |
MOMA1207 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1207 | Ivanti EPM Base Engine | 11.0.6.1646 | D110 |
MOMA1207 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34438 | 14.42.34438.0 | D110 |
MOMA1207 | Microsoft PowerBI Desktop (x64) | 2.142.1277.0 | D110 |
MOMA1207 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1207 | Ivanti EPM Common Monitor Engine | 11.0.6.1646 | D110 |
MOMA1207 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34438 | 14.42.34438 | D110 |
MOMA1207 | Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40664 | 12.0.40664.0 | D110 |
MOMA1207 | Mozilla Firefox ESR (x64 fr) | 128.10.0 | D110 |
MOMA1207 | Ivanti EPM Inventory Engine | 11.0.6.1646 | D110 |
MOMA1207 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34438 | 14.42.34438 | D110 |
MOMA1207 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34438 | 14.42.34438.0 | D110 |
MOMA1207 | Office 16 Click-to-Run Licensing Component | 16.0.18730.20122 | D110 |
MOMA1207 | Ivanti EPM Patch Management Engine | 11.0.6.1646 | D110 |
MOMA1207 | Office 16 Click-to-Run Extensibility Component | 16.0.18623.20156 | D110 |
MOMA1207 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.42.34438 | 14.42.34438 | D110 |
MOMA1207 | Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 | D110 |
MOMA1207 | Ivanti Notifications Manager | 11.0.6.1646 | D110 |
MOMA1207 | Office 16 Click-to-Run Localization Component | 16.0.18623.20156 | D110 |
MOMA1207 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34438 | 14.42.34438 | D110 |
MOMA1207 | SAP 64Bit RFC Controls | 7.70 | D110 |
MOMA1207 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20122 | D110 |
MOMA1207 | Scribus 1.6.2 (64bit) | 1.6.2 | D110 |
MOMA1207 | MySQL Connector/ODBC 9.1 (64-bit) | 9.1.0 | D110 |
MOMA1207 | SNC Client Encryption 2.0 | 2.0.0.3 | D110 |
MOMA1207 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | D110 |
MOMA1207 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | D110 |
MOMA1207 | Mozilla Maintenance Service | 128.10.0 | D110 |
MOMA1207 | Notepad++ (64-bit x64) | 8.8.1 | D110 |
MOMA1207 | SAP Business Client 7.70 | 7.70 PL0 | D110 |
MOMA1207 | SAP Business Explorer | 7.70 | D110 |
MOMA1207 | SAP GUI for Windows 7.70 (Patch 3) | 7.70 Compilation 1 | D110 |
MOMA1207 | SAP PDFPRINT for SAP GUI 770 | Unknown | D110 |
MOMA1207 | SAPSetup Automatic Workstation Update Service | Unknown | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved