Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MOMA1196 | SAP Business Client 7.70 | 7.70 PL0 | D110 |
MOMA1196 | SAP Business Explorer | 7.70 | D110 |
MOMA1196 | SAP GUI for Windows 7.70 (Patch 3) | 7.70 Compilation 1 | D110 |
MOMA1196 | SAP PDFPRINT for SAP GUI 770 | Unknown | D110 |
MOMA1196 | SAPSetup Automatic Workstation Update Service | Unknown | D110 |
MOMA1196 | WithSecure™ SWUP 13.0.208.0 | 13.0.208.0 | D110 |
MOMA1197 | Microsoft Edge WebView2 Runtime | 136.0.3240.64 | D110 |
MOMA1197 | DHTML Editing Component | 6.02.0001 | D110 |
MOMA1197 | Google Chrome | 136.0.7103.93 | D110 |
MOMA1197 | Adobe Refresh Manager | N/A | D110 |
MOMA1197 | Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1197 | Engineering Client Viewer 10.0 | 10.1.4.16176 | D110 |
MOMA1197 | Microsoft 365 Apps for enterprise - en-us | 16.0.18730.20142 | D110 |
MOMA1197 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18730.20142 | D110 |
MOMA1197 | Mozilla Maintenance Service | 128.10.0 | D110 |
MOMA1197 | Ivanti EPM EPS Engine | 11.0.6.1646 | D110 |
MOMA1197 | Microsoft Edge | 136.0.3240.64 | D110 |
MOMA1197 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18730.20142 | D110 |
MOMA1197 | SAP 64Bit RFC Controls | 7.70 | D110 |
MOMA1197 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18730.20142 | D110 |
MOMA1197 | Microsoft Power BI Desktop (x64) | 2.142.1277.0 | D110 |
MOMA1197 | Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40664 | 12.0.40664.0 | D110 |
MOMA1197 | SAP Business Explorer | 7.70 | D110 |
MOMA1197 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | D110 |
MOMA1197 | Microsoft PowerBI Desktop (x64) | 2.142.1277.0 | D110 |
MOMA1197 | Notepad++ (64-bit x64) | 8.8.1 | D110 |
MOMA1197 | SAPSetup Automatic Workstation Update Service | Unknown | D110 |
MOMA1197 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | D110 |
MOMA1197 | Office 16 Click-to-Run Licensing Component | 16.0.18730.20142 | D110 |
MOMA1197 | SAP Business Client 7.70 | 7.70 PL0 | D110 |
MOMA1197 | SNC Client Encryption 2.0 | 2.0.0.3 | D110 |
MOMA1197 | Mozilla Firefox ESR (x64 fr) | 128.10.0 | D110 |
MOMA1197 | SAP GUI for Windows 7.70 (Patch 3) | 7.70 Compilation 1 | D110 |
MOMA1197 | SAP PDFPRINT for SAP GUI 770 | Unknown | D110 |
MOMA1198 | Cisco Packet Tracer 8.2.2 64Bit | 8.2.2.400 | D110 |
MOMA1198 | GIMP 2.10.38 | 2.10.38 | D110 |
MOMA1198 | Adobe Acrobat Reader - Français | 25.001.20435 | D110 |
MOMA1198 | Audacity 3.7.3 | 3.7.3 | D110 |
MOMA1198 | Inkscape | 1.3.2 | D110 |
MOMA1198 | Ivanti EPM Custom Data Forms Engine | 11.0.9.849 | D110 |
MOMA1198 | Adobe Refresh Manager | 1.8.0 | D110 |
MOMA1198 | Ivanti EPM Power Management Engine | 11.0.6.849 | D110 |
MOMA1198 | Ivanti EPM AMT Engine | 11.0.5.2696 | D110 |
MOMA1198 | Ivanti EPM Provisioning Engine | 11.0.6.849 | D110 |
MOMA1198 | Audacity 3.7.1 | 3.7.1 | D110 |
MOMA1198 | Ivanti EPM Remote Control Engine | 11.0.6.849 | D110 |
MOMA1198 | Ivanti EPM Software Distribution Engine | 11.0.6.849 | D110 |
MOMA1198 | LibreOffice 24.2.7.2 | 24.2.7.2 | D110 |
MOMA1198 | FMOD Studio 2.00.05 (64bit) | Unknown | D110 |
MOMA1198 | Microsoft Edge WebView2 Runtime | 134.0.3124.93 | D110 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved