Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
MED0126 | Teams Machine-Wide Installer | 1.5.0.4689 | Amphi |
MED0126 | UltraVnc | 1.0.962 | Amphi |
MED0126 | VMware Horizon HTML5 Multimedia Redirection Client | 7.13.2 | Amphi |
MED0126 | VMware Horizon Media Engine 12.0.0.0 (64-bit) | 12.0.0.0 | Amphi |
MED0127 | 7-Zip 24.08 (x64 edition) | 24.08.00.0 | |
MED0127 | Adobe Acrobat Reader - Français | 24.005.20320 | |
MED0127 | Adobe Refresh Manager | 1.8.0 | |
MED0127 | Ivanti EPM AMT Engine | 11.0.5.2696 | |
MED0127 | FileZilla 3.66.1 | 3.66.1 | |
MED0127 | Ivanti EPM Base Engine | 11.0.5.2696 | |
MED0127 | Amazon Kindle | 2.5.0.70951 | |
MED0127 | Ivanti EPM Inventory Engine | 11.0.5.2696 | |
MED0127 | Google Chrome | 129.0.6668.90 | |
MED0127 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | |
MED0127 | Ivanti EPM EPS Engine | 11.0.5.2696 | |
MED0127 | Ivanti EPM Software Distribution Engine | 11.0.5.2696 | |
MED0127 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | |
MED0127 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | |
MED0127 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | |
MED0127 | Ivanti Notifications Manager | 11.0.5.2696 | |
MED0127 | Ivanti EPM Power Management Engine | 11.0.5.2696 | |
MED0127 | Ivanti EPM Remote Control Engine | 11.0.5.2696 | |
MED0127 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.18324.20168 | |
MED0127 | JASP 0.19.0.0 | 0.19.0.0 | |
MED0127 | Java Auto Updater | 2.8.333.2 | |
MED0127 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | |
MED0127 | Microsoft Edge | 131.0.2903.146 | |
MED0127 | Java 8 Update 333 (64-bit) | 8.0.3330.2 | |
MED0127 | Microsoft 365 Apps for enterprise - en-us | 16.0.18324.20168 | |
MED0127 | Microsoft OneDrive | 21.220.1024.0005 | |
MED0127 | Microsoft Edge WebView2 Runtime | 131.0.2903.112 | |
MED0127 | LibreOffice 7.2 Help Pack (French) | 7.2.7.2 | |
MED0127 | Office 16 Click-to-Run Extensibility Component | 16.0.18324.20092 | |
MED0127 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.40.33816 | 14.40.33816 | |
MED0127 | Microsoft Update Health Tools | 3.72.0.0 | |
MED0127 | LibreOffice 7.6.7.2 | 7.6.7.2 | |
MED0127 | Office 16 Click-to-Run Licensing Component | 16.0.18324.20168 | |
MED0127 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.40.33816 | 14.40.33816 | |
MED0127 | Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33816 | 14.40.33816.0 | |
MED0127 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.18324.20168 | |
MED0127 | PDFCreator | 2.3.0 | |
MED0127 | Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.40.33816 | 14.40.33816 | |
MED0127 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.40.33816 | 14.40.33816 | |
MED0127 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.18324.20168 | |
MED0127 | VLC media player | 3.0.21 | |
MED0127 | Notepad++ (64-bit x64) | 8.7 | |
MED0127 | Mozilla Maintenance Service | 128.3.1 | |
MED0127 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.40.33816 | 14.40.33816.0 | |
MED0127 | VMware Horizon HTML5 Multimedia Redirection Client | 7.13.3 | |
MED0127 | NVIDIA Install Application | 2.1002.408.0 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved