Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
FDS1487 | Mozilla Firefox ESR (x64 fr) | 128.9.0 | TDinfo 36.207 |
FDS1487 | Microsoft ODBC Driver 17 for SQL Server | 17.3.1.1 | TDinfo 36.207 |
FDS1487 | Notepad++ (64-bit x64) | 8.7.9 | TDinfo 36.207 |
FDS1487 | Microsoft Edge | 135.0.3179.66 | TDinfo 36.207 |
FDS1487 | SOLIDWORKS 2024 SP02 | 32.2.0.115 | TDinfo 36.207 |
FDS1487 | Microsoft OneDrive | 24.244.1204.0003 | TDinfo 36.207 |
FDS1487 | SOLIDWORKS Flow Simulation 2024 SP02 | 32.20.0116 | TDinfo 36.207 |
FDS1487 | Microsoft Edge WebView2 Runtime | 135.0.3179.54 | TDinfo 36.207 |
FDS1487 | SOLIDWORKS Visualize 2024 SP02 | 32.20.0115 | TDinfo 36.207 |
FDS1487 | Microsoft Visual Basic for Applications 7.1 (x64) French | 7.1.11.28 | TDinfo 36.207 |
FDS1487 | WPTx64 | 8.100.26866 | TDinfo 36.207 |
FDS1487 | Microsoft Visual Basic for Applications 7.1 (x64) | 7.1.11.28 | TDinfo 36.207 |
FDS1487 | Microsoft Visual Studio Tools for Applications 2019 x86 Hosting Support | 16.0.31110 | TDinfo 36.207 |
FDS1487 | Microsoft Visual Basic for Applications 7.1 (x64) English | 7.1.11.28 | TDinfo 36.207 |
FDS1487 | SOLIDWORKS 2024 French Resources | 32.120.0115 | TDinfo 36.207 |
FDS1487 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34438 | 14.42.34438.0 | TDinfo 36.207 |
FDS1487 | SOLIDWORKS Manage Client 2024 SP02 | 32.20.0115 | TDinfo 36.207 |
FDS1487 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34438 | 14.42.34438 | TDinfo 36.207 |
FDS1487 | SOLIDWORKS PDM Client 2024 SP02 | 32.20.0119 | TDinfo 36.207 |
FDS1487 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34438 | 14.42.34438 | TDinfo 36.207 |
FDS1487 | SOLIDWORKS Plastics 2024 SP02 | 32.20.0115 | TDinfo 36.207 |
FDS1487 | Microsoft Visual Studio Tools for Applications 2019 | 16.0.31110 | TDinfo 36.207 |
FDS1487 | Virtual Garden | 0.0.5 | TDinfo 36.207 |
FDS1487 | Microsoft Windows Desktop Runtime - 6.0.8 (x64) | 6.0.8.31518 | TDinfo 36.207 |
FDS1487 | Mozilla Maintenance Service | 128.9.0 | TDinfo 36.207 |
FDS1487 | Office 16 Click-to-Run Extensibility Component | 16.0.18623.20156 | TDinfo 36.207 |
FDS1487 | Office 16 Click-to-Run Licensing Component | 16.0.18623.20156 | TDinfo 36.207 |
FDS1487 | Office 16 Click-to-Run Localization Component | 16.0.18623.20156 | TDinfo 36.207 |
FDS1487 | SOLIDWORKS CAM 2024 SP02 | 32.20.0115 | TDinfo 36.207 |
FDS1487 | SOLIDWORKS eDrawings 2024 SP02 | 32.20.0065 | TDinfo 36.207 |
FDS1487 | VLC media player | 3.0.21 | TDinfo 36.207 |
FDS1487 | WithSecure™ Client Security Premium | 16.01 | TDinfo 36.207 |
FDS1487 | WithSecure™ SWUP 13.0.133.0 | 13.0.133.0 | TDinfo 36.207 |
FDS1488 | Adobe Acrobat Reader - Français | 24.005.20399 | TDinfo 36.207 |
FDS1488 | GIMP 2.10.38 | 2.10.38 | TDinfo 36.207 |
FDS1488 | Adobe Refresh Manager | 1.8.0 | TDinfo 36.207 |
FDS1488 | 3DEXPERIENCE Exchange for SOLIDWORKS | 32.20.0115 | TDinfo 36.207 |
FDS1488 | Inkscape | 1.2.1 | TDinfo 36.207 |
FDS1488 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2696 | TDinfo 36.207 |
FDS1488 | Audacity 3.7.1 | 3.7.1 | TDinfo 36.207 |
FDS1488 | Ivanti EPM Base Engine | 11.0.5.2696 | TDinfo 36.207 |
FDS1488 | Ivanti EPM AMT Engine | 11.0.5.2696 | TDinfo 36.207 |
FDS1488 | Ivanti EPM Patch Management Engine | 11.0.5.2696 | TDinfo 36.207 |
FDS1488 | CEF for SOLIDWORKS Applications | 120.2.32629.0 | TDinfo 36.207 |
FDS1488 | Ivanti EPM Common Monitor Engine | 11.0.5.2696 | TDinfo 36.207 |
FDS1488 | Ivanti EPM Inventory Engine | 11.0.5.2696 | TDinfo 36.207 |
FDS1488 | Microsoft .NET Runtime - 6.0.8 (x64) | 6.0.8.31513 | TDinfo 36.207 |
FDS1488 | FMOD Studio 2.00.05 (64bit) | Unknown | TDinfo 36.207 |
FDS1488 | Ivanti EPM Shared Files Engine | 11.0.5.2696 | TDinfo 36.207 |
FDS1488 | Ivanti EPM Provisioning Engine | 11.0.5.2696 | TDinfo 36.207 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved