1788 périphérique(s) trouvé(s)
| Nom du logiciel | Version |
|---|---|
| Inkscape | 1.4.0 |
| Cytoscape | 3.10.3 |
| COPASI | 4.44.295 |
| 7-Zip 26.01 (x64 edition | 26.01.00.0 |
| Ivanti EPM Patch Management Engine | 11.0.6.2888 |
| GIMP | 3.2.4.0 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.2888 |
| Adobe Acrobat (64-bit | 25.001.20937 |
| Ivanti Notifications Manager | 11.0.6.2888 |
| Ivanti EPM Power Management Engine | 11.0.6.2888 |
| Ivanti EPM EPS Engine | 11.0.6.2888 |
| FMOD Studio 2.00.05 (64bit | Unknown |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35211.0 |
| Ivanti EPM Remote Control Engine | 11.0.6.2888 |
| Ivanti EPM Provisioning Engine | 11.0.6.2888 |
| Google Chrome | 149.0.7827.156 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35211 |
| Ivanti EPM Shared Files Engine | 11.0.6.2888 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.20131.20154 |
| HP MAC Address Manager | 1.1.19.1 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.20131.20154 |
| Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
| Microsoft OneDrive | 26.113.0614.0004 |
| Ivanti EPM Base Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35211 |
| LibreOffice | 26.2.3.2 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35211 |
| Ivanti EPM Common Monitor Engine | 11.0.6.2888 |
| Office 16 Click-to-Run Localization Component | 16.0.20131.20068 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.20131.20154 |
| R for Windows | 4.5.0 |
| Ivanti EPM Inventory Engine | 11.0.6.2888 |
| RStudio | 2025.05.0+496 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.83 |
| Rtools 4.5 (6536-6492 | 4.5.6536 |
| Ivanti EPM Software Distribution Engine | 11.0.6.2888 |
| Safe Exam Browser (x64 | 3.8.0.742 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35211 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.20131.20154 |
| Mozilla Maintenance Service | 140.12.0 |
| Microsoft Edge | 150.0.4078.83 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35211.0 |
| WithSecure™ SWUP | 15.0.168.0 |
| Mozilla Firefox ESR (x64 fr | 140.12.0 |
| Office 16 Click-to-Run Extensibility Component | 16.0.20131.20112 |
| VLC media player | 3.0.23 |
| Waves | 5.0.5000 |
| WithSecure™ Client Security Premium | 16.01 |
| Nom du logiciel | Version |
|---|---|
| GIMP | 3.2.4.0 |
| COPASI | 4.44.295 |
| Cytoscape | 3.10.3 |
| 7-Zip 26.01 (x64 edition | 26.01.00.0 |
| Ivanti EPM Common Monitor Engine | 11.0.6.2888 |
| FMOD Studio 2.00.05 (64bit | Unknown |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.2888 |
| Adobe Acrobat (64-bit | 25.001.20937 |
| Ivanti EPM Remote Control Engine | 11.0.6.2888 |
| Ivanti EPM Inventory Engine | 11.0.6.2888 |
| Ivanti EPM EPS Engine | 11.0.6.2888 |
| Adobe Refresh Manager | 1.8.0 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.20131.20154 |
| Ivanti EPM Provisioning Engine | 11.0.6.2888 |
| Ivanti EPM Power Management Engine | 11.0.6.2888 |
| Google Chrome | 150.0.7871.129 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.83 |
| Ivanti EPM Software Distribution Engine | 11.0.6.2888 |
| LibreOffice | 26.2.3.2 |
| HP MAC Address Manager | 1.1.19.1 |
| Mozilla Firefox ESR (x64 fr | 140.12.0 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.20131.20154 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.20131.20154 |
| Inkscape | 1.4.0 |
| Office 16 Click-to-Run Localization Component | 16.0.20131.20068 |
| Microsoft Edge | 150.0.4078.83 |
| Microsoft OneDrive | 26.113.0614.0004 |
| Ivanti EPM Base Engine | 11.0.6.2888 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35211.0 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35211 |
| Ivanti EPM Patch Management Engine | 11.0.6.2888 |
| WithSecure™ SWUP | 15.0.168.0 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35211.0 |
| R for Windows | 4.5.0 |
| Ivanti EPM Shared Files Engine | 11.0.6.2888 |
| RStudio | 2025.05.0+496 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35211 |
| Rtools 4.5 (6536-6492 | 4.5.6536 |
| Ivanti Notifications Manager | 11.0.6.2888 |
| Safe Exam Browser (x64 | 3.8.0.742 |
| Waves | 5.0.5000 |
| Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
| WithSecure™ Client Security Premium | 16.01 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.20131.20154 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35211 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35211 |
| Mozilla Maintenance Service | 140.12.0 |
| Office 16 Click-to-Run Extensibility Component | 16.0.20131.20112 |
| VLC media player | 3.0.23 |
| Nom du logiciel | Version |
|---|---|
| Inkscape | 1.4.0 |
| Cytoscape | 3.10.3 |
| 7-Zip 26.01 (x64 edition | 26.01.00.0 |
| COPASI | 4.44.295 |
| Ivanti EPM Base Engine | 11.0.6.2888 |
| GIMP | 3.2.4.0 |
| Adobe Acrobat (64-bit | 25.001.20937 |
| Ivanti EPM Provisioning Engine | 11.0.6.2888 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.2888 |
| Google Chrome | 150.0.7871.129 |
| FMOD Studio 2.00.05 (64bit | Unknown |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.20131.20152 |
| Ivanti EPM EPS Engine | 11.0.6.2888 |
| Ivanti EPM Power Management Engine | 11.0.6.2888 |
| HP MAC Address Manager | 1.1.19.1 |
| Microsoft OneDrive | 26.113.0614.0004 |
| Ivanti EPM Patch Management Engine | 11.0.6.2888 |
| Ivanti EPM Remote Control Engine | 11.0.6.2888 |
| Ivanti EPM Common Monitor Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35211 |
| Ivanti Notifications Manager | 11.0.6.2888 |
| Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
| Ivanti EPM Inventory Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35211 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.20131.20152 |
| LibreOffice | 26.2.3.2 |
| Ivanti EPM Shared Files Engine | 11.0.6.2888 |
| Office 16 Click-to-Run Localization Component | 16.0.20131.20068 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35211.0 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.20131.20152 |
| Ivanti EPM Software Distribution Engine | 11.0.6.2888 |
| R for Windows | 4.5.0 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35211 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.20131.20152 |
| Microsoft Edge | 150.0.4078.83 |
| RStudio | 2025.05.0+496 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35211.0 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.83 |
| Mozilla Firefox ESR (x64 fr | 140.12.0 |
| Rtools 4.5 (6536-6492 | 4.5.6536 |
| Office 16 Click-to-Run Extensibility Component | 16.0.20131.20112 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35211 |
| Waves | 5.0.5000 |
| Safe Exam Browser (x64 | 3.8.0.742 |
| WithSecure™ Client Security Premium | 16.01 |
| Mozilla Maintenance Service | 140.12.0 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| VLC media player | 3.0.23 |
| WithSecure™ SWUP | 15.0.168.0 |
| Nom du logiciel | Version |
|---|---|
| GIMP | 3.2.4.0 |
| Cytoscape | 3.10.3 |
| Adobe Acrobat (64-bit | 25.001.20937 |
| 7-Zip 26.01 (x64 edition | 26.01.00.0 |
| Inkscape | 1.4.0 |
| FMOD Studio 2.00.05 (64bit | Unknown |
| Google Chrome | 150.0.7871.129 |
| COPASI | 4.44.295 |
| Ivanti EPM Base Engine | 11.0.6.2888 |
| Ivanti EPM Power Management Engine | 11.0.6.2888 |
| Ivanti EPM Remote Control Engine | 11.0.6.2888 |
| HP MAC Address Manager | 1.1.19.1 |
| Ivanti EPM Common Monitor Engine | 11.0.6.2888 |
| Ivanti EPM Software Distribution Engine | 11.0.6.2888 |
| Microsoft Edge | 150.0.4078.83 |
| Ivanti EPM Inventory Engine | 11.0.6.2888 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.2888 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35211 |
| Microsoft OneDrive | 26.119.0622.0003 |
| Ivanti EPM Provisioning Engine | 11.0.6.2888 |
| Ivanti EPM EPS Engine | 11.0.6.2888 |
| R for Windows | 4.5.0 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35211.0 |
| Ivanti Notifications Manager | 11.0.6.2888 |
| Ivanti EPM Patch Management Engine | 11.0.6.2888 |
| Waves | 5.0.5000 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35211.0 |
| LibreOffice | 26.2.3.2 |
| Ivanti EPM Shared Files Engine | 11.0.6.2888 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.20131.20154 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35211 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.20131.20154 |
| Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35211 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35211 |
| Mozilla Maintenance Service | 140.12.0 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.20131.20154 |
| Rtools 4.5 (6536-6492 | 4.5.6536 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| Safe Exam Browser (x64 | 3.8.0.742 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.20131.20154 |
| WithSecure™ Client Security Premium | 16.01 |
| VLC media player | 3.0.23 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.83 |
| WithSecure™ SWUP | 15.0.168.0 |
| Mozilla Firefox ESR (x64 fr | 140.12.0 |
| Office 16 Click-to-Run Extensibility Component | 16.0.20131.20112 |
| Office 16 Click-to-Run Localization Component | 16.0.20131.20068 |
| RStudio | 2025.05.0+496 |
| Nom du logiciel | Version |
|---|---|
| COPASI | 4.44.295 |
| 7-Zip 26.01 (x64 edition | 26.01.00.0 |
| FMOD Studio 2.00.05 (64bit | Unknown |
| Cytoscape | 3.10.3 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.2888 |
| Adobe Acrobat (64-bit | 25.001.20937 |
| Ivanti EPM Provisioning Engine | 11.0.6.2888 |
| GIMP | 3.2.4.0 |
| Ivanti EPM EPS Engine | 11.0.6.2888 |
| HP MAC Address Manager | 1.1.19.1 |
| Ivanti EPM Software Distribution Engine | 11.0.6.2888 |
| Google Chrome | 150.0.7871.129 |
| Ivanti EPM Power Management Engine | 11.0.6.2888 |
| Inkscape | 1.4.0 |
| Ivanti Notifications Manager | 11.0.6.2888 |
| Ivanti EPM Remote Control Engine | 11.0.6.2888 |
| LibreOffice | 26.2.3.2 |
| Ivanti EPM Base Engine | 11.0.6.2888 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.20131.20154 |
| Ivanti EPM Shared Files Engine | 11.0.6.2888 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.20131.20154 |
| Ivanti EPM Common Monitor Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35211.0 |
| Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
| Microsoft OneDrive | 26.113.0614.0004 |
| Ivanti EPM Inventory Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35211 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.20131.20154 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35211 |
| Ivanti EPM Patch Management Engine | 11.0.6.2888 |
| Rtools 4.5 (6536-6492 | 4.5.6536 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.83 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35211 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.20131.20154 |
| Waves | 5.0.5000 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35211 |
| R for Windows | 4.5.0 |
| Microsoft Edge | 150.0.4078.83 |
| WithSecure™ Client Security Premium | 16.01 |
| Office 16 Click-to-Run Localization Component | 16.0.20131.20068 |
| RStudio | 2025.05.0+496 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35211.0 |
| Safe Exam Browser (x64 | 3.8.0.742 |
| WithSecure™ SWUP | 15.0.168.0 |
| Mozilla Firefox ESR (x64 fr | 140.12.0 |
| Mozilla Maintenance Service | 140.12.0 |
| Office 16 Click-to-Run Extensibility Component | 16.0.20131.20112 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| VLC media player | 3.0.23 |
| Nom du logiciel | Version |
|---|---|
| Inkscape | 1.4.0 |
| 7-Zip 26.01 (x64 edition | 26.01.00.0 |
| Cytoscape | 3.10.3 |
| Google Chrome | 150.0.7871.129 |
| Ivanti EPM Base Engine | 11.0.6.2888 |
| Adobe Acrobat (64-bit | 25.001.20937 |
| GIMP | 3.2.4.0 |
| Ivanti EPM Remote Control Engine | 11.0.6.2888 |
| Ivanti EPM Common Monitor Engine | 11.0.6.2888 |
| COPASI | 4.44.295 |
| Ivanti EPM Power Management Engine | 11.0.6.2888 |
| Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.2888 |
| FMOD Studio 2.00.05 (64bit | Unknown |
| Ivanti EPM Shared Files Engine | 11.0.6.2888 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.20131.20154 |
| Ivanti EPM EPS Engine | 11.0.6.2888 |
| HP MAC Address Manager | 1.1.19.1 |
| Ivanti Notifications Manager | 11.0.6.2888 |
| Microsoft OneDrive | 26.119.0622.0003 |
| Ivanti EPM Patch Management Engine | 11.0.6.2888 |
| Ivanti EPM Inventory Engine | 11.0.6.2888 |
| LibreOffice | 26.2.3.2 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35211.0 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.20131.20154 |
| Ivanti EPM Provisioning Engine | 11.0.6.2888 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.83 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35211 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35211.0 |
| Ivanti EPM Software Distribution Engine | 11.0.6.2888 |
| Waves | 5.0.5000 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35211 |
| Mozilla Firefox ESR (x64 fr | 140.12.0 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.20131.20154 |
| Office 16 Click-to-Run Extensibility Component | 16.0.20131.20112 |
| WithSecure™ SWUP | 15.0.168.0 |
| Office 16 Click-to-Run Localization Component | 16.0.20131.20068 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.20131.20154 |
| RStudio | 2025.05.0+496 |
| Microsoft Edge | 150.0.4078.83 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35211 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35211 |
| Mozilla Maintenance Service | 140.12.0 |
| R for Windows | 4.5.0 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| Rtools 4.5 (6536-6492 | 4.5.6536 |
| Safe Exam Browser (x64 | 3.8.0.742 |
| VLC media player | 3.0.23 |
| WithSecure™ Client Security Premium | 16.01 |
| Nom du logiciel | Version |
|---|---|
| Cytoscape | 3.10.3 |
| Google Chrome | 150.0.7871.129 |
| Ivanti EPM Common Monitor Engine | 11.0.6.2888 |
| 7-Zip 26.01 (x64 edition | 26.01.00.0 |
| GIMP | 3.2.4.0 |
| Inkscape | 1.4.0 |
| Ivanti EPM Shared Files Engine | 11.0.6.2888 |
| Adobe Acrobat (64-bit | 25.001.20937 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.2888 |
| Ivanti EPM Base Engine | 11.0.6.2888 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.20131.20154 |
| COPASI | 4.44.295 |
| Ivanti EPM EPS Engine | 11.0.6.2888 |
| Ivanti EPM Patch Management Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35211.0 |
| FMOD Studio 2.00.05 (64bit | Unknown |
| Ivanti EPM Power Management Engine | 11.0.6.2888 |
| Ivanti EPM Remote Control Engine | 11.0.6.2888 |
| Mozilla Firefox ESR (x64 fr | 140.12.0 |
| HP MAC Address Manager | 1.1.19.1 |
| LibreOffice | 26.2.3.2 |
| Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
| Office 16 Click-to-Run Localization Component | 16.0.20131.20068 |
| Ivanti EPM Inventory Engine | 11.0.6.2888 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.83 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.20131.20154 |
| WithSecure™ SWUP | 15.0.168.0 |
| Ivanti EPM Provisioning Engine | 11.0.6.2888 |
| RStudio | 2025.05.0+496 |
| Microsoft OneDrive | 26.119.0622.0003 |
| Safe Exam Browser (x64 | 3.8.0.742 |
| Ivanti EPM Software Distribution Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35211 |
| Ivanti Notifications Manager | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35211 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.20131.20154 |
| Mozilla Maintenance Service | 140.12.0 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.20131.20154 |
| Office 16 Click-to-Run Extensibility Component | 16.0.20131.20112 |
| Microsoft Edge | 150.0.4078.83 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35211.0 |
| VLC media player | 3.0.23 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35211 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35211 |
| R for Windows | 4.5.0 |
| Rtools 4.5 (6536-6492 | 4.5.6536 |
| Waves | 5.0.5000 |
| WithSecure™ Client Security Premium | 16.01 |
| Nom du logiciel | Version |
|---|---|
| Cytoscape | 3.10.3 |
| 7-Zip 26.01 (x64 edition | 26.01.00.0 |
| COPASI | 4.44.295 |
| Inkscape | 1.4.0 |
| GIMP | 3.2.4.0 |
| Adobe Acrobat (64-bit | 25.001.20937 |
| Ivanti EPM Provisioning Engine | 11.0.6.2888 |
| Ivanti EPM Base Engine | 11.0.6.2888 |
| Google Chrome | 150.0.7871.129 |
| FMOD Studio 2.00.05 (64bit | Unknown |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.20131.20154 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.2888 |
| Ivanti EPM Power Management Engine | 11.0.6.2888 |
| HP MAC Address Manager | 1.1.19.1 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.20131.20154 |
| Ivanti EPM EPS Engine | 11.0.6.2888 |
| Ivanti EPM Remote Control Engine | 11.0.6.2888 |
| Ivanti EPM Common Monitor Engine | 11.0.6.2888 |
| Microsoft OneDrive | 26.113.0614.0004 |
| Ivanti EPM Patch Management Engine | 11.0.6.2888 |
| Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
| Ivanti EPM Inventory Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35211.0 |
| Ivanti Notifications Manager | 11.0.6.2888 |
| LibreOffice | 26.2.3.2 |
| Ivanti EPM Shared Files Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35211 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35211 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.20131.20154 |
| Ivanti EPM Software Distribution Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35211 |
| Office 16 Click-to-Run Extensibility Component | 16.0.20131.20112 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.83 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.20131.20154 |
| Office 16 Click-to-Run Localization Component | 16.0.20131.20068 |
| RStudio | 2025.05.0+496 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35211 |
| Microsoft Edge | 150.0.4078.83 |
| R for Windows | 4.5.0 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35211.0 |
| Mozilla Maintenance Service | 140.12.0 |
| Mozilla Firefox ESR (x64 fr | 140.12.0 |
| Rtools 4.5 (6536-6492 | 4.5.6536 |
| Waves | 5.0.5000 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| WithSecure™ Client Security Premium | 16.01 |
| WithSecure™ SWUP | 15.0.168.0 |
| Safe Exam Browser (x64 | 3.8.0.742 |
| VLC media player | 3.0.23 |
| Nom du logiciel | Version |
|---|---|
| Ivanti EPM Patch Management Engine | 11.0.6.2888 |
| 7-Zip 26.01 (x64 edition | 26.01.00.0 |
| COPASI | 4.44.295 |
| Cytoscape | 3.10.3 |
| Ivanti Notifications Manager | 11.0.6.2888 |
| Adobe Acrobat (64-bit | 25.001.20937 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.2888 |
| GIMP | 3.2.4.0 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35211.0 |
| FMOD Studio 2.00.05 (64bit | Unknown |
| Ivanti EPM EPS Engine | 11.0.6.2888 |
| Google Chrome | 150.0.7871.129 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35211 |
| HP MAC Address Manager | 1.1.19.1 |
| Ivanti EPM Provisioning Engine | 11.0.6.2888 |
| Ivanti EPM Power Management Engine | 11.0.6.2888 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.20131.20154 |
| Inkscape | 1.4.0 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.20131.20154 |
| Ivanti EPM Remote Control Engine | 11.0.6.2888 |
| Microsoft OneDrive | 26.113.0614.0004 |
| Ivanti EPM Base Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35211 |
| Ivanti EPM Shared Files Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35211 |
| Ivanti EPM Common Monitor Engine | 11.0.6.2888 |
| Office 16 Click-to-Run Localization Component | 16.0.20131.20068 |
| Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
| R for Windows | 4.5.0 |
| Ivanti EPM Inventory Engine | 11.0.6.2888 |
| RStudio | 2025.05.0+496 |
| LibreOffice | 26.2.3.2 |
| Rtools 4.5 (6536-6492 | 4.5.6536 |
| Ivanti EPM Software Distribution Engine | 11.0.6.2888 |
| Safe Exam Browser (x64 | 3.8.0.742 |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.20131.20154 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.20131.20154 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.83 |
| Microsoft Edge | 150.0.4078.83 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35211 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35211.0 |
| Mozilla Maintenance Service | 140.12.0 |
| Mozilla Firefox ESR (x64 fr | 140.12.0 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| Office 16 Click-to-Run Extensibility Component | 16.0.20131.20112 |
| WithSecure™ SWUP | 15.0.168.0 |
| VLC media player | 3.0.23 |
| Waves | 5.0.5000 |
| WithSecure™ Client Security Premium | 16.01 |
| Nom du logiciel | Version |
|---|---|
| Inkscape | 1.4.0 |
| 7-Zip 26.01 (x64 edition | 26.01.00.0 |
| Google Chrome | 150.0.7871.129 |
| Cytoscape | 3.10.3 |
| Ivanti EPM Base Engine | 11.0.6.2888 |
| Adobe Acrobat (64-bit | 25.001.20937 |
| Ivanti EPM Remote Control Engine | 11.0.6.2888 |
| GIMP | 3.2.4.0 |
| Ivanti EPM Common Monitor Engine | 11.0.6.2888 |
| COPASI | 4.44.295 |
| Java(TM) SE Development Kit 17.0.2 (64-bit | 17.0.2.0 |
| Ivanti EPM Power Management Engine | 11.0.6.2888 |
| Ivanti EPM Custom Data Forms Engine | 11.0.9.2888 |
| FMOD Studio 2.00.05 (64bit | Unknown |
| Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.20131.20154 |
| Ivanti EPM Shared Files Engine | 11.0.6.2888 |
| Ivanti EPM EPS Engine | 11.0.6.2888 |
| HP MAC Address Manager | 1.1.19.1 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64 | 14.44.35211.0 |
| Ivanti Notifications Manager | 11.0.6.2888 |
| Ivanti EPM Patch Management Engine | 11.0.6.2888 |
| Ivanti EPM Inventory Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X64 Additional Runtime | 14.44.35211 |
| LibreOffice | 26.2.3.2 |
| Microsoft 365 Apps for enterprise - en-us | 16.0.20131.20154 |
| Ivanti EPM Provisioning Engine | 11.0.6.2888 |
| Microsoft Visual C++ 2022 X64 Minimum Runtime | 14.44.35211 |
| Microsoft Edge WebView2 Runtime | 150.0.4078.83 |
| Microsoft OneDrive | 26.113.0614.0004 |
| Ivanti EPM Software Distribution Engine | 11.0.6.2888 |
| Mozilla Maintenance Service | 140.12.0 |
| Waves | 5.0.5000 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86 | 14.44.35211.0 |
| Microsoft 365 Apps for enterprise - en-us.proof | 16.0.20131.20154 |
| Realtek USB Ethernet Controller All-In-One Windows Driver | 1153.6.0418.2022 |
| Microsoft 365 Apps for enterprise - fr-fr | 16.0.20131.20154 |
| Mozilla Firefox ESR (x64 fr | 140.12.0 |
| Microsoft Edge | 150.0.4078.83 |
| WithSecure™ SWUP | 15.0.168.0 |
| Microsoft Visual C++ 2022 X86 Additional Runtime | 14.44.35211 |
| Office 16 Click-to-Run Extensibility Component | 16.0.20131.20112 |
| Microsoft Visual C++ 2022 X86 Minimum Runtime | 14.44.35211 |
| Office 16 Click-to-Run Localization Component | 16.0.20131.20068 |
