Nom du périphérique Nom logiciel Version Salle
DRT0078 LANDesk(R) Common Base Agent 8 11.0.5.337 SALLE 103
DRT0078 Microsoft 365 Apps for enterprise - fr-fr 16.0.18623.20266 SALLE 103
DRT0078 Microsoft Edge Update 1.3.187.41 SALLE 103
DRT0078 Ivanti EPM Shared Files Engine 11.0.6.1646 SALLE 103
DRT0078 Microsoft 365 Apps for enterprise - en-us 16.0.18623.20266 SALLE 103
DRT0078 Microsoft OneDrive 25.091.0512.0001 SALLE 103
DRT0078 Microsoft Visual C++ 2005 Redistributable (x64) 8.0.61186 SALLE 103
DRT0078 Microsoft 365 Apps for enterprise - en-us.proof 16.0.18623.20266 SALLE 103
DRT0078 Microsoft 365 Apps for enterprise - fr-fr.proof 16.0.18623.20266 SALLE 103
DRT0078 Microsoft Power BI Desktop (x64) 2.143.1378.0 SALLE 103
DRT0078 Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.38.33135 14.38.33135.0 SALLE 103
DRT0078 Microsoft Visual Basic/C++ Runtime (x86) 1.1.0 SALLE 103
DRT0078 Microsoft Edge WebView2 Runtime 137.0.3296.68 SALLE 103
DRT0078 Microsoft PowerBI Desktop (x64) 2.143.1378.0 SALLE 103
DRT0078 Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.40.33810 14.40.33810 SALLE 103
DRT0078 Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 10.0.40219 SALLE 103
DRT0078 Microsoft Visual C++ 2005 Redistributable 8.0.61187 SALLE 103
DRT0078 Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61135 11.0.61135 SALLE 103
DRT0078 Office 16 Click-to-Run Extensibility Component 16.0.18623.20156 SALLE 103
DRT0078 Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61135 11.0.61135 SALLE 103
DRT0078 Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.7523 9.0.30729.7523 SALLE 103
DRT0078 Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61135 11.0.61135 SALLE 103
DRT0078 Office 16 Click-to-Run Licensing Component 16.0.18623.20266 SALLE 103
DRT0078 Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40664 12.0.40664 SALLE 103
DRT0078 Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.7523 9.0.30729.7523 SALLE 103
DRT0078 Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61135 11.0.61135 SALLE 103
DRT0078 QGIS 3.16.11 'Hannover' 3.16.11 SALLE 103
DRT0078 Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 12.0.40664 SALLE 103
DRT0078 Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 10.0.40219 SALLE 103
DRT0078 Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664 12.0.40664 SALLE 103
DRT0078 SphinxIQ3 8.11.2 SALLE 103
DRT0078 Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33810 14.40.33810.0 SALLE 103
DRT0078 Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664 12.0.40664 SALLE 103
DRT0078 Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.44.35112 14.44.35112.1 SALLE 103
DRT0078 Wampserver64 3.3.0 3.3.0 SALLE 103
DRT0078 Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35112 14.44.35112.1 SALLE 103
DRT0078 Microsoft Visual C++ 2022 X64 Additional Runtime - 14.40.33810 14.40.33810 SALLE 103
DRT0078 Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.44.35112 14.44.35112 SALLE 103
DRT0078 WithSecure™ SWUP 11.0.306.0 11.0.306.0 SALLE 103
DRT0078 Microsoft Visual C++ 2022 X64 Additional Runtime - 14.44.35112 14.44.35112 SALLE 103
DRT0078 Microsoft Visual C++ 2022 X86 Additional Runtime - 14.38.33135 14.38.33135 SALLE 103
DRT0078 Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.38.33135 14.38.33135 SALLE 103
DRT0078 MySQL Installer - Community 1.4.29.0 SALLE 103
DRT0078 Microsoft Visual C++ 2022 X86 Additional Runtime - 14.44.35112 14.44.35112 SALLE 103
DRT0078 MySQL Server 9.2 9.2.0 SALLE 103
DRT0078 Mozilla Firefox ESR (x64 fr) 128.11.0 SALLE 103
DRT0078 Notepad++ (64-bit x64) 8.6.8 SALLE 103
DRT0078 Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.44.35112 14.44.35112 SALLE 103
DRT0078 Office 16 Click-to-Run Localization Component 16.0.18623.20156 SALLE 103
DRT0078 XnView 2.48 2.48 SALLE 103