Nom du périphérique | Nom logiciel | Version | Salle |
---|---|---|---|
DRT0074 | GIMP 2.10.38 | 2.10.38 | SALLE 103 |
DRT0074 | IrfanView (remove only) | 4.42 | SALLE 103 |
DRT0074 | FreeMind | 1.0.0 | SALLE 103 |
DRT0074 | Microsoft Edge | 126.0.2592.68 | SALLE 103 |
DRT0074 | Ivanti EPM Base Engine | 11.0.5.2353 | SALLE 103 |
DRT0074 | Ivanti EPM AMT Engine | 11.0.5.2353 | SALLE 103 |
DRT0074 | Google Chrome | 126.0.6478.127 | SALLE 103 |
DRT0074 | Microsoft Power BI Desktop (x64) | 2.130.930.0 | SALLE 103 |
DRT0074 | Ivanti EPM EPS Engine | 11.0.5.2353 | SALLE 103 |
DRT0074 | Ivanti EPM Provisioning Engine | 11.0.5.2353 | SALLE 103 |
DRT0074 | Inkscape | 1.2.1 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2005 Redistributable | 8.0.61187 | SALLE 103 |
DRT0074 | Ivanti EPM Patch Management Engine | 11.0.5.2353 | SALLE 103 |
DRT0074 | Ivanti EPM Remote Control Engine | 11.0.5.2473 | SALLE 103 |
DRT0074 | Ivanti EPM Common Monitor Engine | 11.0.5.2353 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.7523 | 9.0.30729.7523 | SALLE 103 |
DRT0074 | Ivanti EPM Shared Files Engine | 11.0.5.2353 | SALLE 103 |
DRT0074 | Java 8 Update 411 | 8.0.4110.9 | SALLE 103 |
DRT0074 | Ivanti EPM Custom Data Forms Engine | 11.0.9.2353 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.7523 | 9.0.30729.7523 | SALLE 103 |
DRT0074 | Java Auto Updater | 2.8.411.9 | SALLE 103 |
DRT0074 | LibreOffice 7.6.7.2 | 7.6.7.2 | SALLE 103 |
DRT0074 | Ivanti EPM Inventory Engine | 11.0.5.2353 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 10.0.40219 | SALLE 103 |
DRT0074 | Microsoft 365 Apps for enterprise - en-us.proof | 16.0.17531.20190 | SALLE 103 |
DRT0074 | Microsoft 365 Apps for enterprise - fr-fr | 16.0.17531.20190 | SALLE 103 |
DRT0074 | Ivanti EPM Software Distribution Engine | 11.0.5.2465 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664 | 12.0.40664 | SALLE 103 |
DRT0074 | Microsoft PowerBI Desktop (x64) | 2.130.930.0 | SALLE 103 |
DRT0074 | Microsoft 365 Apps for enterprise - fr-fr.proof | 16.0.17531.20190 | SALLE 103 |
DRT0074 | Microsoft 365 Apps for enterprise - en-us | 16.0.17531.20190 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2022 X64 Additional Runtime - 14.40.33810 | 14.40.33810 | SALLE 103 |
DRT0074 | Microsoft Visual Basic/C++ Runtime (x86) | 1.1.0 | SALLE 103 |
DRT0074 | Microsoft Edge Update | 1.3.187.41 | SALLE 103 |
DRT0074 | Microsoft OneDrive | 24.111.0602.0003 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2022 X86 Additional Runtime - 14.38.33135 | 14.38.33135 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | SALLE 103 |
DRT0074 | Microsoft Edge WebView2 Runtime | 126.0.2592.68 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61135 | 11.0.61135 | SALLE 103 |
DRT0074 | MySQL Installer - Community | 1.4.29.0 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61135 | 11.0.61135 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2005 Redistributable (x64) | 8.0.61186 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61135 | 11.0.61135 | SALLE 103 |
DRT0074 | Notepad++ (64-bit x64) | 8.6.8 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40664 | 12.0.40664 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.38.33135 | 14.38.33135.0 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61135 | 11.0.61135 | SALLE 103 |
DRT0074 | Office 16 Click-to-Run Extensibility Component | 16.0.17425.20146 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664 | 12.0.40664 | SALLE 103 |
DRT0074 | Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.40.33810 | 14.40.33810 | SALLE 103 |
Copyleft © 2025 , SA.P.I.ENS - All rights reserved